<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Royal Plymouth Corinthian Yacht Club</title>
	<link>http://www.rpcyc.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:35:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Autumn Series Fast Approaches</title>
		<description><![CDATA[With the days sadly drawing in &#38; only two more races on the Wednesday Evening Summer Series  its time to get ready for some Saturday Sailing. The same format applies as last year with two races held back to back each day with racing held on alternate Saturdays (Note :  6th November skipped due to Student [...]]]></description>
		<link>http://www.rpcyc.com/?p=2503</link>
			</item>
	<item>
		<title>2010-09-01 Wednesday Night Series</title>
		<description><![CDATA[Twenty four dinghies took part in the ninth race of the RPCYC Summer Series. The easterly wind started the race as a force two with regular gusts of force 3 to add a little spice to the nights racing. Martin Ley returned to racing at RPCYC in a Phantom dinghy in the Fast handicap fleet [...]]]></description>
		<link>http://www.rpcyc.com/?p=2486</link>
			</item>
	<item>
		<title>Wednesday 25th August Racing Cancelled</title>
		<description><![CDATA[Due to Visibility issues &#38; the early arrival of the current weather front tonights racing has been cancelled. Jon Buckler &#8211; RC Sail]]></description>
		<link>http://www.rpcyc.com/?p=2469</link>
			</item>
	<item>
		<title>Hot and Cold Buffet Menus 2010</title>
		<description><![CDATA[Hot Fork Buffet £10.95 Spiced pork goulash with peppers, finished with cream Or Beef in rich red wine sauce with mushrooms, onions and herbs ~ Traditional cottage pie topped with cheddar cheese Or Salmon and pasta ragout with sun ripened tomatoes ~ Vegetable and kidney bean chilli (V) Or Beef rogan josh ~ Sweet and sour [...]]]></description>
		<link>http://www.rpcyc.com/?p=2453</link>
			</item>
	<item>
		<title>WHSC / RPCYC Regatta Sunday 5th September</title>
		<description><![CDATA[West Hoe Sailing Club are holding a one day regatta on Sunday 5th September with three races planned in the sound with committee boat starts &#38; laid marks promising to provide some first class racing. WHSC have invited RPCYC take part in their regatta &#38; are offering races for Dinghies with fleets for Slow / [...]]]></description>
		<link>http://www.rpcyc.com/?p=2432</link>
			</item>
	<item>
		<title>2010-08-18 Wednesday Night Series</title>
		<description><![CDATA[ A gusty westerly wind tested the sailors taking part in the seventh race of the Summer Series. The conditions caught out the unwary with many boats capsizing as a result. Never the less there was close racing throughout the fleets with positions changing throughout the race as the crews took advanatages of the gusts to great [...]]]></description>
		<link>http://www.rpcyc.com/?p=2426</link>
			</item>
	<item>
		<title>Chef&#8217;s Home made Bakery</title>
		<description><![CDATA[Cakes &#8211; £1.60 each Mincemeat crumble slice Marmalade Cake Farmhouse Fruit Cake Lemon Drizzle Cake Sticky Toffee Cake Chocolate Brownies Chocolate Ginger cake Teacakes Ginger and Walnut cake   Biscuits &#8211; £1.50 each Home made fruit Biscuits Cherry Shortbread Chocolate chip cookies Homemade shortbread Scone and Muffins - £1.40 each Cherry and pecan Nut Scones  Sultana Scones Banana [...]]]></description>
		<link>http://www.rpcyc.com/?p=2418</link>
			</item>
	<item>
		<title>Christmas at The Royal Plymouth Corinthian Yacht Club</title>
		<description><![CDATA[Feel free to have a look at are different menus on offer. just click on &#8221;view Restaurant icon&#8221; at the top of the home page for my details.]]></description>
		<link>http://www.rpcyc.com/?p=2405</link>
			</item>
	<item>
		<title>A Brief History about The Royal Plymouth Corinthian Yacht Club</title>
		<description><![CDATA[The First recorded use of the club site was in 1688, it being closely associated with the construction of the Royal Citadel. Plymouth town had held out throughout the recent civil war against the Royalists and this was not forgotten when Charles 11was restored to the throne. It was claimed the Citadel was built as [...]]]></description>
		<link>http://www.rpcyc.com/?p=2380</link>
			</item>
	<item>
		<title>Christmas Lunches 2010</title>
		<description><![CDATA[Available week days only from December 1st till December 23rd 12:30 till 2:30pm £8 main course only £11 two course £14 three course Carrot and orange soup with Creme fraiche and chives Potted Stilton and walnut pate with fanned gingered pear served with home made breads and butter ~ Traditional roast turkey served with bacon [...]]]></description>
		<link>http://www.rpcyc.com/?p=2338</link>
			</item>
	<item>
		<title>Christmas Dinner menu 2010</title>
		<description><![CDATA[  Christmas Dinner Menu  Available Midweek Evenings in December  £25.00 per person including crackers and festive decorations £5.00 deposit per person 7pm till midnight Carrot &#38; orange soup with creme fraiche &#38; chives Potted stilton &#38; walnut pate with fanned gingered pear Pan fried chicken livers with pine nuts, wild mushrooms &#38; shallots and balsamic [...]]]></description>
		<link>http://www.rpcyc.com/?p=2324</link>
			</item>
	<item>
		<title>&#8220;Contact the Wedding organiser&#8221;</title>
		<description><![CDATA[For further information or to make an appointment to meet our wedding Co ordinator please contact  Becky Hughes on Tel: 07854777940]]></description>
		<link>http://www.rpcyc.com/?p=2317</link>
			</item>
	<item>
		<title>RPCYC Newsletter</title>
		<description><![CDATA[]]></description>
		<link>http://www.rpcyc.com/?p=564</link>
			</item>
	<item>
		<title>GRAND 2010 MASQUERADE BALL</title>
		<description><![CDATA[Grand Venetian Masquerade Ball Saturday 25th September 7:30pm- Midnight 4 course venetian dinner and dancing quartet and 7 piece swing band £30:00 pp Formal dress Gnocchi sancerati ripieni( Potato Gnocchi filled with chicken and herb mousse finished with a light cheese sauce) ~ Sorbetti Di Clementina (Clementine Sorbet) ~ Filetto Di Manco Giannino Medagliani (Pan [...]]]></description>
		<link>http://www.rpcyc.com/?p=2267</link>
			</item>
	<item>
		<title>Christmas party nights 2010 Buffet menu</title>
		<description><![CDATA[Available every Friday &#38; Saturday in December with hats. crackers, streamers &#38; a party DJ including a welcoming mulled wine Christmas buffet Menu £25.00 per person   including crackers and festive decorations £5.00 deposit per person 7pm till Midnight Smooth potted beef pate seasoned with herbs and black pepper served with home made bread &#38; butter ~#~ [...]]]></description>
		<link>http://www.rpcyc.com/?p=2253</link>
			</item>
	<item>
		<title>2010-08-04 Wednesday Night Series</title>
		<description><![CDATA[A mixture of holiday season / forecasted 38 mph gusts &#38; a wedding anniversary in my case (not the 38mph forecast!!) saw a much reduced fleet sail in the gusty North Westerly conditions. Thankfully the extreme gust were somewhat moderated which gave those racing an exhilarating race to reward them for their efforts. The results for [...]]]></description>
		<link>http://www.rpcyc.com/?p=2197</link>
			</item>
	<item>
		<title>Enterprise Mini Fleet Page</title>
		<description><![CDATA[Peter Ganderton has given the low down on the competitive Enterprise Fleet. They all look so clean cut who would have thought there would be so much in fighting? You can access the page from the Enterprise link under Mini Fleets on home page menu or click here.]]></description>
		<link>http://www.rpcyc.com/?p=2192</link>
			</item>
	<item>
		<title>2010-07-20 Wednesday Night Series</title>
		<description><![CDATA[  The fifth race of the summer series finally provided what we have all been waiting for &#8230;.. a decent steady wind !!  With many of our regular sailors away at the NSSA nationals (as well as our normal race officer). Nikki Buckler stepped up to the mark to run the nights racing assisted by David Wines from [...]]]></description>
		<link>http://www.rpcyc.com/?p=2182</link>
			</item>
	<item>
		<title>St Mary&#8217;s Race Cancelled</title>
		<description><![CDATA[In view of seere weather forcast St Marys Race has been cancelled by Race Officer, Steph Newcombe.]]></description>
		<link>http://www.rpcyc.com/?p=2167</link>
			</item>
	<item>
		<title>2010-07-14 Wednesday Evening Series Cancelled</title>
		<description><![CDATA[In view of the horrendous forecast for today I feel that the best plan is to cancel tonights race. The Inshore Shipping Forecast is saying SW 6/7 becoming 8 and Wind Guru is forecasting 22 &#8211; 23mph with gusts over 30mph. The other problem we will have is that, due to the Air Show and [...]]]></description>
		<link>http://www.rpcyc.com/?p=2159</link>
			</item>
	<item>
		<title>2010-07-07 Wednesday Night Series</title>
		<description><![CDATA[The third race of the Summer Series saw 33 dinghies racing on Wednesday evening which saw the best weather of the day with a reasonable WSW wind for a change. The racing across all the fleets proved to be very tight with seconds splitting many of the results once corrected times had been calculated dependant [...]]]></description>
		<link>http://www.rpcyc.com/?p=2151</link>
			</item>
	<item>
		<title>Plymouth Sailors take part in Laser Worlds 9th – 14th July 2010</title>
		<description><![CDATA[Three Plymouth sailors’ have travelled to Largs in Scotland for this year Laser World Championships held on 9th – 14th July 2010 with two races held back to back each day. Dan Ellis from Royal Plymouth Corinthian Yacht Club along with Max Robinson &#38; Kate Sargent from Saltash Sailing Club had to qualify for a [...]]]></description>
		<link>http://www.rpcyc.com/?p=2140</link>
			</item>
	<item>
		<title>2010-06-30 Wednesday Night Series</title>
		<description><![CDATA[Tonights Results are here Overall Results are here A change is not as good as a rest Slow Handicap Fleet Report I never thought it was anyway but Steve Oliver proves the point by being the on-form Lightning after a week off. There was much anticipation of 15 knots of breeze this week but my [...]]]></description>
		<link>http://www.rpcyc.com/?p=2128</link>
			</item>
	<item>
		<title>Port of Plymouth Regatta 2010</title>
		<description><![CDATA[Entries for this year&#8217;s regatta (Yachts 24th / 25th July with Dinghies 28th July &#8211; 1st August) are starting to come through with 7 Enterprises already entered &#38; guaranteed a class start. Last year RPCYC had the highest number of dinghies entered in the Regatta so let&#8217;s make sure it happens again. Numbers of Lasers [...]]]></description>
		<link>http://www.rpcyc.com/?p=2120</link>
			</item>
	<item>
		<title>2010-06-23 Wednesday Evening Series</title>
		<description><![CDATA[Results can be found here. Updated 2010-07-01 Apologies from Jon who&#8217;s stranded behind a locked down laptop, which goes with a few technical issues last week in getting the results posted.]]></description>
		<link>http://www.rpcyc.com/?p=2122</link>
			</item>
	<item>
		<title>Plymouth – St Mary’s (IOS) POPS Race – 15th July 2010</title>
		<description><![CDATA[The Plymouth to St Marys race (part of the POP’s Series) will be held on Thursday 15th July with the first start signal at 17:55. Below are some useful web site links which will provide valuable information on the Isles of Scilly. The Harbourmaster has advised that we cannot reserve moorings in advance, however he [...]]]></description>
		<link>http://www.rpcyc.com/?p=2098</link>
			</item>
	<item>
		<title>Start of the 2010 Wednesday Evening Summer Series</title>
		<description><![CDATA[Wednesday 23rd June sees the first race of the Wednesday Evening Summer Series. The first race will be a committee boat start so please gve yourself some extra time to get to the committee boat. Lets hope for some favourable winds for the Summer Series]]></description>
		<link>http://www.rpcyc.com/?p=2095</link>
			</item>
	<item>
		<title>2010-06-16 Wednesday Evening Series</title>
		<description><![CDATA[Tonights racing at least started in a reasonable wind with a southerly sea breeze as opposed to the forcasted NNE 14 mph gusting 24 mph winds. The first lap of the course had close racing amongst the various fleets which saw 33 dinghies racing in the sound. As the second lap progressed the sea breeze disappeared as it so [...]]]></description>
		<link>http://www.rpcyc.com/?p=2088</link>
			</item>
	<item>
		<title>2010-06-09 Wednesday Evening Series</title>
		<description><![CDATA[After the disappointment of last weeks cancelled race at least we had some wind to race in this week. The wind decided to play tricks at the start when it came from opposite directions and where it met left a huge hole in the wind (yes that was the start line !!). Despite that the [...]]]></description>
		<link>http://www.rpcyc.com/?p=2080</link>
			</item>
	<item>
		<title>2010 Pigeon Trophy Race</title>
		<description><![CDATA[A decent Westerly / North Westerly wind greeted the yachts and dinghies that took part in this years Pigeon Trophy charity race. From the start Chris Hampe&#8217;s International Canoe showed its pace after its winter refit and revelled in the conditions to pull away from Nigel Clatworthy&#8217;s Contender who was setting his own respectable pace. Steph [...]]]></description>
		<link>http://www.rpcyc.com/?p=2060</link>
			</item>
	<item>
		<title>2010 HPSC Alan Pitt Dinghy Weekend 12th / 13th June</title>
		<description><![CDATA[ ***** UPDATE &#8211; 2010 HPSC Alan Pitt Dinghy Weekend &#8211; POSTPONED ***** Unfortunately the Alan Pitt Dinghy Weekend has had to be postponed due to unforseen circumstances at HPSC. They are looking into arranging a revised date for the weekend &#38; will refund any advance entry fees paid  www.hpsc.org.uk   Hooe Point Sailing Club will [...]]]></description>
		<link>http://www.rpcyc.com/?p=2045</link>
			</item>
	<item>
		<title>Racing Cancelled 2010-06-02</title>
		<description><![CDATA[Sadly due to the presence of Fog again and the current met office forecast we have had no option but to cancel tonights race on safety grounds. Follow RPCYC on Twitter with FREE SMS Sailing updates including Cancellations.  Tonight&#8217;s notification was later than usual but where possible will be made in good time to save [...]]]></description>
		<link>http://www.rpcyc.com/?p=2033</link>
			</item>
	<item>
		<title>2010 Pigeon Trophy Race</title>
		<description><![CDATA[The NOR and SI will be available on 1st June but entries are now open. Cargreen Yacht club have kindly agreed to open their Bar &#38; will light their barbeque for us to use. Please bring your own food &#8211; the safety boats will take food along for any dinghies requiring it. Yachts can pick [...]]]></description>
		<link>http://www.rpcyc.com/?p=2012</link>
			</item>
	<item>
		<title>2010 Pigeon Trophy &#8211; NOR &amp; SI&#8217;s</title>
		<description><![CDATA[This is a fun race to Cargreen from the RPCYC start line &#38; is an open event for Yachts / Keelboats &#38; Dinghies to Cargreen YC. Cargreen Yacht club have kindly agreed to open their Bar &#38; will light their barbeque for us to use. Please bring your own food &#8211; the safety boats will [...]]]></description>
		<link>http://www.rpcyc.com/?p=2002</link>
			</item>
	<item>
		<title>2010-05-26 Wednesday Evening Series</title>
		<description><![CDATA[Apologies Results for this weeks racing will be here soon eg early next week. Just a small technical hitch to overcome.  Jon was talking about being busy in the meantime moving Gdynia Fountain,  so fixing Sailwave should be easy by comparison.]]></description>
		<link>http://www.rpcyc.com/?p=1996</link>
			</item>
	<item>
		<title>Racing CANCELLED  2010-05-19</title>
		<description><![CDATA[Sadly due to the presence of Fog and the current met office forcast we have had no option but to cancel tonights race on safety grounds. Follow RPCYC on Twitter and SMS Sailing updates including Cancellations. Jon Buckler &#8211; RC Sail]]></description>
		<link>http://www.rpcyc.com/?p=1969</link>
			</item>
	<item>
		<title>2010-05-12 Wednesday Evening Spring Series</title>
		<description><![CDATA[Where has all the wind gone ?? Tonight’s racing started well with a reasonable light wind at the start of the fifth race of the spring series. The wind stayed favourable albeit shifty until the onset of a few light rain showers which resulted in the wind turning into something which resembled a patch work [...]]]></description>
		<link>http://www.rpcyc.com/?p=1932</link>
			</item>
	<item>
		<title>John &#8220;Rita&#8221; Bower goes Dutch with a Phantom or two !!</title>
		<description><![CDATA[Phantoms Go Dutch After a long period of planning and organisation the Phantom Class announces that the inaugural Europa Cup will be held at Medemblik in Holland over the bank holiday weekend at the beginning of May, 2010.   Never having ventured this far with his Phantom, RPCYC member John Bower, accepted the challenge and entered, [...]]]></description>
		<link>http://www.rpcyc.com/?p=1928</link>
			</item>
	<item>
		<title>2010-05-05 Wednesday Evening Spring Series (Updated)</title>
		<description><![CDATA[At last some wind !! The fourth race of the RPCYC Spring Series saw 39 dinghies racing in a gusty NNE wind which saw a few swimming lessons &#38; the occasional spectacular wipeout. All the crews came back with big smiles on their faces following the race which saw a committee boat start in Jennycliffe [...]]]></description>
		<link>http://www.rpcyc.com/?p=1822</link>
			</item>
	<item>
		<title>Phantom &#8211; Europa Cup &#8211; Medemblik</title>
		<description><![CDATA[Congratulations to RPCYC member John (Rita) Bower who raced this weekend in the inaugural Phantom &#8211; Europa Cup at Medemblik in Holland. With a strong field of entries that included multi national champions such as Charlie Cumbley &#38; Jim Hunt, Rita &#8211; (Sorry John*)  came a very credible 10th &#38; was the top placed sailor [...]]]></description>
		<link>http://www.rpcyc.com/?p=1812</link>
			</item>
	<item>
		<title>2010-04-28  Wednesday Evening Spring Series</title>
		<description><![CDATA[Firstly apologies for the late report &#38; results which have been down to a few technical issues (not to mention sailing tonight with WHSC!!).  The weather god&#8217;s do not seem to be playing this year with light winds once again dominating the racing so far compared to last years comparatively lively races which now seem [...]]]></description>
		<link>http://www.rpcyc.com/?p=1801</link>
			</item>
	<item>
		<title>Paypal Payment now available for online Race Entries</title>
		<description><![CDATA[To make things easier you can now enter a race / race series via our online entry form &#38; pay for the race  / series online via paypal. Click here for Online Race Entry Don&#8217;t forget you can get immediate notifications of newly posted results via twitter (For a step by step guide please click here)]]></description>
		<link>http://www.rpcyc.com/?p=1795</link>
			</item>
	<item>
		<title>2010-04-25 Doombar Spring Series</title>
		<description><![CDATA[Sunday 25th April saw the final race of the 2010 Doombar Spring Series. The final race of the series saw a force four south westerly wind with the IRC class racing a windward leeward course between Newgrounds &#38; Dunstone whilst the PY class raced a traditional triangular course between Newgrounds, Duke Rock &#38; Dunstone. The [...]]]></description>
		<link>http://www.rpcyc.com/?p=1768</link>
			</item>
	<item>
		<title>Laser Banner</title>
		<description><![CDATA[]]></description>
		<link>http://www.rpcyc.com/?p=1749</link>
			</item>
	<item>
		<title>Mayflower SC – Sunday Dinghy Series (LATEST UPDATE)</title>
		<description><![CDATA[We have received many enquiries regarding weekend dinghy racing in Plymouth. Mayflower Sailing Club will be hosting a dinghy series to be held on alternate Sunday afternoons with committe boat starts in the sound.  So why not come along &#38; enjoy some good racing on Sunday afternoons. For further details (dates / times / race [...]]]></description>
		<link>http://www.rpcyc.com/?p=1675</link>
			</item>
	<item>
		<title>2010-04-14  Wednesday Evening Spring Series</title>
		<description><![CDATA[The first race of the RPCYC Wednesday Spring Series series saw a fanatstic turnout with 32 dinghies taking part. As well as the normal faces there were a number of new ones who were a welcome addition to the fleet. An easterly wind meant the dinghies had a short beat to the first mark just [...]]]></description>
		<link>http://www.rpcyc.com/?p=1673</link>
			</item>
	<item>
		<title>Wednesday Evening Series Starts</title>
		<description><![CDATA[Don&#8217;t forget the Wednesday Evening Series starts tomorrow (14/04/2010) Entry Forms &#38; SI&#8217;s / NOR are available at RPCYC, alternatively you can download them from the following links : Wednesday series 2010 NOR Wednesday Evening Series SI&#8217;s Online Race Entry can be found here http://www.rpcyc.com/?p=436]]></description>
		<link>http://www.rpcyc.com/?p=1658</link>
			</item>
	<item>
		<title>Laser World Qualifiers Gallery</title>
		<description><![CDATA[]]></description>
		<link>http://www.rpcyc.com/?p=1643</link>
			</item>
	<item>
		<title>Gul Winter Series Gallery</title>
		<description><![CDATA[]]></description>
		<link>http://www.rpcyc.com/?p=1639</link>
			</item>
	<item>
		<title>2010-04-11 Doombar Spring Series</title>
		<description><![CDATA[Full Race report to follow shortly For todays results please click here For Photos of todays racing please visit  http://picasaweb.google.co.uk/JONIK22500/Doombar110410?feat=directlink]]></description>
		<link>http://www.rpcyc.com/?p=1633</link>
			</item>
	<item>
		<title>2010-04-10 Gul Winter Series</title>
		<description><![CDATA[Saturday 10th April saw the last two races of the Gul Winter Series 2010. Glorious sunshine and a easterly force 2/3 gave the competitors some of the warmest sailing in the series which saw most weather conditions since the snow back in January at the start of the series. A full commentary of todays racing [...]]]></description>
		<link>http://www.rpcyc.com/?p=1608</link>
			</item>
	<item>
		<title>2010-04-04 Doom Bar Spring Series</title>
		<description><![CDATA[After the first race of the Doombar Spring Series which saw relatively light winds many of the crews requested more wind for this weeks race !!. Well we cannot always supply the requested conditions, however this week we managed to (and some !!)  With a WNW 18 – 22 knot wind the race officer set [...]]]></description>
		<link>http://www.rpcyc.com/?p=1597</link>
			</item>
	<item>
		<title>Calling all RPCYC Dinghy Sailors</title>
		<description><![CDATA[The Clubs slipway is now cleaned &#8211; many thanks to Roger Payne. We will need to make up a rota of volunteers to clean the slipway on a bi weekly basis (please let me know if you can help). We plan to bring our club dinghies around from the Barbican to RPCYC on Monday 12th April [...]]]></description>
		<link>http://www.rpcyc.com/?p=1585</link>
			</item>
	<item>
		<title>2010-03-27 Doombar Spring Series</title>
		<description><![CDATA[Sunday 27th March saw the first race of the Doombar Spring Series.  The yachts were met with a light Southerley wind which dropped off ater the start but filled in as the race progressed. The IRC fleet was led by Might Max 3  on the first lap of the race with Miridadi leading from the second lap [...]]]></description>
		<link>http://www.rpcyc.com/?p=1560</link>
			</item>
	<item>
		<title>2010-03-27</title>
		<description><![CDATA[Saturday 27th March saw races 11 &#38; 12 of this years Gul Series which has seen a resurgence of the Asymmetric dinghies in Plymouth with the fleet having the highest turnouts across the three fleets racing. Great photos of todays racing courtesy of Nikki Buckler: Today was no exception with Graeme Macleod returning from his sking [...]]]></description>
		<link>http://www.rpcyc.com/?p=1541</link>
			</item>
	<item>
		<title>2010 Wednesday Evening Series</title>
		<description><![CDATA[Its time to get your dinghies out of storage &#38; see if the wet suit still fits after the winter break (for those who have not sailed in the Autumn / Winter series !!) Dinghy Registration will take place on Wednesday 7th April at 7pm &#8211; there will be an happy hour in the bar to [...]]]></description>
		<link>http://www.rpcyc.com/?p=1536</link>
			</item>
	<item>
		<title>Wedding Gallery</title>
		<description><![CDATA[]]></description>
		<link>http://www.rpcyc.com/?p=1510</link>
			</item>
	<item>
		<title>Laser Qualifiers Gallery</title>
		<description><![CDATA[]]></description>
		<link>http://www.rpcyc.com/?p=1502</link>
			</item>
	<item>
		<title>Laser Qualifiers Regatta 20th and 21st March</title>
		<description><![CDATA[Laser Results     Saturday 20th &#38; Sunday 21st March saw Royal Plymouth Corinthian Yacht Club host the second round of the Laser / Laser Radial World &#38; European Qualifier with 154 boats turning up for the weekend at Mountbatten. The weekend event was run as a joint venture between Royal Plymouth Corinthian Yacht Club , [...]]]></description>
		<link>http://www.rpcyc.com/?p=1495</link>
			</item>
	<item>
		<title>2010-03-13</title>
		<description><![CDATA[Commentary to follow For todays results please click here For the Series Results please click here]]></description>
		<link>http://www.rpcyc.com/?p=1486</link>
			</item>
	<item>
		<title>RPCYC now on Twitter</title>
		<description><![CDATA[RPCYC is now on Twitter.  All the articles in the Sailing section will be posted automatically on Twitter so all the Twitterati can get to the results as soon as they are posted. Get Race Results and Cancellations to your mobile If you don&#8217;t spend your spare time with your laptop you can get an [...]]]></description>
		<link>http://www.rpcyc.com/?p=1480</link>
			</item>
	<item>
		<title>Doom Bar Spring Series 2010 &#8211; NOR &amp; SI&#8217;s</title>
		<description><![CDATA[This years Doombar Spring Series starts on Sunday 28th March with the first warning signal at 09:55 (don&#8217;t forget the clocks go forward one hour !!) Entries are available on line or at RPCYC. Please select the following links for Notice of Race &#38; Sailing Instructions Doom Bar Series 2010 NOR pdf file Doombar 2010 [...]]]></description>
		<link>http://www.rpcyc.com/?p=1462</link>
			</item>
	<item>
		<title>SMS updates via Twitter</title>
		<description><![CDATA[A link to all new Sailing articles on this site are now automatically updated to Twitter,  so you can get your race position as soon as they are posted. If you have a Twitter account and follow http://twitter.com/RPCYC with the mobile option you will receive a text whenever a sailing post with results is put on [...]]]></description>
		<link>http://www.rpcyc.com/?p=1445</link>
			</item>
	<item>
		<title>2010-02-27</title>
		<description><![CDATA[Results here.]]></description>
		<link>http://www.rpcyc.com/?p=1430</link>
			</item>
	<item>
		<title>2010 Sailing Calendar</title>
		<description><![CDATA[(D) = Dinghies (Y) = Yachts January Saturday 16th January 2010 RPCYC GUL Winter Series Race 1 (D) Saturday 30th January 2010 RPCYC GUL Winter Series Race 2 (D) February Saturday 13th February 2010 RPCYC GUL Winter Series Race 3 (D) Saturday 27th February 2010 RPCYC GUL Winter Series Race 4 (D) March Saturday 13th [...]]]></description>
		<link>http://www.rpcyc.com/?p=1386</link>
			</item>
	<item>
		<title>Editing Help</title>
		<description><![CDATA[Click on the title to view the post where the link is clickable. http://docs.google.com/View?docid=dgsjrrz3_60frtx4ddd]]></description>
		<link>http://www.rpcyc.com/?p=1358</link>
			</item>
	<item>
		<title>Races 5 &amp; 6</title>
		<description><![CDATA[Saturday 13th February saw the fifth &#38; sixth races in The Gul Winter Series (Plymouth) 2010. Twenty Three dinghy crews raced in the wintry conditions resulting from a bitterly cold ENE wind which varied from force four to six in the gusts. The Asymmetric class has seen a boost in numbers in 2010 with classes [...]]]></description>
		<link>http://www.rpcyc.com/?p=1346</link>
			</item>
	<item>
		<title>Plymouth Regatta 2010</title>
		<description><![CDATA[The 2010 Plymouth Regatta looks set to be one of the dates not to miss this year, with numbers of dinghies racing in the port on the increase &#38; competitive racing across a wide spectrum of dinghy classes. Plymouth Sound is arguably one of the best stretches of water to race in on the South [...]]]></description>
		<link>http://www.rpcyc.com/?p=1337</link>
			</item>
	<item>
		<title>2010-01-30</title>
		<description><![CDATA[Twenty seven dinghies turned out in temperatures just above freezing  for the second date in this years Gul Winter Series Plymouth. They were greeted with very fluky NNW winds which started as a Force 1 &#8211; 2 &#38; ended as at the top end of a gusty force 3 with shifts to match the gusts. [...]]]></description>
		<link>http://www.rpcyc.com/?p=1332</link>
			</item>
	<item>
		<title>2010-01-16</title>
		<description><![CDATA[Saturday 16th January saw 20 dinghies race in the Gul Winter Series (Plymouth) 2010. The over night strong winds abated to a force 2 / 3 SW wind  which saw the Asymmetric fleet race a windward leeward course with a temporary mark laid South of Drakes Island &#38; West Mallard as the leeward  mark.  The [...]]]></description>
		<link>http://www.rpcyc.com/?p=1326</link>
			</item>
	<item>
		<title>2010 &#8211; Introduction</title>
		<description><![CDATA[Following on from the successful 2009 series Gul have again kindly agreed to sponsor the 2010 Gul Winter Series. 2009 saw more than 60 entries for the series with over 40 boats on the water on many occasions. Notice of race can be downloaded here &#38; on line entry will be available from 01/01/10. Gul_Winter_Series_2010_N.O.R [...]]]></description>
		<link>http://www.rpcyc.com/?p=1313</link>
			</item>
	<item>
		<title>RPCYC Autumn Series &#8211; Race 7 &amp; Overall Results</title>
		<description><![CDATA[Saturday 19th December saw the last race of the Autumn Series, those that were brave enough to break the ice off their covers had the joys of drifting conditions with a flood tide to add to their enjoyment. Fancy dress was the name of the day with many Father Christmas outfits along with a few [...]]]></description>
		<link>http://www.rpcyc.com/?p=1311</link>
			</item>
	<item>
		<title>RPCYC Autumn Series &#8211; Races 5 &amp; 6</title>
		<description><![CDATA[Saturday 5th December saw the fifth &#38; sixth race of the RPCYC Autumn series. Thankfully the weather abated once again to allow two races to take place with a variable force four wind which started as a WSW &#38; gradually worked its way around towards the south as the racing progressed. There was close racing [...]]]></description>
		<link>http://www.rpcyc.com/?p=1300</link>
			</item>
	<item>
		<title>RPCYC Autumn Series 2009 _ Races 2-4</title>
		<description><![CDATA[Finally after weeks of gale / storm force winds the weather god abated to finally allow racing to take part once again. The winds from the west proved challenging for both the competitors &#38; the race officer !! with the wind starting from the west then swinging to the north &#38; disappearing altogether at one stage [...]]]></description>
		<link>http://www.rpcyc.com/?p=1294</link>
			</item>
	<item>
		<title>Application</title>
		<description><![CDATA[APPLICATION FOR USE OF CLUB PREMISSES AND CATERING SERVICES (Click to download)]]></description>
		<link>http://www.rpcyc.com/?p=1285</link>
			</item>
	<item>
		<title>RPCYC Autumn Series &#8211; Next Race Saturday 28th November 2009</title>
		<description><![CDATA[Don&#8217;t forget the next race is Saturday 28th November &#8211; Start time 10:00 The average wind forecast is the best we have seen for sometime so fingers crossed we may be able to get out on the water once again after a long enforced break Hope to see you on the water &#8211; Jon Buckler [...]]]></description>
		<link>http://www.rpcyc.com/?p=1270</link>
			</item>
	<item>
		<title>Photo Club &#8211; Each Tuesday</title>
		<description><![CDATA[        PHOTO CLUB                    At The Royal Plymouth Corinthian Yacht Club    EVERY TUESDAY   Photo Lessons    Social Club Meetings    Talks by Pros    Tutorial Days Out    Online Forum   Studio Hire    We Have easy explained Lessons @ £5 each&#8230;.    which will get you understanding how to &#8230;&#8230; Get you out of Auto    &#38; start taking stunning pictures [...]]]></description>
		<link>http://www.rpcyc.com/?p=1255</link>
			</item>
	<item>
		<title>Gallery Content</title>
		<description><![CDATA[Wedding Gallery Viewer Armada Room Arriving Balcony View Blue Wedding Buffet Cakes Cilvil Ceremony Dancing Flowers Layout Restaurant Toast White Chair Covers]]></description>
		<link>http://www.rpcyc.com/?p=1210</link>
			</item>
	<item>
		<title>Gallery</title>
		<description><![CDATA[Photos Gallery (click to enter)]]></description>
		<link>http://www.rpcyc.com/?p=1202</link>
			</item>
	<item>
		<title>Saturday 21st October 2009 &#8211; Dinghy Autumn Series Race Cancelled</title>
