Rooster Spring and Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 21:32 on June 2, 2009

Asymetric Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:10, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Total Nett
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 (9.00 DNC)   0.75 23.25 9.25
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 (9.00 DNC)   (8.00 DNF) 32.00 15.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 2.00   5.00 40.00 19.00
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 9.00 DNC   (13.00 DNC) 44.25 20.25
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 4.00 DNF   3.00 52.00 28.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 0.75   (13.00 DNC) 56.75 31.75
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 (9.00 DNC)   8.00 DNF 51.00 33.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 9.00 DNC   (13.00 DNC) 62.00 38.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 9.00 DNC   2.00 64.00 40.00
36 Asymetric RS 700 910 Mike Snelson   856 9.00 DNC   4.00 66.00 42.00

Enterprise Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:6, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Total Nett
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 0.75   (2.00) 10.00 5.00
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 (11.00 DNC)   0.75 20.25 6.25
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 3.00   3.00 23.00 15.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 4.00   4.00 29.00 19.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 2.00   6.00 44.00 23.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 5.00   5.00 57.00 35.00

Fast Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:21, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Total Nett
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75   (2.00) 19.25 6.25
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 2.00   (18.00 DNC) 46.75 14.75
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 11.00 DNC   0.75 51.75 21.75
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 (11.00 DNC)   (9.00) 44.00 24.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 4.00   6.00 45.00 25.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 5.00   5.00 50.00 27.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 11.00 DNC   3.00 69.00 34.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 3.00   8.00 71.00 40.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 11.00 DNC   (13.00 DNF) 77.00 43.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 11.00 DNC   (18.00 DNC) 79.75 44.75
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 11.00 DNC   (18.00 DNC) 84.00 47.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 DNC   (13.00 DNF) 79.00 52.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 11.00 DNC   7.00 94.00 56.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 11.00 DNC   10.00 95.00 57.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 11.00 DNC   (18.00 DNC) 97.00 60.00
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 11.00 DNC   (18.00 DNC) 97.75 60.75
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 11.00 DNC   18.00 DNC 102.00 62.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 11.00 DNC   4.00 102.00 62.00
52 Fast Handicap Laser 184178 Details TBC   1078 11.00 DNC   (18.00 DNC) 100.00 63.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 11.00 DNC   (18.00 DNC) 103.00 66.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 11.00 DNC   (18.00 DNC) 106.00 67.00

Slow Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:17, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75)   (0.75) 5.25 3.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 2.00   2.00 21.00 13.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 (5.00)   4.00 26.00 16.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 4.00   3.00 40.00 20.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Rob Beaton Max Beaton 1189 (17.00 DNC)   (9.00) 51.00 25.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 (8.00)   5.00 53.00 27.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 3.00   (20.00 DNC) 69.00 32.00
29 Slow Handicap Europe 320 RPCYC Chris Rollinson   1139 7.00   10.00 67.00 42.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 6.00   (15.00 DNF) 81.00 48.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 (17.00 DNC)   12.00 83.00 48.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 17.00 DNC   (20.00 DNC) 89.00 50.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 9.00   13.00 86.00 55.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 11.00   11.00 89.00 58.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 17.00 DNC   6.00 98.00 61.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 10.00   7.00 98.00 61.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260 17.00 DNC   (20.00 DNC) 109.00 71.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 17.00 DNC   8.00 111.00 74.00

Race 3 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 1830 193348 1:03:48 2 1:03:48 0.75
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 1830 193010 1:00:10 2 1:10:17 2.00
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 1830 195448 1:24:48 2 1:22:10 3.00
36 Asymetric RS 700 910 Mike Snelson   856 1830 195519 1:25:19 2 1:39:40 4.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 1830 193418 1:04:18 1 2:08:36 5.00
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822     DNF     8.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 1830 194835 DNF 2   8.00

Race 3 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1835 192509 0:50:09 2 0:44:56 0.75
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1835 192825 0:53:25 2 0:47:52 2.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1835 192914 0:54:14 2 0:48:36 3.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1835 193033 0:55:33 2 0:49:47 4.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 1835 193036 0:55:36 2 0:49:49 5.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 1835 193141 0:56:41 2 0:50:47 6.00

Race 3 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 1830 195006 1:20:06 3 1:12:53 0.75
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 1830 194720 1:17:20 3 1:14:09 2.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 1830 195126 1:21:26 3 1:15:32 3.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 1830 200206 1:32:06 3 1:23:39 4.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1830 193716 1:07:16 2 1:31:29 5.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 1830 193947 1:09:47 2 1:34:54 6.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 1830 194015 1:10:15 2 1:35:43 7.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 1830 194156 1:11:56 2 1:38:00 8.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1830 194307 1:13:07 2 1:40:43 9.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 1830 194124 1:11:24 2 1:47:06 10.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089     DNF     13.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1830 201009 DNF 2   13.00

Race 3 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 1835 192638 0:51:38 2 0:44:42 0.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1835 192735 0:52:35 2 0:45:43 2.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 1835 192858 0:53:58 2 0:46:56 3.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1835 193203 0:57:03 2 0:49:24 4.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 1835 194140 1:06:40 2 0:51:41 5.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 1835 195004 1:15:04 2 0:58:11 6.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 1835 195054 1:15:54 2 0:58:50 7.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 1835 195128 1:16:28 2 0:59:17 8.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Rob Beaton Max Beaton 1189 1835 195009 1:15:09 2 1:03:12 9.00
29 Slow Handicap Europe 320 RPCYC Chris Rollinson   1139 1835 194923 1:14:23 2 1:05:18 10.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 1835 192035 0:45:35 1 1:12:21 11.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 1835 200521 1:30:21 2 1:19:15 12.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 1835 193151 0:56:51 1 1:30:14 13.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150     DNF     15.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com