Rooster Spring and Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 21:30 on June 2, 2009

Asymetric Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:10, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Race 4 Race 5 Race 6 Total Nett
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 (9.00 DNC)   0.75 0.75 0.75 (5.00) 23.25 9.25
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 (9.00 DNC)   (8.00 DNF) 6.00 DNF 2.00 3.00 32.00 15.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 2.00   5.00 2.00 3.00 (12.00 DNC) 40.00 19.00
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 9.00 DNC   (13.00 DNC) (11.00 DNC) 9.00 DNC 0.75 44.25 20.25
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 4.00 DNF   3.00 3.00 9.00 DNC (12.00 DNC) 52.00 28.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 0.75   (13.00 DNC) 11.00 DNC 9.00 DNC 2.00 56.75 31.75
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 (9.00 DNC)   8.00 DNF 6.00 DNF (9.00 DNC) 7.00 DNF 51.00 33.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 9.00 DNC   (13.00 DNC) (11.00 DNC) 9.00 DNC 4.00 62.00 38.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 9.00 DNC   2.00 11.00 DNC 9.00 DNC (12.00 DNC) 64.00 40.00
36 Asymetric RS 700 910 Mike Snelson   856 9.00 DNC   4.00 11.00 DNC 9.00 DNC (12.00 DNC) 66.00 42.00

Enterprise Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:6, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Race 4 Race 5 Race 6 Total Nett
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 0.75   (2.00) 0.75 0.75 2.00 10.00 5.00
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 (11.00 DNC)   0.75 2.00 (3.00) 0.75 20.25 6.25
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 3.00   3.00 (4.00) (4.00) 4.00 23.00 15.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 4.00   4.00 (5.00) (5.00) 3.00 29.00 19.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 2.00   6.00 3.00 2.00 (11.00 DNC) 44.00 23.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 5.00   5.00 (11.00 DNC) (11.00 DNC) 5.00 57.00 35.00

Fast Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:21, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Race 4 Race 5 Race 6 Total Nett
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75   (2.00) (11.00 DNF) 2.00 0.75 19.25 6.25
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 2.00   (18.00 DNC) 0.75 3.00 3.00 46.75 14.75
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 11.00 DNC   0.75 (16.00 DNC) 4.00 4.00 51.75 21.75
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 (11.00 DNC)   (9.00) 3.00 5.00 6.00 44.00 24.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 4.00   6.00 4.00 7.00 (8.00) 45.00 25.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 5.00   5.00 5.00 (10.00) 7.00 50.00 27.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 11.00 DNC   3.00 (16.00 DNC) (19.00 DNC) 2.00 69.00 34.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 3.00   8.00 8.00 12.00 (17.00 DNC) 71.00 40.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 11.00 DNC   (13.00 DNF) 6.00 6.00 11.00 77.00 43.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 11.00 DNC   (18.00 DNC) 16.00 DNC 0.75 (17.00 DNC) 79.75 44.75
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 11.00 DNC   (18.00 DNC) 9.00 (19.00 DNC) 5.00 84.00 47.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 DNC   (13.00 DNF) 7.00 13.00 10.00 79.00 52.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 11.00 DNC   7.00 16.00 DNC 8.00 (17.00 DNC) 94.00 56.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 11.00 DNC   10.00 16.00 DNC 11.00 (17.00 DNC) 95.00 57.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 11.00 DNC   (18.00 DNC) 16.00 DNC (19.00 DNC) 9.00 97.00 60.00
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 11.00 DNC   (18.00 DNC) 16.00 DNC (19.00 DNC) 17.00 DNC 97.75 60.75
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 11.00 DNC   18.00 DNC 2.00 (19.00 DNC) 17.00 DNC 102.00 62.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 11.00 DNC   4.00 16.00 DNC (19.00 DNC) 17.00 DNC 102.00 62.00
52 Fast Handicap Laser 184178 Details TBC   1078 11.00 DNC   (18.00 DNC) 16.00 DNC (19.00 DNC) 17.00 DNC 100.00 63.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 11.00 DNC   (18.00 DNC) 16.00 DNC (19.00 DNC) 17.00 DNC 103.00 66.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 11.00 DNC   (18.00 DNC) 16.00 DNC 9.00 17.00 DNC 106.00 67.00

Slow Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:17, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 R2 Race 3 Race 4 Race 5 Race 6 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75)   (0.75) 0.75 0.75 0.75 5.25 3.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 2.00   2.00 (4.00) 3.00 (4.00) 21.00 13.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 (5.00)   4.00 3.00 4.00 (5.00) 26.00 16.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 4.00   3.00 (6.00) (14.00 DNC) 2.00 40.00 20.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Rob Beaton Max Beaton 1189 (17.00 DNC)   (9.00) 2.00 2.00 6.00 51.00 25.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 (8.00)   5.00 5.00 6.00 (18.00 DNC) 53.00 27.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 3.00   (20.00 DNC) 8.00 14.00 DNC 3.00 69.00 32.00
29 Slow Handicap Europe 320 RPCYC Chris Rollinson   1139 7.00   10.00 (13.00 DNF) 7.00 8.00 67.00 42.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 6.00   (15.00 DNF) 9.00 14.00 DNC (18.00 DNC) 81.00 48.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 (17.00 DNC)   12.00 (18.00 DNC) 8.00 10.00 83.00 48.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 17.00 DNC   (20.00 DNC) 18.00 DNC 5.00 7.00 89.00 50.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 9.00   13.00 13.00 DNF (14.00 DNC) 9.00 86.00 55.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 11.00   11.00 13.00 DNF (14.00 DNC) 11.00 89.00 58.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 17.00 DNC   6.00 7.00 14.00 DNC (18.00 DNC) 98.00 61.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 10.00   7.00 (18.00 DNC) 14.00 DNC 13.00 DNF 98.00 61.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260 17.00 DNC   (20.00 DNC) (18.00 DNC) 14.00 DNC 18.00 DNC 109.00 71.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 17.00 DNC   8.00 (18.00 DNC) 14.00 DNC 18.00 DNC 111.00 74.00

Race 6 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 1835 192133 0:46:33   0:43:30 0.75
25 Asymetric ISO 880 RPCYC Mike Snelson   926 1835 191721 0:42:21   0:45:44 2.00
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1835 191736 0:42:36   0:51:49 3.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 1835 193103 0:56:03   0:52:23 4.00
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 1835 193339 0:58:39   0:58:39 5.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070     DNF     7.00

Race 6 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1840
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1840 191835 0:38:35   0:34:34 0.75
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1840 191841 0:38:41   0:34:40 2.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1840 192319 0:43:19   0:38:49 3.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1840 192343 0:43:43   0:39:10 4.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 1840 192527 0:45:27   0:40:44 5.00

Race 6 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 1835 191602 0:41:02   0:39:20 0.75
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 1835 191901 0:44:01   0:40:50 2.00
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1835 191351 0:38:51   0:42:56 3.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 1835 192328 0:48:28   0:44:06 4.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 1835 192004 0:45:04   0:47:57 5.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1835 192852 0:53:52   0:49:28 6.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1835 193108 0:56:08   0:50:53 7.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 1835 193113 0:56:13   0:50:58 8.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 1835 193339 0:58:39   0:54:24 9.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1835 193454 0:59:54   0:55:00 10.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 1835 194328 1:08:28   1:02:52 11.00

Race 6 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1840
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 1840 192206 0:42:06   0:36:27 0.75
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 1840 192308 0:43:08   0:37:30 2.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 1840 192320 0:43:20   0:37:41 3.00
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1840 192357 0:43:57   0:38:13 4.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1840 192536 0:45:36   0:39:29 5.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Rob Beaton Max Beaton 1189 1840 192959 0:49:59   0:42:02 6.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 1840 193119 0:51:19   0:43:10 7.00
29 Slow Handicap Europe 320 RPCYC Chris Rollinson   1139 1840 193019 0:50:19   0:44:11 8.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 1840 194228 1:02:28   0:49:35 9.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 1840 193658 0:56:58   0:49:58 10.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 1840 194440 1:04:40   0:51:19 11.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290     DNF     13.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com