Rooster Spring and Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 22:15 on June 7, 2009

Asymetric Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:10, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 (9.00 DNC) 0.75 0.75 0.75 5.00 4.00 3.00 (9.00 DNC) 32.25 14.25
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 (9.00 DNC) (8.00 DNF) 6.00 DNF 2.00 3.00 2.00 2.00 2.00 34.00 17.00
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 9.00 DNC (13.00 DNC) (11.00 DNC) 9.00 DNC 0.75 0.75 0.75 0.75 45.00 21.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 2.00 5.00 2.00 3.00 (12.00 DNC) 7.00 DNF (9.00 DNC) 9.00 DNC 49.00 28.00
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 4.00 DNF 3.00 3.00 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 61.00 37.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 0.75 (13.00 DNC) 11.00 DNC 9.00 DNC 2.00 (12.00 DNC) 9.00 DNC 9.00 DNC 65.75 40.75
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 (9.00 DNC) 8.00 DNF 6.00 DNF (9.00 DNC) 7.00 DNF 3.00 9.00 DNC 9.00 DNC 60.00 42.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 9.00 DNC (13.00 DNC) (11.00 DNC) 9.00 DNC 4.00 7.00 DNF 9.00 DNC 4.00 DNF 66.00 42.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 9.00 DNC 2.00 11.00 DNC 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 73.00 49.00
36 Asymetric RS 700 910 Mike Snelson   856 9.00 DNC 4.00 11.00 DNC 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 75.00 51.00

Enterprise Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:7, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 0.75 (2.00) 0.75 0.75 2.00 0.75 (3.00) 2.00 12.00 7.00
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 (11.00 DNC) 0.75 2.00 (3.00) 0.75 2.00 0.75 3.00 23.25 9.25
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 3.00 3.00 (4.00) 4.00 4.00 3.00 2.00 (7.00 DNF) 30.00 19.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 4.00 4.00 (5.00) 5.00 3.00 4.00 4.00 (7.00 DNF) 36.00 24.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 2.00 6.00 3.00 2.00 (11.00 DNC) (10.00 DNC) 10.00 DNC 7.00 DNF 51.00 30.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 5.00 5.00 (11.00 DNC) 11.00 DNC 5.00 10.00 DNC 10.00 DNC (12.00 DNC) 69.00 46.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 (11.00 DNC) (12.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 10.00 DNC 10.00 DNC 0.75 76.75 53.75

Fast Handicap Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:21, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75 (2.00) (11.00 DNF) 2.00 0.75 0.75 2.00 0.75 20.00 7.00
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 2.00 (18.00 DNC) 0.75 3.00 3.00 6.00 (14.00 DNC) 2.00 48.75 16.75
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 (11.00 DNC) (9.00) 3.00 5.00 6.00 7.00 3.00 4.00 48.00 28.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 4.00 6.00 4.00 7.00 8.00 (12.00) 4.00 (14.00 DNF) 59.00 33.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 11.00 DNC 0.75 (16.00 DNC) 4.00 4.00 2.00 (14.00 DNC) 14.00 DNF 65.75 35.75
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 11.00 DNC 3.00 (16.00 DNC) (19.00 DNC) 2.00 4.00 14.00 DNC 3.00 72.00 37.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 5.00 5.00 5.00 10.00 7.00 (13.00) 5.00 (14.00 DNF) 64.00 37.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 3.00 8.00 8.00 12.00 (17.00 DNC) 9.00 14.00 DNC (19.00 DNC) 90.00 54.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 11.00 DNC 13.00 DNF 6.00 6.00 11.00 (21.00 DNC) 9.00 DNF (14.00 DNF) 91.00 56.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 DNC (13.00 DNF) 7.00 13.00 10.00 11.00 (14.00 DNC) 6.00 85.00 58.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 11.00 DNC (18.00 DNC) 9.00 (19.00 DNC) 5.00 16.00 DNF 6.00 14.00 DNF 98.00 61.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 11.00 DNC (18.00 DNC) 16.00 DNC 0.75 17.00 DNC 3.00 14.00 DNC (19.00 DNC) 98.75 61.75
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) 17.00 DNC 16.00 DNF 0.75 5.00 102.75 65.75
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 11.00 DNC 7.00 16.00 DNC 8.00 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 113.00 73.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 11.00 DNC 10.00 16.00 DNC 11.00 17.00 DNC (21.00 DNC) 9.00 DNF (19.00 DNC) 114.00 74.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) 9.00 10.00 14.00 DNC 14.00 DNF 111.00 74.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) 17.00 DNC 8.00 14.00 DNC 14.00 DNF 117.00 80.00
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 11.00 DNC 18.00 DNC 2.00 (19.00 DNC) 17.00 DNC (21.00 DNC) 14.00 DNC 19.00 DNC 121.00 81.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 11.00 DNC 4.00 16.00 DNC (19.00 DNC) 17.00 DNC (21.00 DNC) 14.00 DNC 19.00 DNC 121.00 81.00
52 Fast Handicap Laser 184178 Details TBC   1078 11.00 DNC 18.00 DNC 16.00 DNC (19.00 DNC) 17.00 DNC 5.00 14.00 DNC (19.00 DNC) 119.00 81.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 11.00 DNC 18.00 DNC 16.00 DNC 9.00 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 125.00 85.00

Slow Handicap Fleet

Sailed:8, Discards:2, To count:6, Ratings:PY, Entries:18, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75) 0.75 0.75 0.75 0.75 0.75 0.75 (13.00 DNF) 18.25 4.50
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 2.00 2.00 (4.00) 3.00 (4.00) 2.00 4.00 0.75 21.75 13.75
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 (5.00) 4.00 3.00 4.00 (5.00) 3.00 2.00 3.00 29.00 19.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 4.00 3.00 6.00 (14.00 DNC) 2.00 5.00 6.00 (13.00 DNF) 53.00 26.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Rob Beaton Max Beaton 1189 (17.00 DNC) 9.00 2.00 2.00 6.00 8.00 7.00 (18.00 DNC) 69.00 34.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 3.00 (20.00 DNC) 8.00 14.00 DNC 3.00 4.00 (17.00 DNC) 2.00 71.00 34.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 8.00 5.00 5.00 6.00 (18.00 DNC) 6.00 5.00 (13.00 DNF) 66.00 35.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 7.00 10.00 (13.00 DNF) 7.00 8.00 10.00 (12.00 DNF) 4.00 71.00 46.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 (17.00 DNC) 12.00 (18.00 DNC) 8.00 10.00 9.00 9.00 13.00 DNF 96.00 61.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 17.00 DNC (20.00 DNC) 18.00 DNC 5.00 7.00 (19.00 DNC) 3.00 13.00 DNF 102.00 63.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 6.00 15.00 DNF 9.00 14.00 DNC (18.00 DNC) 7.00 12.00 DNF (18.00 DNC) 99.00 63.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 9.00 13.00 13.00 DNF 14.00 DNC 9.00 11.00 (17.00 DNC) (18.00 DNC) 104.00 69.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 11.00 11.00 13.00 DNF (14.00 DNC) 11.00 12.00 (17.00 DNC) 13.00 DNF 102.00 71.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 10.00 7.00 (18.00 DNC) 14.00 DNC 13.00 DNF (19.00 DNC) 17.00 DNC 13.00 DNF 111.00 74.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 17.00 DNC 6.00 7.00 14.00 DNC (18.00 DNC) (19.00 DNC) 17.00 DNC 18.00 DNC 116.00 79.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260 17.00 DNC (20.00 DNC) (18.00 DNC) 14.00 DNC 18.00 DNC 14.00 DNF 8.00 18.00 DNC 127.00 89.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 17.00 DNC 8.00 (18.00 DNC) 14.00 DNC 18.00 DNC (19.00 DNC) 17.00 DNC 18.00 DNC 129.00 92.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 17.00 DNC (20.00 DNC) 18.00 DNC 14.00 DNC 18.00 DNC (19.00 DNC) 17.00 DNC 13.00 DNF 136.00 97.00

Race 9 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 1830 195140 1:21:40 2 1:16:19 0.75
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1830 193514 1:05:14 2 1:19:22 2.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070     DNF     4.00

Race 9 - Enterprise Fleet

Start:Start 3, Finishes:Place, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 1835 200528 1:30:28 2 1:21:04 0.75
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1835 200638 1:31:38 2 1:22:07 2.00
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1835 200941 1:34:41 2 1:24:51 3.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116     DNF     7.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116     DNF     7.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116     DNF     7.00

Race 9 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 1830 193611 1:06:11 2 1:03:27 0.75
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1830 193433 1:04:33 2 1:11:20 2.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 1830 195035 1:20:35 2 1:14:45 3.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1830 195225 1:22:25 2 1:15:41 4.00
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 1830 195137 1:21:37 2 1:15:43 5.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1830 195308 1:23:08 1 2:32:41 6.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103     DNF     14.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099     DNF     14.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103     DNF     14.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089     DNF     14.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940     DNF     14.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078     DNF     14.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078     DNF     14.00

Race 9 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1835 191323 0:38:23 1 0:33:23 0.75
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 1835 191343 0:38:43 1 0:33:40 2.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1835 192259 0:47:59 1 0:41:33 3.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 1835 192358 0:48:58 1 0:42:59 4.00
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155     DNF     13.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150     DNF     13.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290     DNF     13.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140     DNF     13.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189     DNF     13.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260     DNF     13.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290     DNF     13.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290     DNF     13.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com