Rooster Spring and Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 23:23 on June 10, 2009

Asymetric Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:10, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 R10 Total Nett
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 (9.00 DNC) (13.00 DNC) (11.00 DNC) 9.00 DNC 0.75 0.75 0.75 0.75 0.75 45.75 12.75
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 (9.00 DNC) (8.00 DNF) (6.00 DNF) 2.00 3.00 2.00 2.00 2.00 2.00 36.00 13.00
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 (9.00 DNC) 0.75 0.75 0.75 5.00 4.00 3.00 (9.00 DNC) (8.00 DSQ) 40.25 14.25
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 2.00 5.00 2.00 3.00 (12.00 DNC) 7.00 DNF (9.00 DNC) 9.00 DNC (10.00 DNC) 59.00 28.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 0.75 (13.00 DNC) (11.00 DNC) 9.00 DNC 2.00 (12.00 DNC) 9.00 DNC 9.00 DNC 3.00 68.75 32.75
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 4.00 DNF 3.00 3.00 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC (10.00 DNC) 71.00 37.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 (9.00 DNC) 8.00 DNF 6.00 DNF (9.00 DNC) 7.00 DNF 3.00 9.00 DNC 9.00 DNC (10.00 DNC) 70.00 42.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 9.00 DNC (13.00 DNC) (11.00 DNC) 9.00 DNC 4.00 7.00 DNF 9.00 DNC 4.00 DNF (10.00 DNC) 76.00 42.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 9.00 DNC 2.00 (11.00 DNC) 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 10.00 DNC 83.00 48.00
36 Asymetric RS 700 910 Mike Snelson   856 9.00 DNC 4.00 (11.00 DNC) 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 10.00 DNC 85.00 50.00

Enterprise Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:7, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 R10 Total Nett
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 (11.00 DNC) 0.75 2.00 (3.00) 0.75 2.00 0.75 (3.00) 0.75 24.00 7.00
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 0.75 (2.00) 0.75 0.75 (2.00) 0.75 (3.00) 2.00 2.00 14.00 7.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 3.00 3.00 (4.00) 4.00 4.00 3.00 2.00 (7.00 DNF) (5.00) 35.00 19.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 4.00 4.00 (5.00) (5.00) 3.00 4.00 4.00 (7.00 DNF) 4.00 40.00 23.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 2.00 6.00 3.00 2.00 (11.00 DNC) (10.00 DNC) (10.00 DNC) 7.00 DNF 6.00 57.00 26.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 (11.00 DNC) (12.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 10.00 DNC 10.00 DNC 0.75 3.00 79.75 45.75
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 5.00 5.00 (11.00 DNC) 11.00 DNC 5.00 10.00 DNC 10.00 DNC (12.00 DNC) (12.00 DNC) 81.00 46.00

Fast Handicap Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:21, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 R10 Total Nett
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75 (2.00) (11.00 DNF) (2.00) 0.75 0.75 2.00 0.75 0.75 20.75 5.75
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 2.00 (18.00 DNC) 0.75 3.00 3.00 (6.00) (14.00 DNC) 2.00 2.00 50.75 12.75
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 11.00 DNC 0.75 (16.00 DNC) 4.00 4.00 2.00 (14.00 DNC) (14.00 DNF) 3.00 68.75 24.75
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 (11.00 DNC) (9.00) 3.00 5.00 6.00 7.00 3.00 4.00 (17.00 DNC) 65.00 28.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 5.00 5.00 5.00 (10.00) 7.00 (13.00) 5.00 (14.00 DNF) 5.00 69.00 32.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 4.00 6.00 4.00 7.00 8.00 (12.00) 4.00 (14.00 DNF) (17.00 DNC) 76.00 33.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 11.00 DNC 3.00 (16.00 DNC) (19.00 DNC) 2.00 4.00 14.00 DNC 3.00 (15.00 DSQ) 87.00 37.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 DNC (13.00 DNF) 7.00 (13.00) 10.00 11.00 (14.00 DNC) 6.00 6.00 91.00 51.00
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) (17.00 DNC) 16.00 DNF 0.75 5.00 4.00 106.75 52.75
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 3.00 8.00 8.00 12.00 (17.00 DNC) 9.00 14.00 DNC (19.00 DNC) (17.00 DNC) 107.00 54.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 11.00 DNC 13.00 DNF 6.00 6.00 11.00 (21.00 DNC) 9.00 DNF (14.00 DNF) (17.00 DNC) 108.00 56.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 11.00 DNC (18.00 DNC) 16.00 DNC 0.75 (17.00 DNC) 3.00 14.00 DNC (19.00 DNC) 15.00 DSQ 113.75 59.75
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 11.00 DNC (18.00 DNC) 9.00 (19.00 DNC) 5.00 (16.00 DNF) 6.00 14.00 DNF 15.00 DSQ 113.00 60.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 11.00 DNC 10.00 16.00 DNC 11.00 (17.00 DNC) (21.00 DNC) 9.00 DNF (19.00 DNC) 15.00 DSQ 129.00 72.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 11.00 DNC 7.00 16.00 DNC 8.00 (17.00 DNC) (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 130.00 73.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 11.00 DNC (18.00 DNC) (16.00 DNC) (19.00 DNC) 9.00 10.00 14.00 DNC 14.00 DNF 15.00 DSQ 126.00 73.00
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 11.00 DNC 18.00 DNC 2.00 (19.00 DNC) 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 138.00 79.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 11.00 DNC 4.00 16.00 DNC (19.00 DNC) 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 138.00 79.00
52 Fast Handicap Laser 184178 Details TBC   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) 17.00 DNC 5.00 14.00 DNC (19.00 DNC) 17.00 DNC 136.00 80.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) (17.00 DNC) 8.00 14.00 DNC 14.00 DNF 17.00 DNC 134.00 80.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 11.00 DNC (18.00 DNC) 16.00 DNC 9.00 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 142.00 84.00

Slow Handicap Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:19, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 R10 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75) 0.75 0.75 0.75 0.75 0.75 0.75 (13.00 DNF) (17.00 DNC) 35.25 4.50
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 2.00 2.00 (4.00) 3.00 (4.00) 2.00 (4.00) 0.75 3.00 24.75 12.75
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 (5.00) (4.00) 3.00 4.00 (5.00) 3.00 2.00 3.00 0.75 29.75 15.75
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 4.00 3.00 (6.00) (14.00 DNC) 2.00 5.00 6.00 (13.00 DNF) 2.00 55.00 22.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Rob Beaton Max Beaton 1189 (17.00 DNC) 9.00 2.00 2.00 6.00 8.00 7.00 (18.00 DNC) (17.00 DNC) 86.00 34.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 3.00 (20.00 DNC) 8.00 14.00 DNC 3.00 4.00 (17.00 DNC) 2.00 (17.00 DNC) 88.00 34.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 8.00 5.00 5.00 6.00 (18.00 DNC) 6.00 5.00 (13.00 DNF) (12.00 DNS) 78.00 35.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 7.00 (10.00) (13.00 DNF) 7.00 8.00 10.00 (12.00 DNF) 4.00 6.00 77.00 42.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 6.00 (15.00 DNF) 9.00 14.00 DNC (18.00 DNC) 7.00 12.00 DNF (18.00 DNC) 4.00 103.00 52.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 (17.00 DNC) 12.00 (18.00 DNC) 8.00 10.00 9.00 9.00 5.00 (15.00 DSQ) 103.00 53.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 17.00 DNC (20.00 DNC) (18.00 DNC) 5.00 7.00 (19.00 DNC) 3.00 13.00 DNF 17.00 DNC 119.00 62.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 10.00 7.00 (18.00 DNC) 14.00 DNC 13.00 DNF (19.00 DNC) (17.00 DNC) 13.00 DNF 5.00 116.00 62.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 9.00 13.00 13.00 DNF 14.00 DNC 9.00 11.00 (17.00 DNC) (18.00 DNC) (17.00 DNC) 121.00 69.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 11.00 11.00 13.00 DNF (14.00 DNC) 11.00 12.00 (17.00 DNC) 13.00 DNF (15.00 DSQ) 117.00 71.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 17.00 DNC 6.00 7.00 14.00 DNC (18.00 DNC) (19.00 DNC) 17.00 DNC (18.00 DNC) 17.00 DNC 133.00 78.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260 17.00 DNC (20.00 DNC) (18.00 DNC) 14.00 DNC (18.00 DNC) 14.00 DNF 8.00 18.00 DNC 15.00 DSQ 142.00 86.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 17.00 DNC 8.00 (18.00 DNC) 14.00 DNC (18.00 DNC) (19.00 DNC) 17.00 DNC 18.00 DNC 17.00 DNC 146.00 91.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 17.00 DNC (20.00 DNC) (18.00 DNC) 14.00 DNC 18.00 DNC (19.00 DNC) 17.00 DNC 13.00 DNF 15.00 DSQ 151.00 94.00
Slow Handicap TOPPER 33555 TBA   1290 17.00 DNC (20.00 DNC) (18.00 DNC) 14.00 DNC 18.00 DNC (19.00 DNC) 17.00 DNC 18.00 DNC 15.00 DSQ 156.00 99.00

R10 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 1830 195843 1:28:43 4 1:22:55 0.75
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1830 194135 1:11:35 4 1:27:05 2.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 1830 195428 1:24:28 4 1:31:13 3.00
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000     DSQ     8.00

R10 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1835 194651 1:11:51 3 1:04:23 0.75
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1835 194705 1:12:05 3 1:04:35 2.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 1835 195213 1:17:13 3 1:09:11 3.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1835 195215 1:17:15 3 1:09:13 4.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1835 195217 1:17:17 3 1:09:15 5.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 1835 195223 1:17:23 3 1:09:20 6.00

R10 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 1830 195411 1:24:11 4 1:20:43 0.75
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1830 194435 1:14:35 4 1:22:25 2.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 1830 200116 1:31:16 4 1:23:03 3.00
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 1830 200006 1:30:06 4 1:23:35 4.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1830 202256 1:52:56 4 1:42:23 5.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1830 195505 1:25:05 3 1:44:10 6.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078     DSQ     15.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101     DSQ     15.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940     DSQ     15.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones     DSQ     15.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078     DSQ     15.00

R10 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1835 195149 1:16:49 3 1:06:30 0.75
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 1835 195148 1:16:48 3 1:06:47 2.00
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1835 195214 1:17:14 3 1:07:10 3.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 1835 195313 1:18:13 3 1:08:01 4.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 1835 201029 1:35:29 3 1:14:01 5.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 1835 195935 1:24:35 3 1:14:16 6.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290     DNS     12.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140     DSQ     15.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260     DSQ     15.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260     DSQ     15.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290     DSQ     15.00
Slow Handicap TOPPER 33555 TBA   1290     DSQ     15.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com