Rooster Spring and Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 22:36 on June 17, 2009

Asymetric Fleet

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:10, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 (9.00 DNC) (13.00 DNC) (11.00 DNC) 9.00 DNC 0.75 0.75 0.75 0.75 0.75 0.75 46.50 13.50
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 (9.00 DNC) (8.00 DNF) (6.00 DNF) 2.00 3.00 2.00 2.00 2.00 2.00 3.00 39.00 16.00
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 (9.00 DNC) 0.75 0.75 0.75 5.00 4.00 3.00 (9.00 DNC) (8.00 DSQ) 2.00 42.25 16.25
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 2.00 5.00 2.00 3.00 (12.00 DNC) 7.00 DNF 9.00 DNC 9.00 DNC (10.00 DNC) (11.00 DNC) 70.00 37.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 0.75 (13.00 DNC) (11.00 DNC) 9.00 DNC 2.00 (12.00 DNC) 9.00 DNC 9.00 DNC 3.00 11.00 DNC 79.75 43.75
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 (9.00 DNC) 8.00 DNF 6.00 DNF (9.00 DNC) 7.00 DNF 3.00 9.00 DNC 9.00 DNC (10.00 DNC) 4.00 74.00 46.00
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 4.00 DNF 3.00 3.00 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 10.00 DNC (11.00 DNC) 82.00 47.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 9.00 DNC (13.00 DNC) (11.00 DNC) 9.00 DNC 4.00 7.00 DNF 9.00 DNC 4.00 DNF (10.00 DNC) 5.00 81.00 47.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 9.00 DNC 2.00 (11.00 DNC) 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 10.00 DNC 11.00 DNC 94.00 59.00
36 Asymetric RS 700 910 Mike Snelson   856 9.00 DNC 4.00 (11.00 DNC) 9.00 DNC (12.00 DNC) (12.00 DNC) 9.00 DNC 9.00 DNC 10.00 DNC 11.00 DNC 96.00 61.00

Enterprise Fleet

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:7, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 0.75 (2.00) 0.75 0.75 2.00 0.75 (3.00) 2.00 2.00 (3.00) 17.00 9.00
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 (11.00 DNC) 0.75 2.00 (3.00) 0.75 2.00 0.75 3.00 0.75 (4.00) 28.00 10.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 3.00 3.00 (4.00) 4.00 4.00 3.00 2.00 (7.00 DNF) (5.00) 0.75 35.75 19.75
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 4.00 4.00 (5.00) (5.00) 3.00 4.00 4.00 (7.00 DNF) 4.00 2.00 42.00 25.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 2.00 6.00 3.00 2.00 (11.00 DNC) (10.00 DNC) (10.00 DNC) 7.00 DNF 6.00 6.00 DNF 63.00 32.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 (11.00 DNC) (12.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 10.00 DNC 10.00 DNC 0.75 3.00 11.00 DNC 90.75 56.75
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 5.00 5.00 (11.00 DNC) 11.00 DNC 5.00 10.00 DNC 10.00 DNC (12.00 DNC) (12.00 DNC) 11.00 DNC 92.00 57.00

Fast Handicap Fleet

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:21, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75 (2.00) (11.00 DNF) 2.00 0.75 0.75 2.00 0.75 0.75 (14.00 DNC) 34.75 7.75
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 2.00 (18.00 DNC) 0.75 3.00 3.00 (6.00) (14.00 DNC) 2.00 2.00 2.00 52.75 14.75
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 (11.00 DNC) (9.00) 3.00 5.00 6.00 7.00 3.00 4.00 (17.00 DNC) 5.00 70.00 33.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 4.00 6.00 4.00 7.00 8.00 (12.00) 4.00 (14.00 DNF) (17.00 DNC) 4.00 80.00 37.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 11.00 DNC 0.75 (16.00 DNC) 4.00 4.00 2.00 (14.00 DNC) (14.00 DNF) 3.00 14.00 DNC 82.75 38.75
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 5.00 5.00 5.00 (10.00) 7.00 (13.00) 5.00 (14.00 DNF) 5.00 8.00 77.00 40.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 11.00 DNC 3.00 (16.00 DNC) (19.00 DNC) 2.00 4.00 14.00 DNC 3.00 (15.00 DSQ) 14.00 DNC 101.00 51.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 DNC (13.00 DNF) 7.00 (13.00) 10.00 11.00 (14.00 DNC) 6.00 6.00 7.00 98.00 58.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 11.00 DNC (18.00 DNC) 16.00 DNC 0.75 (17.00 DNC) 3.00 14.00 DNC (19.00 DNC) 15.00 DSQ 0.75 114.50 60.50
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 11.00 DNC 13.00 DNF 6.00 6.00 11.00 (21.00 DNC) 9.00 DNF (14.00 DNF) (17.00 DNC) 6.00 114.00 62.00
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) (17.00 DNC) 16.00 DNF 0.75 5.00 4.00 14.00 DNC 120.75 66.75
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 3.00 8.00 8.00 12.00 (17.00 DNC) 9.00 14.00 DNC (19.00 DNC) (17.00 DNC) 14.00 DNC 121.00 68.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 11.00 DNC (18.00 DNC) 9.00 (19.00 DNC) 5.00 (16.00 DNF) 6.00 14.00 DNF 15.00 DSQ 14.00 DNC 127.00 74.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) (17.00 DNC) 8.00 14.00 DNC 14.00 DNF 17.00 DNC 3.00 137.00 83.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 11.00 DNC 10.00 16.00 DNC 11.00 (17.00 DNC) (21.00 DNC) 9.00 DNF (19.00 DNC) 15.00 DSQ 14.00 DNC 143.00 86.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 11.00 DNC 7.00 16.00 DNC 8.00 (17.00 DNC) (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 14.00 DNC 144.00 87.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 11.00 DNC (18.00 DNC) (16.00 DNC) (19.00 DNC) 9.00 10.00 14.00 DNC 14.00 DNF 15.00 DSQ 14.00 DNC 140.00 87.00
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 11.00 DNC 18.00 DNC 2.00 (19.00 DNC) 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 14.00 DNC 152.00 93.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 11.00 DNC 4.00 16.00 DNC (19.00 DNC) 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 14.00 DNC 152.00 93.00
52 Fast Handicap Laser 184178 Details TBC   1078 11.00 DNC (18.00 DNC) 16.00 DNC (19.00 DNC) 17.00 DNC 5.00 14.00 DNC (19.00 DNC) 17.00 DNC 14.00 DNC 150.00 94.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 11.00 DNC (18.00 DNC) 16.00 DNC 9.00 17.00 DNC (21.00 DNC) 14.00 DNC (19.00 DNC) 17.00 DNC 14.00 DNC 156.00 98.00

Slow Handicap Fleet

Sailed:10, Discards:3, To count:7, Ratings:PY, Entries:19, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75) 0.75 0.75 0.75 0.75 0.75 0.75 (13.00 DNF) (18.00 DNC) 0.75 37.00 5.25
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 2.00 2.00 (4.00) 3.00 (4.00) 2.00 (4.00) 0.75 3.00 2.00 26.75 14.75
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 (5.00) (4.00) 3.00 4.00 (5.00) 3.00 2.00 3.00 0.75 3.00 32.75 18.75
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 4.00 3.00 6.00 (14.00 DNC) 2.00 5.00 6.00 (13.00 DNF) 2.00 (17.00 DNC) 72.00 28.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 8.00 5.00 5.00 6.00 (18.00 DNC) 6.00 5.00 (13.00 DNF) (16.00 DSQ) 4.00 86.00 39.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 3.00 (20.00 DNC) 8.00 14.00 DNC 3.00 4.00 (17.00 DNC) 2.00 (18.00 DNC) 6.00 95.00 40.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 7.00 (10.00) (13.00 DNF) 7.00 8.00 10.00 (12.00 DNF) 4.00 6.00 8.00 85.00 50.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Rob Beaton Max Beaton 1189 (17.00 DNC) 9.00 2.00 2.00 6.00 8.00 7.00 (18.00 DNC) (18.00 DNC) 17.00 DNC 104.00 51.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 6.00 (15.00 DNF) 9.00 14.00 DNC (18.00 DNC) 7.00 12.00 DNF (18.00 DNC) 4.00 7.00 110.00 59.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 (17.00 DNC) 12.00 (18.00 DNC) 8.00 10.00 9.00 9.00 5.00 (16.00 DSQ) 9.00 113.00 62.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 9.00 13.00 13.00 DNF 14.00 DNC 9.00 11.00 (17.00 DNC) (18.00 DNC) (18.00 DNC) 5.00 127.00 74.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 10.00 7.00 (18.00 DNC) 14.00 DNC 13.00 DNF (19.00 DNC) (17.00 DNC) 13.00 DNF 5.00 17.00 DNC 133.00 79.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 17.00 DNC (20.00 DNC) (18.00 DNC) 5.00 7.00 (19.00 DNC) 3.00 13.00 DNF 18.00 DNC 17.00 DNC 137.00 80.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 11.00 11.00 13.00 DNF 14.00 DNC 11.00 12.00 (17.00 DNC) 13.00 DNF (16.00 DSQ) (17.00 DNC) 135.00 85.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 17.00 DNC 6.00 7.00 14.00 DNC (18.00 DNC) (19.00 DNC) 17.00 DNC (18.00 DNC) 18.00 DNC 17.00 DNC 151.00 96.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260 17.00 DNC (20.00 DNC) (18.00 DNC) 14.00 DNC (18.00 DNC) 14.00 DNF 8.00 18.00 DNC 16.00 DSQ 17.00 DNC 160.00 104.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 17.00 DNC (20.00 DNC) (18.00 DNC) 14.00 DNC 18.00 DNC (19.00 DNC) 17.00 DNC 13.00 DNF 16.00 DSQ 12.00 DNF 164.00 107.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 17.00 DNC 8.00 (18.00 DNC) 14.00 DNC (18.00 DNC) (19.00 DNC) 17.00 DNC 18.00 DNC 18.00 DNC 17.00 DNC 164.00 109.00
Slow Handicap TOPPER 33555 TBA   1290 17.00 DNC (20.00 DNC) (18.00 DNC) 14.00 DNC 18.00 DNC (19.00 DNC) 17.00 DNC 18.00 DNC 16.00 DSQ 12.00 DNF 169.00 112.00

Race 11 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 1830 194845 1:18:45 4 1:13:36 0.75
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 1830 195312 1:23:12 4 1:23:12 2.00
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1830 194106 1:11:06 4 1:26:30 3.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 1830 200112 1:31:12 3 1:53:39 4.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 1830 200127 1:31:27 3 1:53:57 5.00

Race 11 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1835 195507 1:20:07 4 1:11:47 0.75
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1835 195733 1:22:33 4 1:13:58 2.00
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1835 200031 1:25:31 4 1:16:38 3.00
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1835 200046 1:25:46 4 1:16:51 4.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116     DNF     6.00

Race 11 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 1830 194652 1:16:52 4 1:09:49 0.75
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1830 193630 1:06:30 4 1:13:29 2.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 1830 195609 1:26:09 4 1:19:55 3.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 1830 195902 1:29:02 4 1:20:43 4.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1830 195828 1:28:28 4 1:21:14 5.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 1830 200000 1:30:00 4 1:22:39 6.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1830 200445 1:34:45 4 1:27:00 7.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1830 200934 1:39:34 4 1:30:16 8.00

Race 11 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 1835 195137 1:16:37 4 1:06:20 0.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1835 195451 1:19:51 4 1:09:26 2.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1835 195645 1:21:45 4 1:10:47 3.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 1835 200953 1:34:53 4 1:13:33 4.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 1835 200928 1:34:28 4 1:14:58 5.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 1835 200120 1:26:20 4 1:15:04 6.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 1835 200131 1:26:31 4 1:15:14 7.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 1835 200640 1:31:40 4 1:20:29 8.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 1835 201047 1:35:47 4 1:24:01 9.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290     DNF     12.00
Slow Handicap TOPPER 33555 TBA   1290     DNF     12.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com