Rooster Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 22:25 on June 24, 2009

Race 1 Series 2 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1830 193755 1:07:55 4 1:22:37 0.75
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 1830 194005 1:10:05 3 1:27:20 2.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 1830 193116 1:01:16 3 1:28:13 3.00
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 1830 194113 1:11:13 3 1:34:57 4.00
Asymetric Up The RS 400 675 MBC Andrew Jones James Greenacre 952     DNF     6.00

Race 1 Series 2 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1835 194158 1:06:58 3 1:00:00 0.75
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 1835 194406 1:09:06 3 1:01:55 2.00
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1835 194428 1:09:28 3 1:02:15 3.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1835 194436 1:09:36 3 1:02:22 4.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 1835 194509 1:10:09 3 1:02:52 5.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1835 194532 1:10:32 3 1:03:12 6.00

Race 1 Series 2 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 1830 194521 1:15:21 4 1:12:15 0.75
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 1830 193147 1:01:47 3 1:16:25 2.00
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1830 194007 1:10:07 4 1:17:29 3.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 1830 194106 1:11:06 3 1:26:06 4.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 1830 194158 1:11:58 3 1:27:19 5.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 1830 194207 1:12:07 3 1:28:18 6.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 1830 194320 1:13:20 3 1:28:39 7.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1830 194427 1:14:27 3 1:30:00 8.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1830 194351 1:13:51 3 1:30:25 9.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 1830 192001 0:50:01 2 1:32:48 10.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1830 194918 1:19:18 3 1:37:06 11.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 1830 193103 1:01:03 2 1:53:16 12.00

Race 1 Series 2 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 1835 194215 1:07:15 3 0:58:14 0.75
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 1835 195241 1:17:41 3 1:00:13 2.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1835 194440 1:09:40 3 1:00:19 3.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 1835 194721 1:12:21 3 1:00:51 4.00
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1835 194639 1:11:39 3 1:02:18 5.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 1835 194641 1:11:41 3 1:02:20 6.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260 1835 192926 0:54:26 2 1:04:48 7.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 1835 195229 1:17:29 3 1:08:02 8.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 1835 193616 1:01:16 2 1:12:56 9.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 1835 195338 1:18:38 2 1:31:26 10.00
Slow Handicap TOPPER 45284 TBA   1290 1835 192503 0:50:03 1 1:56:24 11.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150     DNF     13.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com