Rooster Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 7:55 on August 20, 2009

Asymetric Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:12, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Total Nett
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 0.75 0.75 16.75 3.75
3 Asymetric VAGO 30 PYS Russell Brown Zoe Kendall 1000 4.00 3.00 32.00 16.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 (11.00 DNC) (11.00 DNC) 48.00 26.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 (11.00 DNC) (11.00 DNC) 49.00 27.00
Asymetric Up The RS 400 675 MBC Andrew Jones James Greenacre 952 6.00 DNF (11.00 DNC) 50.75 28.75
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 2.00 (11.00 DNC) 52.00 30.00
36 Asymetric RS 700 910 Mike Snelson   856 (11.00 DNC) 4.00 56.00 34.00
Asymetric RS 200 797     1059 (11.00 DNC) (11.00 DNC) 58.75 36.75
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 (11.00 DNC) 2.00 60.00 38.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 3.00 (11.00 DNC) 61.00 39.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 (11.00 DNC) 5.00 63.00 41.00
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 (11.00 DNC) (11.00 DNC) 69.00 47.00

Enterprise Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:7, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Total Nett
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 0.75 0.75 10.00 5.00
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 (3.00) (3.00) 12.25 6.25
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 (4.00) 2.00 30.00 15.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 5.00 (6.00) 33.00 21.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 (6.00) 4.00 38.00 21.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 2.00 5.00 48.00 26.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 (12.00 DNC) (12.00 DNC) 80.00 56.00

Fast Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:23, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Total Nett
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 3.00 0.75 29.50 9.50
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 2.00 (4.00) 24.75 10.75
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75 (17.00 DNC) 48.25 17.25
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 4.00 (17.00 DNC) 51.75 20.75
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 7.00 (12.00 DNS) 44.00 24.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 5.00 5.00 56.00 29.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 9.00 3.00 54.00 31.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 8.00 7.00 53.00 34.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 (17.00 DNC) 70.00 40.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 6.00 6.00 69.00 42.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 10.00 8.00 87.00 49.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 (18.00 DNC) 9.00 87.00 51.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 (18.00 DNC) 11.00 89.00 53.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 12.00 10.00 88.00 56.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 (18.00 DNC) 2.00 95.00 57.00
Fast Handicap LASER RADIAL 164993 Liam Arrowsmith   1101 (18.00 DNC) 17.00 DNC 96.00 58.00
Fast Handicap LASER 999 Adam Littlejohn   1078 (18.00 DNC) 17.00 DNC 98.00 60.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 1103 (18.00 DNC) 17.00 DNC 99.00 63.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 (18.00 DNC) 17.00 DNC 110.00 72.00
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 (18.00 DNC) 17.00 DNC 110.00 72.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 (18.00 DNC) 17.00 DNC 110.00 72.00
52 Fast Handicap Laser 184178 Details TBC   1078 (18.00 DNC) 17.00 DNC 110.00 72.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 (18.00 DNC) 17.00 DNC 110.00 72.00

Slow Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:23, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75) 0.75 20.50 3.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 (5.00) 2.00 18.75 9.75
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 3.00 (5.00) 37.00 14.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 2.00 10.00 60.00 29.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 (18.00 DNC) 3.00 68.00 34.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 8.00 9.00 70.00 39.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 13.00 DNF 8.00 71.00 40.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 4.00 4.00 75.00 41.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Max Beaton Rob Beaton 1189 (18.00 DNC) 7.00 75.00 41.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 9.00 (11.00) 71.00 42.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 6.00 6.00 80.00 46.00
Slow Handicap LIGHTNING 368 144 Guy Michelmore   1150 (18.00 DNC) (17.00 DNC) 86.00 51.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1264 7.00 (17.00 DNC) 87.00 52.00
Slow Handicap TOPPER 33555 Archie Samuels   1290 (18.00 DNC) (17.00 DNC) 92.00 57.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 (18.00 DNC) (17.00 DNC) 97.00 62.00
43 Slow Handicap SABRE 1369 Helen Samuels   1140 (18.00 DNC) 17.00 DNC 101.00 65.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 10.00 (17.00 DNC) 100.00 65.00
Slow Handicap SOLO 4103A Neil Roach   1155 (18.00 DNC) (17.00 DNC) 101.00 66.00
Slow Handicap TOPPER 45284 TBA   1290 11.00 (17.00 DNC) 109.00 74.00
Slow Handicap SOLO 4928 Ralph   1155 (18.00 DNC) 17.00 DNC 111.00 75.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 (18.00 DNC) (17.00 DNC) 114.00 79.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 (18.00 DNC) 17.00 DNC 116.00 80.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 (18.00 DNC) 17.00 DNC 116.00 80.00

Race 2 Series 2 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1830 193800 1:08:00 3 1:22:44 0.75
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 1830 193500 1:05:00 2 1:31:07 2.00
3 Asymetric VAGO 30 PYS Russell Brown Zoe Kendall 1000 1830 193226 1:02:26 2 1:33:39 3.00
36 Asymetric RS 700 910 Mike Snelson   856 1830 193332 1:03:32 2 1:51:20 4.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 1830 193333 1:03:33 2 1:51:22 5.00

Race 2 Series 2 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1835 193347 0:58:47 3 0:52:40 0.75
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1835 193439 0:59:39 3 0:53:27 2.00
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1835 193626 1:01:26 3 0:55:03 3.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1835 193636 1:01:36 3 0:55:12 4.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 1835 193745 1:02:45 3 0:56:14 5.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 1835 193925 1:04:25 3 0:57:43 6.00

Race 2 Series 2 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1830 194037 1:10:37 3 1:18:02 0.75
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 1830 193042 1:00:42 2 1:24:28 2.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1830 193150 1:01:50 2 1:25:10 3.00
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 1830 193129 1:01:29 2 1:25:33 4.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 1830 193320 1:03:20 2 1:26:27 5.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 1830 193719 1:07:19 2 1:32:43 6.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1830 194010 1:10:10 2 1:35:25 7.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 1830 193855 1:08:55 2 1:35:54 8.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 1830 194215 1:12:15 2 1:38:26 9.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 1830 194059 1:10:59 2 1:38:46 10.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 1830 194148 1:11:48 2 1:54:34 11.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103     DNS     12.00

Race 2 Series 2 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 1835 193526 1:00:26 3 0:52:19 0.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1835 193718 1:02:18 3 0:54:10 2.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 1835 193727 1:02:27 3 0:54:18 3.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 1835 194140 1:06:40 3 0:56:04 4.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1835 193959 1:04:59 3 0:56:16 5.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 1835 194028 1:05:28 3 0:56:56 6.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Max Beaton Rob Beaton 1189 1835 194302 1:08:02 3 0:57:13 7.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 1835 194116 1:06:16 3 0:57:37 8.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 1835 194317 1:08:17 3 0:59:57 9.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 1835 192845 0:53:45 2 1:02:30 10.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 1835 193031 0:55:31 2 1:06:05 11.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com