Rooster Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 10:19 on July 12, 2009

Asymetric Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:11, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Total Nett
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 0.75 0.75 0.75 2.25 2.25
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 4.00 3.00 2.00 9.00 9.00
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 11.00 DNC 2.00 10.00 DNC 23.00 23.00
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 2.00 11.00 DNC 10.00 DNC 23.00 23.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 3.00 11.00 DNC 10.00 DNC 24.00 24.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 11.00 DNC 11.00 DNC 3.00 25.00 25.00
36 Asymetric RS 700 910 Mike Snelson   856 11.00 DNC 4.00 10.00 DNC 25.00 25.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 11.00 DNC 11.00 DNC 4.00 26.00 26.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 11.00 DNC 5.00 10.00 DNC 26.00 26.00
Asymetric Up The RS 400 675 MBC Andrew Jones James Greenacre 952 6.00 DNF 11.00 DNC 10.00 DNC 27.00 27.00
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 11.00 DNC 11.00 DNC 10.00 DNC 32.00 32.00

Enterprise Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Total Nett
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 0.75 0.75 0.75 2.25 2.25
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 3.00 3.00 2.00 8.00 8.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 6.00 4.00 3.00 13.00 13.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 2.00 5.00 9.00 DSQ 16.00 16.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 4.00 2.00 11.00 DNC 17.00 17.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 5.00 6.00 6.00 RAF 17.00 17.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 12.00 DNC 12.00 DNC 11.00 DNC 35.00 35.00

Fast Handicap Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:21, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Total Nett
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 2.00 4.00 2.00 8.00 8.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 5.00 5.00 3.00 13.00 13.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 9.00 3.00 6.00 18.00 18.00
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75 17.00 DNC 0.75 18.50 18.50
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 3.00 0.75 15.00 DNF 18.75 18.75
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 6.00 6.00 8.00 20.00 20.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 8.00 7.00 9.00 24.00 24.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 4.00 17.00 DNC 4.00 25.00 25.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 7.00 12.00 DNS 7.00 26.00 26.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 18.00 DNC 9.00 5.00 32.00 32.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 12.00 10.00 11.00 33.00 33.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 10.00 8.00 20.00 DNC 38.00 38.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 17.00 DNC 10.00 38.00 38.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 18.00 DNC 2.00 20.00 DNC 40.00 40.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 18.00 DNC 11.00 12.00 41.00 41.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 18.00 DNC 17.00 DNC 18.00 DSQ 53.00 53.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 18.00 DNC 17.00 DNC 20.00 DNC 55.00 55.00
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 18.00 DNC 17.00 DNC 20.00 DNC 55.00 55.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 18.00 DNC 17.00 DNC 20.00 DNC 55.00 55.00
52 Fast Handicap Laser 184178 Details TBC   1078 18.00 DNC 17.00 DNC 20.00 DNC 55.00 55.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 18.00 DNC 17.00 DNC 20.00 DNC 55.00 55.00

Slow Handicap Fleet

Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:22, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 0.75 0.75 0.75 2.25 2.25
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 5.00 2.00 2.00 9.00 9.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 2.00 10.00 6.00 18.00 18.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 8.00 9.00 8.00 25.00 25.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 18.00 DNC 3.00 5.00 26.00 26.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 3.00 5.00 18.00 DNC 26.00 26.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 4.00 4.00 18.00 DNC 26.00 26.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Max Beaton Rob Beaton 1189 18.00 DNC 7.00 4.00 29.00 29.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 6.00 6.00 18.00 DNC 30.00 30.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 13.00 DNF 8.00 16.00 DSQ 37.00 37.00
Slow Handicap SOLO 4103A Neil Roach   1155 18.00 DNC 17.00 DNC 3.00 38.00 38.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 9.00 11.00 18.00 DNC 38.00 38.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 18.00 DNC 17.00 DNC 7.00 42.00 42.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1260 7.00 17.00 DNC 18.00 DNC 42.00 42.00
Slow Handicap TOPPER 33555 TBA   1290 18.00 DNC 17.00 DNC 9.00 44.00 44.00
Slow Handicap LIGHTNING 368 144 Guy Michelmore   1150 18.00 DNC 17.00 DNC 10.00 45.00 45.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 10.00 17.00 DNC 18.00 DNC 45.00 45.00
Slow Handicap TOPPER 45284 TBA   1290 11.00 17.00 DNC 18.00 DNC 46.00 46.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 18.00 DNC 17.00 DNC 16.00 DSQ 51.00 51.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 18.00 DNC 17.00 DNC 18.00 DNC 53.00 53.00
43 Slow Handicap SABRE 1369 Guy Mitchelmore   1140 18.00 DNC 17.00 DNC 18.00 DNC 53.00 53.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 18.00 DNC 17.00 DNC 18.00 DNC 53.00 53.00

Race 3 Series 2 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1835 193733 1:02:33 5 1:16:06 0.75
3 Asymetric VAGO 15 PYS Russell Brown Zoe Kendall 1000 1835 194609 1:11:09 4 1:28:56 2.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 1835 193838 1:03:38 3 1:39:07 3.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 1835 193534 1:00:34 3 1:40:57 4.00

Race 3 Series 2 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1840
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1840 193142 0:51:42 3 0:46:20 0.75
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1840 193224 0:52:24 3 0:46:57 2.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1840 193642 0:56:42 3 0:50:48 3.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116     RAF     6.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116     DSQ     9.00

Race 3 Series 2 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 1835 193743 1:02:43 4 1:00:08 0.75
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 1835 194113 1:06:13 4 1:01:26 2.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 1835 194246 1:07:46 4 1:01:40 3.00
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 1835 194337 1:08:37 4 1:02:19 4.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 1835 194503 1:10:03 4 1:03:37 5.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1835 193055 0:55:55 3 1:08:28 6.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 1835 193319 0:58:19 3 1:10:30 7.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 1835 193332 0:58:32 3 1:11:40 8.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1835 193650 1:01:50 3 1:14:45 9.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1835 193845 1:03:45 3 1:18:03 10.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 1835 194043 1:05:43 3 1:21:17 11.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 1835 193239 0:57:39 3 1:21:46 12.00
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905     DNF     15.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones     DSQ     18.00

Race 3 Series 2 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1840
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 1840 193213 0:52:13 3 0:45:13 0.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1840 193314 0:53:14 3 0:46:17 2.00
Slow Handicap SOLO 4103A Neil Roach   1155 1840 193603 0:56:03 3 0:48:32 3.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Max Beaton Rob Beaton 1189 1840 193830 0:58:30 3 0:49:12 4.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 1840 193706 0:57:06 3 0:49:39 5.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 1840 194453 1:04:53 3 0:50:18 6.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 1840 194745 1:07:45 3 0:52:31 7.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 1840 193959 0:59:59 3 0:52:40 8.00
Slow Handicap TOPPER 33555 TBA   1290 1840 195155 1:11:55 3 0:55:45 9.00
Slow Handicap LIGHTNING 368 144 Guy Michelmore   1150 1840 194500 1:05:00 3 0:56:31 10.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150     DSQ     16.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290     DSQ     16.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com