Rooster Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 22:13 on August 5, 2009

Asymetric Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:12, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Total Nett
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 0.75 0.75 0.75 0.75 0.75 (5.00) 8.75 3.75
3 Asymetric VAGO 30 PYS Russell Brown Zoe Kendall 1000 4.00 3.00 2.00 3.00 (8.00 DNC) 4.00 24.00 16.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 (11.00 DNC) 11.00 DNC 4.00 10.00 DNC 2.00 2.00 40.00 29.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Tom Collier 1070 (11.00 DNC) 11.00 DNC 3.00 5.00 DNS 8.00 DNC 3.00 41.00 30.00
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 2.00 (11.00 DNC) 10.00 DNC 2.00 8.00 DNC 11.00 DNC 44.00 33.00
Asymetric Up The RS 400 675 MBC Andrew Jones James Greenacre 952 6.00 DNF (11.00 DNC) 10.00 DNC 4.00 8.00 DNC 11.00 DNC 50.00 39.00
Asymetric RS 200 797 RPCYC Darren Roach Natalie Roach 1059 (11.00 DNC) 11.00 DNC 10.00 DNC 10.00 DNC 8.00 DNC 0.75 50.75 39.75
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 (11.00 DNC) 2.00 10.00 DNC 10.00 DNC 8.00 DNC 11.00 DNC 52.00 41.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 3.00 (11.00 DNC) 10.00 DNC 10.00 DNC 8.00 DNC 11.00 DNC 53.00 42.00
36 Asymetric RS 700 910 Mike Snelson   856 (11.00 DNC) 4.00 10.00 DNC 10.00 DNC 8.00 DNC 11.00 DNC 54.00 43.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 (11.00 DNC) 5.00 10.00 DNC 10.00 DNC 8.00 DNC 11.00 DNC 55.00 44.00
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 (11.00 DNC) 11.00 DNC 10.00 DNC 10.00 DNC 8.00 DNC 11.00 DNC 61.00 50.00

Enterprise Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:7, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Total Nett
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 0.75 0.75 0.75 2.00 (3.00) 0.75 8.00 5.00
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 (3.00) 3.00 2.00 0.75 0.75 2.00 11.50 8.50
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 4.00 2.00 (11.00 DNC) 3.00 4.00 3.00 27.00 16.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 (6.00) 4.00 3.00 5.00 5.00 4.00 27.00 21.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 5.00 (6.00) 6.00 RAF 4.00 2.00 5.00 28.00 22.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 2.00 5.00 9.00 DSQ (11.00 DNC) 6.00 11.00 DNC 44.00 33.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 (12.00 DNC) 12.00 DNC 11.00 DNC 11.00 DNC 12.00 DNC 11.00 DNC 69.00 57.00

Fast Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:23, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Total Nett
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 2.00 (4.00) 2.00 3.00 3.00 0.75 14.75 10.75
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 3.00 0.75 (15.00 DNF) 2.00 5.00 3.00 28.75 13.75
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75 (17.00 DNC) 0.75 5.00 0.75 14.00 DNC 38.25 21.25
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 4.00 (17.00 DNC) 4.00 0.75 2.00 14.00 DNC 41.75 24.75
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 7.00 (12.00 DNS) 7.00 8.00 4.00 4.00 42.00 30.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 9.00 3.00 6.00 7.00 (13.00 DNC) 6.00 44.00 31.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 5.00 5.00 3.00 6.00 13.00 DNC (14.00 DNC) 46.00 32.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 8.00 7.00 9.00 (10.00) 6.00 9.00 DNF 49.00 39.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 6.00 6.00 8.00 12.00 13.00 DNC (14.00 DNC) 59.00 45.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 (17.00 DNC) 10.00 11.00 13.00 DNC 5.00 67.00 50.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 10.00 8.00 (20.00 DNC) 18.00 DNC 7.00 14.00 DNC 77.00 57.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 (18.00 DNC) 9.00 5.00 18.00 DNC 13.00 DNC 14.00 DNC 77.00 59.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 12.00 10.00 11.00 (18.00 DNC) 13.00 DNC 14.00 DNC 78.00 60.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 (18.00 DNC) 11.00 12.00 18.00 DNC 13.00 DNC 7.00 79.00 61.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 18.00 DNC 2.00 (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 85.00 65.00
Fast Handicap LASER RADIAL 164993 Liam Arrowsmith   1101 18.00 DNC 17.00 DNC (20.00 DNC) 4.00 13.00 DNC 14.00 DNC 86.00 66.00
Fast Handicap LASER 12395 RWYC Adam Littlejohn   1078 18.00 DNC 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 2.00 88.00 68.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 1103 (18.00 DNC) 17.00 DNC 18.00 DSQ 9.00 13.00 DNC 14.00 DNC 89.00 71.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 18.00 DNC 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 100.00 80.00
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 18.00 DNC 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 100.00 80.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 18.00 DNC 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 100.00 80.00
52 Fast Handicap Laser 184178 Details TBC   1078 18.00 DNC 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 100.00 80.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 18.00 DNC 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 100.00 80.00

Slow Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:23, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75) 0.75 0.75 0.75 0.75 0.75 4.50 3.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 (5.00) 2.00 2.00 4.00 3.00 2.00 18.00 13.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 3.00 5.00 (18.00 DNC) 3.00 2.00 4.00 35.00 17.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 2.00 10.00 6.00 5.00 15.00 DNC (16.00 DNC) 54.00 38.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 4.00 4.00 (18.00 DNC) 2.00 15.00 DNC 16.00 DNC 59.00 41.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 9.00 11.00 (18.00 DNC) 11.00 DNS 6.00 6.00 61.00 43.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 (18.00 DNC) 3.00 5.00 6.00 15.00 DNC 16.00 DNC 63.00 45.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 6.00 6.00 (18.00 DNC) 16.00 DNC 15.00 DNC 3.00 64.00 46.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 8.00 9.00 8.00 7.00 15.00 DNC (16.00 DNC) 63.00 47.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 13.00 DNF 8.00 (16.00 DSQ) 11.00 DNF 15.00 DNC 5.00 68.00 52.00
Slow Handicap LIGHTNING 368 144 Guy Michelmore   1150 (18.00 DNC) 17.00 DNC 10.00 8.00 10.00 RAF 7.00 70.00 52.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Max Beaton Rob Beaton 1189 (18.00 DNC) 7.00 4.00 16.00 DNC 10.00 RAF 16.00 DNC 71.00 53.00
Slow Handicap TOPPER 33555 Archie Samuels   1290 (18.00 DNC) 17.00 DNC 9.00 11.00 DNF 5.00 16.00 DNC 76.00 58.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1264 7.00 17.00 DNC (18.00 DNC) 16.00 DNC 4.00 16.00 DNC 78.00 60.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 (18.00 DNC) 17.00 DNC 7.00 16.00 DNC 15.00 DNC 8.00 81.00 63.00
Slow Handicap SOLO 4103A Neil Roach   1155 (18.00 DNC) 17.00 DNC 3.00 16.00 DNC 15.00 DNC 16.00 DNC 85.00 67.00
43 Slow Handicap SABRE 1369 Helen Samuels   1140 (18.00 DNC) 17.00 DNC 18.00 DNC 16.00 DNC 7.00 9.00 85.00 67.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 10.00 17.00 DNC (18.00 DNC) 16.00 DNC 15.00 DNC 16.00 DNC 92.00 74.00
Slow Handicap TOPPER 45284 TBA   1290 11.00 17.00 DNC (18.00 DNC) 16.00 DNC 15.00 DNC 16.00 DNC 93.00 75.00
Slow Handicap Made in Plymouth SOLO 4928 Ralph Weller   1155 (18.00 DNC) 17.00 DNC 18.00 DNC 16.00 DNC 15.00 DNC 11.00 DNF 95.00 77.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 (18.00 DNC) 17.00 DNC 16.00 DSQ 16.00 DNC 15.00 DNC 16.00 DNC 98.00 80.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 (18.00 DNC) 17.00 DNC 18.00 DNC 16.00 DNC 15.00 DNC 16.00 DNC 100.00 82.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 (18.00 DNC) 17.00 DNC 18.00 DNC 16.00 DNC 15.00 DNC 16.00 DNC 100.00 82.00

Race 6 Series 2 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1840
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
Asymetric RS 200 797 RPCYC Darren Roach Natalie Roach 1059 1840 193851 0:58:51 2 1:23:21 0.75
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 1840 1953 1:13:00 2 1:49:30 2.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Tom Collier 1070 1840 200034 1:20:34 2 1:52:57 3.00
3 Asymetric VAGO 30 PYS Russell Brown Zoe Kendall 1000 1840 195711 1:17:11 2 1:55:47 4.00
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 1840 201912 1:39:12 3 2:00:41 5.00

Race 6 Series 2 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1845
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1845 194726 1:02:26 3 0:55:57 0.75
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1845 195023 1:05:23 3 0:58:35 2.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1845 195028 1:05:28 3 0:58:40 3.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 1845 195222 1:07:22 3 1:00:22 4.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 1845 195304 1:08:04 3 1:00:59 5.00

Race 6 Series 2 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1840
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 1840 194235 1:02:35 2 0:58:03 0.75
Fast Handicap LASER 12395 RWYC Adam Littlejohn   1078 1840 194457 1:04:57 2 1:00:15 2.00
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1840 194041 1:00:41 2 1:07:03 3.00
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 1840 200613 1:26:13 2 1:18:10 4.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1840 202218 1:42:18 2 1:33:56 5.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 1840 202247 1:42:47 2 1:34:23 6.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 1840 201732 1:37:32 2 1:43:46 7.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1840 1928 DNF 1   9.00

Race 6 Series 2 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1845
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 1845 195102 1:06:02 3 0:57:10 0.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1845 195219 1:07:19 3 0:58:32 2.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 1845 195344 1:08:44 3 0:59:46 3.00
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1845 195523 1:10:23 3 1:00:56 4.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 1845 195945 1:14:45 3 1:05:00 5.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 1845 193941 0:54:41 2 1:05:06 6.00
Slow Handicap LIGHTNING 368 144 Guy Michelmore   1150 1845 200042 1:15:42 3 1:05:50 7.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 1845 195116 1:06:16 2 1:17:03 8.00
43 Slow Handicap SABRE 1369 Helen Samuels   1140 1845 201512 1:30:12 2 1:58:41 9.00
Slow Handicap Made in Plymouth SOLO 4928 Ralph Weller   1155     DNF     11.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com