Rooster Summer Series

Royal Plymouth Corinthian Yacht Club

Results as of 7:52 on August 20, 2009

Asymetric Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:12, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Race 7 Series 2 Total Nett
40 Asymetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 0.75 0.75 0.75 0.75 0.75 (5.00) (8.00 DNC) 16.75 3.75
3 Asymetric VAGO 30 PYS Russell Brown Zoe Kendall 1000 4.00 3.00 2.00 3.00 (8.00 DNC) 4.00 (8.00 DNC) 32.00 16.00
17 Asymetric VAGO 486 Horizons Jordan Squires Craig Peters 1000 (11.00 DNC) (11.00 DNC) 4.00 10.00 DNC 2.00 2.00 8.00 DNC 48.00 26.00
33 Asymetric RPCYC Xenon XENON 4557 RPCYC Jim Collier Sam Lambert 1070 (11.00 DNC) (11.00 DNC) 3.00 5.00 DNS 8.00 DNC 3.00 8.00 DNC 49.00 27.00
Asymetric Up The RS 400 675 MBC Andrew Jones James Greenacre 952 6.00 DNF (11.00 DNC) 10.00 DNC 4.00 8.00 DNC (11.00 DNC) 0.75 50.75 28.75
31 Asymetric XENON 24 PYS Chris Tooze Emma Dalton 1070 2.00 (11.00 DNC) 10.00 DNC 2.00 8.00 DNC (11.00 DNC) 8.00 DNC 52.00 30.00
36 Asymetric RS 700 910 Mike Snelson   856 (11.00 DNC) 4.00 10.00 DNC 10.00 DNC 8.00 DNC (11.00 DNC) 2.00 56.00 34.00
Asymetric RS 200 797     1059 (11.00 DNC) (11.00 DNC) 10.00 DNC 10.00 DNC 8.00 DNC 0.75 8.00 DNC 58.75 36.75
50 Asymetric RPCYC Xenon XENON 4559 RPCYC James Metcalf Henry Sells 1070 (11.00 DNC) 2.00 10.00 DNC 10.00 DNC 8.00 DNC (11.00 DNC) 8.00 DNC 60.00 38.00
25 Asymetric ISO 880 RPCYC Mike Snelson   926 3.00 (11.00 DNC) 10.00 DNC 10.00 DNC 8.00 DNC (11.00 DNC) 8.00 DNC 61.00 39.00
10 Asymetric RS 700 891 RPCYC Martin Kimber   856 (11.00 DNC) 5.00 10.00 DNC 10.00 DNC 8.00 DNC (11.00 DNC) 8.00 DNC 63.00 41.00
26 Asymetric LASER 3000 2147 PYS Luke Old   1032 (11.00 DNC) (11.00 DNC) 10.00 DNC 10.00 DNC 8.00 DNC 11.00 DNC 8.00 DNC 69.00 47.00

Enterprise Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:7, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Race 7 Series 2 Total Nett
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 0.75 0.75 0.75 (2.00) (3.00) 0.75 2.00 10.00 5.00
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 (3.00) (3.00) 2.00 0.75 0.75 2.00 0.75 12.25 6.25
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 (4.00) 2.00 (11.00 DNC) 3.00 4.00 3.00 3.00 30.00 15.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 5.00 (6.00) (6.00 RAF) 4.00 2.00 5.00 5.00 33.00 21.00
18 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 (6.00) 4.00 3.00 5.00 5.00 4.00 (11.00 DNC) 38.00 21.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 2.00 5.00 9.00 DSQ (11.00 DNC) 6.00 (11.00 DNC) 4.00 48.00 26.00
2 Enterprise Flame ENTERPRISE 21355 RPCYC Adam Kimber Laura Poole 1116 (12.00 DNC) (12.00 DNC) 11.00 DNC 11.00 DNC 12.00 DNC 11.00 DNC 11.00 DNC 80.00 56.00

Fast Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:23, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Race 7 Series 2 Total Nett
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 3.00 0.75 (15.00 DNF) 2.00 (5.00) 3.00 0.75 29.50 9.50
20 Fast Handicap LASER 192719 RPCYC Dan Ellis   1078 2.00 (4.00) 2.00 3.00 3.00 0.75 (10.00 DNC) 24.75 10.75
5 Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1043 0.75 (17.00 DNC) 0.75 5.00 0.75 (14.00 DNC) 10.00 DNC 48.25 17.25
49 Fast Handicap LASER RADIAL 186130 Jon Couch   1101 4.00 (17.00 DNC) 4.00 0.75 2.00 (14.00 DNC) 10.00 DNC 51.75 20.75
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 7.00 (12.00 DNS) 7.00 (8.00) 4.00 4.00 2.00 44.00 24.00
41 Fast Handicap Whiskey WAYFARER 12345 RPCYC Neil Wilson Steve Fraser 1099 5.00 5.00 3.00 6.00 (13.00 DNC) (14.00 DNC) 10.00 DNC 56.00 29.00
39 Fast Handicap LASER 2000 21540 PYS Rob Lloyd Josh Ridley 1089 9.00 3.00 6.00 7.00 (13.00 DNC) 6.00 (10.00 DNC) 54.00 31.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 8.00 7.00 (9.00) (10.00) 6.00 9.00 DNF 4.00 53.00 34.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 11.00 (17.00 DNC) 10.00 11.00 (13.00 DNC) 5.00 3.00 70.00 40.00
30 Fast Handicap Laser 2000 21537 PYS Robyn Edgecombe Aoifie Webb 1089 6.00 6.00 8.00 12.00 (13.00 DNC) (14.00 DNC) 10.00 DNC 69.00 42.00
7 Fast Handicap LASER 5298 RPCYC Ted Graham   1078 10.00 8.00 (20.00 DNC) (18.00 DNC) 7.00 14.00 DNC 10.00 DNC 87.00 49.00
32 Fast Handicap LASER RADIAL 177583 PYS Hannah Dalton   1101 (18.00 DNC) 9.00 5.00 (18.00 DNC) 13.00 DNC 14.00 DNC 10.00 DNC 87.00 51.00
11 Fast Handicap The Outlaw OSPREY 1246 RPCYC Julien Brown   940 (18.00 DNC) 11.00 12.00 (18.00 DNC) 13.00 DNC 7.00 10.00 DNC 89.00 53.00
53 Fast Handicap Just Floating LASER 81106 RPCYC Alex Tucker   1078 12.00 10.00 11.00 (18.00 DNC) 13.00 DNC (14.00 DNC) 10.00 DNC 88.00 56.00
38 Fast Handicap LASER 2 RPCYC Neil Roach   1078 (18.00 DNC) 2.00 (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 10.00 DNC 95.00 57.00
Fast Handicap LASER RADIAL 164993 Liam Arrowsmith   1101 (18.00 DNC) 17.00 DNC (20.00 DNC) 4.00 13.00 DNC 14.00 DNC 10.00 DNC 96.00 58.00
Fast Handicap LASER 999 Adam Littlejohn   1078 (18.00 DNC) 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 2.00 10.00 DNC 98.00 60.00
35 Fast Handicap Bird of Prey HAWK 20 34 PYS Stuart Jones Luke Jones 1103 (18.00 DNC) 17.00 DNC (18.00 DSQ) 9.00 13.00 DNC 14.00 DNC 10.00 DNC 99.00 63.00
42 Fast Handicap LASER RADIAL 177580 PYS Charlotte Cooper   1101 (18.00 DNC) 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 10.00 DNC 110.00 72.00
47 Fast Handicap LASER RADIAL 184949 Details TBC   1101 (18.00 DNC) 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 10.00 DNC 110.00 72.00
48 Fast Handicap LASER 149624 RPCYC Mike Snelsdon   1078 (18.00 DNC) 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 10.00 DNC 110.00 72.00
52 Fast Handicap Laser 184178 Details TBC   1078 (18.00 DNC) 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 10.00 DNC 110.00 72.00
4 Fast Handicap Floyd Panther LASER RADIAL 125753 RPCYC Thomas Collier   1101 (18.00 DNC) 17.00 DNC (20.00 DNC) 18.00 DNC 13.00 DNC 14.00 DNC 10.00 DNC 110.00 72.00

Slow Handicap Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:23, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Series 2 Race 2 Series 2 Race 3 Series 2 Race 4 Series 2 Race 5 Series 2 Race 6 Series 2 Race 7 Series 2 Total Nett
23 Slow Handicap Musketeer SOLO 4317 MBC Martin Ley   1155 (0.75) 0.75 0.75 0.75 0.75 0.75 (16.00 DNC) 20.50 3.75
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 (5.00) 2.00 2.00 (4.00) 3.00 2.00 0.75 18.75 9.75
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 3.00 (5.00) (18.00 DNC) 3.00 2.00 4.00 2.00 37.00 14.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 2.00 10.00 6.00 5.00 (15.00 DNC) (16.00 DNC) 6.00 60.00 29.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 (18.00 DNC) 3.00 5.00 6.00 15.00 DNC (16.00 DNC) 5.00 68.00 34.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 8.00 9.00 8.00 7.00 (15.00 DNC) (16.00 DNC) 7.00 70.00 39.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 13.00 DNF 8.00 (16.00 DSQ) 11.00 DNF (15.00 DNC) 5.00 3.00 71.00 40.00
54 Slow Handicap RS FEVA XL 2672 PYS Bella Fellows Dan Fellows 1189 4.00 4.00 (18.00 DNC) 2.00 15.00 DNC (16.00 DNC) 16.00 DNC 75.00 41.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Max Beaton Rob Beaton 1189 (18.00 DNC) 7.00 4.00 (16.00 DNC) 10.00 RAF 16.00 DNC 4.00 75.00 41.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 9.00 (11.00) (18.00 DNC) 11.00 DNS 6.00 6.00 10.00 71.00 42.00
12 Slow Handicap Pure Magic LIGHTNING 368 146 RPCYC Steph Newcomb   1150 6.00 6.00 (18.00 DNC) (16.00 DNC) 15.00 DNC 3.00 16.00 DNC 80.00 46.00
Slow Handicap LIGHTNING 368 144 Guy Michelmore   1150 (18.00 DNC) (17.00 DNC) 10.00 8.00 10.00 RAF 7.00 16.00 DNC 86.00 51.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1264 7.00 (17.00 DNC) (18.00 DNC) 16.00 DNC 4.00 16.00 DNC 9.00 87.00 52.00
Slow Handicap TOPPER 33555 Archie Samuels   1290 (18.00 DNC) (17.00 DNC) 9.00 11.00 DNF 5.00 16.00 DNC 16.00 DNC 92.00 57.00
19 Slow Handicap Double Trouble TOPPER 45286 RPCYC Harry Scrivens   1290 (18.00 DNC) (17.00 DNC) 7.00 16.00 DNC 15.00 DNC 8.00 16.00 DNC 97.00 62.00
43 Slow Handicap SABRE 1369 Helen Samuels   1140 (18.00 DNC) 17.00 DNC (18.00 DNC) 16.00 DNC 7.00 9.00 16.00 DNC 101.00 65.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 10.00 (17.00 DNC) (18.00 DNC) 16.00 DNC 15.00 DNC 16.00 DNC 8.00 100.00 65.00
Slow Handicap SOLO 4103A Neil Roach   1155 (18.00 DNC) (17.00 DNC) 3.00 16.00 DNC 15.00 DNC 16.00 DNC 16.00 DNC 101.00 66.00
Slow Handicap TOPPER 45284 TBA   1290 11.00 (17.00 DNC) (18.00 DNC) 16.00 DNC 15.00 DNC 16.00 DNC 16.00 DNC 109.00 74.00
Slow Handicap SOLO 4928 Ralph   1155 (18.00 DNC) 17.00 DNC (18.00 DNC) 16.00 DNC 15.00 DNC 11.00 DNF 16.00 DNC 111.00 75.00
45 Slow Handicap TOPPER 45296 PYS Tom Methven   1290 (18.00 DNC) (17.00 DNC) 16.00 DSQ 16.00 DNC 15.00 DNC 16.00 DNC 16.00 DNC 114.00 79.00
46 Slow Handicap TOPPER 45841 PYS Lawrence Herbert   1290 (18.00 DNC) 17.00 DNC (18.00 DNC) 16.00 DNC 15.00 DNC 16.00 DNC 16.00 DNC 116.00 80.00
13 Slow Handicap LASER PICO 10204 Horizons Stephen Lomax   1260 (18.00 DNC) 17.00 DNC (18.00 DNC) 16.00 DNC 15.00 DNC 16.00 DNC 16.00 DNC 116.00 80.00

Race 7 Series 2 - Asymetric Fleet

Start:Start 1, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
Asymetric Up The RS 400 675 MBC Andrew Jones James Greenacre 952 1830 192313 0:53:13 3 0:55:54 0.75
36 Asymetric RS 700 910 Mike Snelson   856 1830 194505 1:15:05 3 1:27:43 2.00

Race 7 Series 2 - Enterprise Fleet

Start:Start 3, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Enterprise Tacamahaka ENTERPRISE 16001 RPCYC P. Ganderton A. Scarlett 1116 1835 192634 0:51:34 3 0:46:12 0.75
37 Enterprise Dyskinetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrrell 1116 1835 192829 0:53:29 3 0:47:55 2.00
22 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 1835 192930 0:54:30 3 0:48:50 3.00
Enterprise 18539 ENTERPRISE 10915 RPCYC Roger Gibb Jo Gibb 1116 1835 193032 0:55:32 3 0:49:46 4.00
21 Enterprise Hell Bent ENTERPRISE 22666 RPCYC David Michell Anna Mills 1116 1835 193109 0:56:09 3 0:50:19 5.00

Race 7 Series 2 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1830
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
9 Fast Handicap Just Another Story CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 1830 193445 1:04:45 4 1:11:33 0.75
15 Fast Handicap HAWK 20 278 Horizons Will Clancy Chloe Body 1103 1830 193419 1:04:19 3 1:17:45 2.00
34 Fast Handicap LASER 2000 21538 PYS Jack Stanbury Julian Farr 1089 1830 193613 1:06:13 3 1:21:04 3.00
16 Fast Handicap HAWK 20 219 Horizons Chris Peters R Northcott 1103 1830 193715 1:07:15 3 1:21:18 4.00

Race 7 Series 2 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:1835
Tally Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
6 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1150 1835 192904 0:54:04 3 0:47:01 0.75
8 Slow Handicap Cathys Clown SOLO 4103 RPCYC Jon Buckler   1155 1835 193104 0:56:04 3 0:48:33 2.00
28 Slow Handicap LIGHTNING 368 243 RPCYC Derri Bowman   1150 1835 193149 0:56:49 3 0:49:24 3.00
44 Slow Handicap RS FEVA XL 2577 RPCYC Max Beaton Rob Beaton 1189 1835 193420 0:59:20 3 0:49:54 4.00
27 Slow Handicap Toad LIGHTNING 368 309 RWYC Steve Oliver   1150 1835 193257 0:57:57 3 0:50:23 5.00
24 Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 1835 194006 1:05:06 3 0:50:28 6.00
29 Slow Handicap EUROPE 320 RPCYC Chris Rollinson   1139 1835 193728 1:02:28 3 0:54:51 7.00
Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 1835 192313 0:48:13 2 0:56:04 8.00
51 Slow Handicap LASER PICO 11 RPCYC Mathew Adams David Adams 1264 1835 192308 0:48:08 2 0:57:07 9.00
14 Slow Handicap LASER PICO 10203 Horizons Martin Northcot   1260 1835 192337 0:48:37 2 0:57:53 10.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com