RPCYC Autumn Dinghy Series 2009

Results as of 18:43 on November 7, 2009

Race 1 - Fast Handicap Fleet

Start:Start 1, Finishes:Finish time, Time:1000, Course:Ash, W Mallard (S)
Fleet Boat Name Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Fast Handicap B14 767 Rod Boswijk Sharron Binney 880 104447 0:44:47 6 0:59:22 0.75
Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1042 104509 0:45:09 5 1:00:40 2.00
Fast Handicap KESTREL 1149 WHSC Kieron Kennedy Betsy Kennedy 1038 104816 0:48:16 5 1:05:06 3.00
Fast Handicap RS VAREO 190     1038 104905 0:49:05 5 1:06:12 4.00
Fast Handicap HOBIE TIGER 1495 Graham McCloud   689 104747 0:47:47 7 1:09:21 5.00
Fast Handicap LASER VAGO 626 PYS Josh Ridley Robin Edgecombe 1000 105037 0:50:37 4 1:28:35 6.00
Fast Handicap WETA 0 Steve Ridley Kelly Berger 882   DNC     7.00
Fast Handicap Green B14 B14 745 RWYC Martin Northcott Francesca Ford 880   DNF     7.00
Fast Handicap Blue SB3 SB3 3156 PYS Jamie Butterworth Stuart Jones 925   DNC     7.00
Fast Handicap White SB3 SB3 3199 PYS Claire Whitehill Joe Sheppard 925   DNC     7.00

Race 1 - Slow Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1005, Course:NW Winter, W Mallard, S Mallard
Fleet Boat Name Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Slow Handicap LASER RADIAL 192719 RPCYC Dan Ellis   1101 104711 0:42:11 6 0:38:19 0.75
Slow Handicap LASER 170479 SSC Neil Dunkley   1078 104726 0:42:26 6 0:39:22 2.00
Slow Handicap LASER RADIAL 192837 SSC Kate Sargent   1101 104838 0:43:38 6 0:39:38 3.00
Slow Handicap TOPPER 44303 Rob Lloyd   1290 104831 0:43:31 5 0:40:29 4.00
Slow Handicap LASER 190861     1078 104850 0:43:50 6 0:40:40 5.00
Slow Handicap LASER 189086     1078 105022 0:45:22 6 0:42:05 6.00
Slow Handicap Boat 1 RS FEVA 2577 RPCYC Rob Beaton Max Beaton 1189 104644 0:41:44 5 0:42:07 7.00
Slow Handicap LASER RADIAL 174497 Ben Dodwell   1101 104349 0:38:49 5 0:42:18 8.00
Slow Handicap LASER RADIAL 171785     1101 105135 0:46:35 6 0:42:19 9.00
Slow Handicap SOLO 986 RPCYC Jon Buckler   1155 104632 0:41:32 5 0:43:09 10.00
Slow Handicap LASER RADIAL 175788 MBC Catherine Hough   1101 105235 0:47:35 6 0:43:13 11.00
Slow Handicap LASER 2000 21536 PYS Max Ellerton Tom Tilbury 1089 104415 0:39:15 5 0:43:15 12.00
Slow Handicap Whiskey WAYFARER 1 RPCYC Neil Wilson Giles Nordman 1099 104444 0:39:44 5 0:43:23 13.00
Slow Handicap LASER 189087     1078 104435 0:39:35 5 0:44:04 14.00
Slow Handicap TOPPER 22993 SSC James Torr   1290 104315 0:38:15 4 0:44:29 15.00
Slow Handicap Double Trouble HOBIE 405 96 CYC Beth Matthews Chloe Beaven-Smith 1089 104543 0:40:43 5 0:44:52 16.00
Slow Handicap LASER 2000 21537 James Scrivens Amy Scantlebury 1089 104621 0:41:21 5 0:45:34 17.00
Slow Handicap TOPPER 44065 PYS Louise Hatton   1290 104509 0:40:09 4 0:46:41 18.00
Slow Handicap RS FEVA 1456 PYS TBA   1189 104224 0:37:24 4 0:47:11 19.00
Slow Handicap RS FEVA 1454 PYS Tom Howe Mike Davis 1189 104227 0:37:27 4 0:47:15 20.00
Slow Handicap Psalm SOLO 1166 RPCYC Chris Rollinson   1155 104257 0:37:57 4 0:49:17 21.00
Slow Handicap Jan Juc LIGHTNING 368 144 MSC Guy Mitchelmore   1150 104500 0:40:00 4 0:52:10 22.00
Slow Handicap TOPPER 45296 PYS Nathan Plumb   1290   DNF     23.00
Slow Handicap RS FEVA 1455 PYS Daniel Plumb Zac Boughton 1189   DNC     23.00
Slow Handicap Snoopy BOSUN 1377 RSWSC Simon Freeman Mark Stacey 1198   DNC     23.00
Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290   DNC     23.00
Slow Handicap Wibble EUROPE 320 Veronica Rollinson   1139   DNC     23.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/