RPCYC Autumn Dinghy Series 2009

Results as of 17:06 on December 18, 2009

Fast Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:13, Scoring system:Appendix A
Fleet Boat Name Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1042 2.00 4.00 2.00 (10.00 DNC) 2.00 2.00 22.00 12.00
Fast Handicap RS VAREO 190 Julian Brooke Houghton   1038 4.00 2.00 4.00 0.75 5.00 (13.00 DNC) 28.75 15.75
Fast Handicap B14 767 Rod Boswijk Sharron Binney 880 0.75 7.00 0.75 (10.00 DNC) 0.75 8.00 DNF 27.25 17.25
Fast Handicap KESTREL 1149 WHSC Kieron Kennedy Betsy Kennedy 1038 3.00 3.00 (6.00) 5.00 DNF 4.00 3.00 24.00 18.00
Fast Handicap Tummytuck HOBIE TIGER 1495 MBC Graham McCloud Chris Butler 689 5.00 0.75 8.00 (10.00 DNC) 9.00 DNF 0.75 33.50 23.50
Fast Handicap 505 8700 MSC Iain Christie Tim McEvoy 902 (13.00 DNC) 6.00 7.00 3.00 3.00 6.00 38.00 25.00
Fast Handicap LASER VAGO 626 PYS Josh Ridley Robin Edgecombe 1000 6.00 8.00 (12.00 DNF) 10.00 DNC 7.00 5.00 48.00 36.00
Fast Handicap FINN 20 SSC Steve Robinson   1069 13.00 DNC (14.00 DNC) 3.00 2.00 14.00 DNC 13.00 DNC 59.00 45.00
Fast Handicap Blue SB3 SB3 3156 PYS Jamie Butterworth Stuart Jones 925 13.00 DNC 5.00 5.00 10.00 DNC (14.00 DNC) 13.00 DNC 60.00 46.00
Fast Handicap WETA 0 Steve Ridley Kelly Berger 882 13.00 DNC 14.00 DNC (17.00 DNC) 10.00 DNC 6.00 4.00 64.00 47.00
Fast Handicap Green B14 B14 745 RWYC Martin Northcott Francesca Ford 880 8.00 DNF 14.00 DNC (17.00 DNC) 10.00 DNC 14.00 DNC 13.00 DNC 76.00 59.00
Fast Handicap White SB3 SB3 3199 PYS Claire Whitehill Joe Sheppard 925 13.00 DNC (14.00 DNC) 9.00 10.00 DNC 14.00 DNC 13.00 DNC 73.00 59.00
Fast Handicap B14 693 TBA   880 13.00 DNC (14.00 DNC) 12.00 DNF 10.00 DNC 14.00 DNC 13.00 DNC 76.00 62.00

Slow Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:29, Scoring system:Appendix A
Fleet Boat Name Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
Slow Handicap LASER RADIAL 175788 MBC Catherine Hough   1101 (11.00) 2.00 4.00 4.00 11.00 8.00 40.00 29.00
Slow Handicap LASER RADIAL 174497 Ben Dodwell   1101 9.00 9.00 3.00 (14.00 DNC) 4.00 4.00 43.00 29.00
Slow Handicap SOLO 986 RPCYC Jon Buckler   1155 10.00 7.00 6.00 2.00 9.00 (17.00 DNS) 51.00 34.00
Slow Handicap LASER RADIAL 192837 SSC Kate Sargent   1101 3.00 3.00 2.00 9.00 OCS (25.00 DNC) 21.00 DNC 63.00 38.00
Slow Handicap LASER 190861     1078 5.00 (20.00 DNC) 20.00 DNC 14.00 DNC 2.00 2.00 63.00 43.00
Slow Handicap Double Trouble HOBIE 405 96 CYC Beth Matthews Chloe Beaven-Smith 1089 15.00 4.00 12.00 3.00 (20.00 DNF) 10.00 64.00 44.00
Slow Handicap LASER 2000 21537 James Scrivens Amy Scantlebury 1089 (16.00) 12.00 11.00 7.00 8.00 6.00 60.00 44.00
Slow Handicap 420 53232 RPCYC Dan Ellis Josh Cribbs 1087 (29.00 DNC) 20.00 DNC 15.00 OCS 9.00 DNF 0.75 0.75 74.50 45.50
Slow Handicap TOPPER 44303 Rob Lloyd   1290 4.00 (20.00 DNC) 20.00 DNC 14.00 DNC 3.00 5.00 66.00 46.00
Slow Handicap LASER RADIAL 189355 SSC Robbie Robinson   1101 (29.00 DNC) 0.75 0.75 0.75 25.00 DNC 21.00 DNC 77.25 48.25
Slow Handicap LASER 189086     1078 6.00 (20.00 DNC) 20.00 DNC 14.00 DNC 7.00 3.00 70.00 50.00
Slow Handicap TOPPER 22993 SSC James Torr   1290 14.00 6.00 7.00 14.00 DNC 10.00 (21.00 DNC) 72.00 51.00
Slow Handicap Jan Juc LIGHTNING 368 144 MSC Guy Mitchelmore   1150 (21.00) 11.00 8.00 5.00 14.00 16.00 DNF 75.00 54.00
Slow Handicap LASER RADIAL 171785 Cath Lloyd   1101 8.00 (20.00 DNC) 20.00 DNC 14.00 DNC 6.00 7.00 75.00 55.00
Slow Handicap Psalm SOLO 1166 RPCYC Chris Rollinson   1155 (20.00) 10.00 9.00 9.00 OCS 15.00 12.00 75.00 55.00
Slow Handicap RS FEVA 1456 PYS Daniel Plumb Zac Boughton 1189 (18.00) 15.00 DNF 10.00 9.00 OCS 13.00 13.00 78.00 60.00
Slow Handicap LASER 170479 SSC Neil Dunkley   1078 2.00 20.00 DNC 20.00 DNC 14.00 DNC 5.00 (21.00 DNC) 82.00 61.00
Slow Handicap TOPPER 44682 SSC Max Robinson   1290 (29.00 DNC) 5.00 5.00 6.00 25.00 DNC 21.00 DNC 91.00 62.00
Slow Handicap TOPPER 44065 PYS Louise Hatton   1290 17.00 8.00 14.00 14.00 DNC 12.00 (21.00 DNC) 86.00 65.00
Slow Handicap RS FEVA 1454 PYS Tom Howe Mike Davis 1189 (19.00) 13.00 13.00 14.00 DNC 17.00 11.00 87.00 68.00
Slow Handicap LASER RADIAL 192719 RPCYC Dan Ellis   1101 0.75 20.00 DNC 20.00 DNC 14.00 DNC (25.00 DNC) 21.00 DNC 100.75 75.75
Slow Handicap LASER 2000 21536 PYS Max Ellerton Tom Tilbury 1089 (22.00) 20.00 DNC 20.00 DNC 14.00 DNC 16.00 9.00 101.00 79.00
Slow Handicap Boat 1 RS FEVA 2577 RPCYC Rob Beaton Max Beaton 1189 7.00 20.00 DNC 20.00 DNC 14.00 DNC (25.00 DNC) 21.00 DNC 107.00 82.00
Slow Handicap Whiskey WAYFARER 1 RPCYC Neil Wilson Giles Nordman 1099 12.00 20.00 DNC 20.00 DNC 14.00 DNC (25.00 DNC) 21.00 DNC 112.00 87.00
Slow Handicap LASER 189087     1078 13.00 20.00 DNC 20.00 DNC 14.00 DNC (25.00 DNC) 21.00 DNC 113.00 88.00
Slow Handicap TOPPER 45296 PYS Nathan Plumb   1290 (24.00 DNF) 20.00 DNC 20.00 DNC 14.00 DNC 18.00 16.00 DNF 112.00 88.00
Slow Handicap Snoopy BOSUN 1377 RSWSC Simon Freeman Mark Stacey 1198 (29.00 DNC) 20.00 DNC 20.00 DNC 14.00 DNC 25.00 DNC 21.00 DNC 129.00 100.00
Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 (29.00 DNC) 20.00 DNC 20.00 DNC 14.00 DNC 25.00 DNC 21.00 DNC 129.00 100.00
Slow Handicap Wibble EUROPE 320 Veronica Rollinson   1139 (29.00 DNC) 20.00 DNC 20.00 DNC 14.00 DNC 25.00 DNC 21.00 DNC 129.00 100.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com