RPCYC Autumn Dinghy Series 2009

Results as of 22:53 on December 6, 2009

Race 2 - Fast Handicap Fleet

Start:Start 1, Finishes:Finish time, Time:1000
Fleet Boat Name Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Fast Handicap Tummytuck HOBIE TIGER 1495 MBC Graham McCloud Chris Butler 689 105842 0:58:42 4 1:25:12 0.75
Fast Handicap RS VAREO 190 Julian Brooke Houghton   1038 104431 0:44:31 2 1:25:46 2.00
Fast Handicap KESTREL 1149 WHSC Kieron Kennedy Betsy Kennedy 1038 104645 0:46:45 2 1:30:05 3.00
Fast Handicap Phrantic Springer PHANTOM 1270 RPCYC John Bower   1042 111209 1:12:09 3 1:32:19 4.00
Fast Handicap Blue SB3 SB3 3156 PYS Jamie Butterworth Stuart Jones 925 110639 1:06:39 3 1:36:04 5.00
Fast Handicap 505 8700 MSC Iain Christie Tim McEvoy 902 110531 1:05:31 3 1:36:51 6.00
Fast Handicap B14 767 Rod Boswijk Sharron Binney 880 110452 1:04:52 3 1:38:17 7.00
Fast Handicap LASER VAGO 626 PYS Josh Ridley Robin Edgecombe 1000 104912 0:49:12 2 1:38:24 8.00
Fast Handicap FINN 20 SSC Steve Robinson   1069   DNC     14.00
Fast Handicap WETA 0 Steve Ridley Kelly Berger 882   DNC     14.00
Fast Handicap Green B14 B14 745 RWYC Martin Northcott Francesca Ford 880   DNC     14.00
Fast Handicap White SB3 SB3 3199 PYS Claire Whitehill Joe Sheppard 925   DNC     14.00
Fast Handicap B14 693 TBA   880   DNC     14.00

Race 2 - Slow Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:1005
Fleet Boat Name Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Slow Handicap LASER RADIAL 189355 SSC Robbie Robinson   1101 104238 0:37:38 2 0:34:11 0.75
Slow Handicap LASER RADIAL 175788 MBC Catherine Hough   1101 104421 0:39:21 2 0:35:44 2.00
Slow Handicap LASER RADIAL 192837 SSC Kate Sargent   1101 104504 0:40:04 2 0:36:23 3.00
Slow Handicap Double Trouble HOBIE 405 96 CYC Beth Matthews Chloe Beaven-Smith 1089 104453 0:39:53 2 0:36:37 4.00
Slow Handicap TOPPER 44682 SSC Max Robinson   1290 105501 0:50:01 2 0:38:46 5.00
Slow Handicap TOPPER 22993 SSC James Torr   1290 105715 0:52:15 2 0:40:30 6.00
Slow Handicap SOLO 986 RPCYC Jon Buckler   1155 105204 0:47:04 2 0:40:45 7.00
Slow Handicap TOPPER 44065 PYS Louise Hatton   1290 110021 0:55:21 2 0:42:54 8.00
Slow Handicap LASER RADIAL 174497 Ben Dodwell   1101 105247 0:47:47 2 0:43:24 9.00
Slow Handicap Psalm SOLO 1166 RPCYC Chris Rollinson   1155 105701 0:52:01 2 0:45:02 10.00
Slow Handicap Jan Juc LIGHTNING 368 144 MSC Guy Mitchelmore   1150 105712 0:52:12 2 0:45:23 11.00
Slow Handicap LASER 2000 21537 James Scrivens Amy Scantlebury 1089 105450 0:49:50 2 0:45:46 12.00
Slow Handicap RS FEVA 1454 PYS Tom Howe Mike Davis 1189 105934 0:54:34 2 0:45:54 13.00
Slow Handicap RS FEVA 1456 PYS Daniel Plumb Zac Boughton 1189   DNF     15.00
Slow Handicap LASER 190861     1078   DNC     20.00
Slow Handicap 420 53232 RPCYC Dan Ellis Josh Cribbs 1087   DNC     20.00
Slow Handicap TOPPER 44303 Rob Lloyd   1290   DNC     20.00
Slow Handicap LASER 189086     1078   DNC     20.00
Slow Handicap LASER RADIAL 171785 Cath Lloyd   1101   DNC     20.00
Slow Handicap LASER 170479 SSC Neil Dunkley   1078   DNC     20.00
Slow Handicap LASER RADIAL 192719 RPCYC Dan Ellis   1101   DNC     20.00
Slow Handicap LASER 2000 21536 PYS Max Ellerton Tom Tilbury 1089   DNC     20.00
Slow Handicap Boat 1 RS FEVA 2577 RPCYC Rob Beaton Max Beaton 1189   DNC     20.00
Slow Handicap Whiskey WAYFARER 1 RPCYC Neil Wilson Giles Nordman 1099   DNC     20.00
Slow Handicap LASER 189087     1078   DNC     20.00
Slow Handicap TOPPER 45296 PYS Nathan Plumb   1290   DNC     20.00
Slow Handicap Snoopy BOSUN 1377 RSWSC Simon Freeman Mark Stacey 1198   DNC     20.00
Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290   DNC     20.00
Slow Handicap Wibble EUROPE 320 Veronica Rollinson   1139   DNC     20.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com