| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 16/01/2010 |
Race 2 10/01/2010 |
Race 3 30/01/10 |
Race 4 30/01/10 |
Race 5 13/02/10 |
Race 6 13/02/10 |
Race 7 27/02/2010 |
Race 8 27/02/2010 |
Race 9 13/03/2010 |
Race 10 13/03/2010 |
Race 11 27/03/10 |
Race 12 27/03/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | White SB3 | SB3 | 3213 | PYS | George Barker | Piers Hugh Smith | 925 | (6.00) | 0.75 | (17.00 DNC) | (16.00 DNC) | 2.00 | 2.00 | 3.00 | 3.00 | 0.75 | 2.50 | 3.00 | 2.00 | 58.00 | 19.00 |
| 2nd | Asymmetric | Tummytuck | HOBIE TIGER | 1495 | MBC | Graeme Macleod | Chris Butler | 689 | 3.00 | 5.00 | 7.00 | 8.00 | 0.75 | 0.75 | (9.00) | 6.00 | (17.00 DNC) | (15.00 DNC) | 2.00 | 3.00 | 76.50 | 35.50 |
| 3rd | Asymmetric | Blue SB3 | SB3 | 3156 | PYS | Stuart Jones | 925 | 5.00 | 3.00 | (6.00) | (7.00) | 3.00 | 3.00 | (11.00) | 5.00 | 2.00 | 6.00 | 4.00 | 5.00 | 60.00 | 36.00 | |
| 4th | Asymmetric | B14 | 767 | Rod Boswijk | Sharon Binney | 880 | 0.75 | 7.00 | (17.00 DNC) | (16.00 DNC) | (16.00 DNC) | 11.00 DNC | 0.75 | 0.75 | 12.00 DNF | 15.00 DNC | 0.75 | 0.75 | 97.75 | 48.75 | ||
| 5th | Asymmetric | Blue Skies | RS 400 | 503 | RPCYC | Jon Buckler | Nikki Buckler | 952 | 4.00 | 2.00 | 4.00 | 5.00 | (7.88 OOD) | 7.88 OOD | (18.00 DNC) | (17.00 DNC) | 6.00 | 7.00 | 7.88 OOD | 7.88 OOD | 94.52 | 51.64 |
| 6th | Asymmetric | LASER 2000 | 21537 | PYS | Josh Ridley | Rob Lloyd | 1089 | 14.00 DNC | 14.00 DNC | 2.00 | 0.75 | (16.00 DNC) | 11.00 DNC | 4.00 | 4.00 | 3.00 | 0.75 | (16.00 DNC) | (16.00 DNC) | 101.50 | 53.50 | |
| 7th | Asymmetric | VAGO | 626 | PYS | James Scrivens | Laurence Greenough | 1000 | 7.00 | 4.00 | 9.00 | 4.00 | 6.00 | (11.00 DNC) | (18.00 DNC) | (17.00 DNC) | 9.00 | 8.00 | 5.00 | 4.00 | 102.00 | 56.00 | |
| 8th | Asymmetric | gul | RS 700 | 823 | UPSU | John Cotgreave | 856 | 2.00 | 8.00 | 3.00 | 3.00 | (16.00 DNC) | 11.00 DNC | 2.00 | 2.00 | 12.00 DNF | 15.00 DNC | (16.00 DNC) | (16.00 DNC) | 106.00 | 58.00 | |
| 9th | Asymmetric | Xenon | 38 | PYS | Sam Marshall | Tom | 1070 | (14.00 DNC) | 14.00 DNC | (17.00 DNC) | (16.00 DNC) | 8.00 | 11.00 DNC | 7.00 | 7.00 | 4.00 | 4.00 | 6.00 | 7.00 | 115.00 | 68.00 | |
| 10th | Asymmetric | Nemo | 405 | 96 | Cargreen Y.C. | Beth Matthews | Chloe Beavan-Smith | 1089 | 14.00 DNC | 14.00 DNC | 8.00 | 11.00 DNF | 5.00 | 6.00 DNF | 5.00 | (15.00 OCS) | 5.00 | 2.50 | (16.00 DNC) | (16.00 DNC) | 117.50 | 70.50 |
| 11th | Asymmetric | TBA | 405 | 338 | PYS | Henry Marshall | Tyler Sinclair | 1089 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | (16.00 DNC) | (16.00 DNC) | 11.00 DNC | 6.00 | 8.00 | 8.00 | 5.00 | 7.00 | 8.00 | 130.00 | 81.00 |
| 12th | Asymmetric | Weta | 13 | Steve Ridley | 812 | (14.00 DNC) | (14.00 DNC) | 11.00 | 11.00 DNF | (16.00 DNC) | 11.00 DNC | 10.00 | 10.00 | 7.00 | 9.00 | 8.00 | 6.00 | 127.00 | 83.00 | |||
| 13th | Asymmetric | LASER 2000 | 21536 | PYS | Tom Howe | Mike Davis | 1089 | 9.00 DNF | 6.00 | 5.00 | 6.00 | (16.00 DNC) | 11.00 DNC | 8.00 | 9.00 | (17.00 DNC) | 15.00 DNC | (16.00 DNC) | 16.00 DNC | 134.00 | 85.00 | |
| 14th | Asymmetric | Viper | 124 | Jack Fenton | Ben Gilbert | 894 | 14.00 DNC | 14.00 DNC | 0.75 | 2.00 | 16.00 DNC | 11.00 DNC | (18.00 DNC) | (17.00 DNC) | (17.00 DNC) | 15.00 DNC | 16.00 DNC | 16.00 DNC | 156.75 | 104.75 | ||
| 15th | Asymmetric | Nacra Inter 20 | 147 | MSC | Chris Davison | Mark Prue | 652 | 14.00 DNC | 14.00 DNC | 10.00 | 16.00 DNS | 4.00 | 11.00 DNC | (18.00 DNC) | (17.00 DNC) | (17.00 DNC) | 15.00 DNC | 16.00 DNC | 16.00 DNC | 168.00 | 116.00 | |
| 16th | Asymmetric | Doris | RS 700 | 910 | RPCYC | Mike Snelsdon | 857 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | 16.00 DNC | 16.00 DNC | 11.00 DNC | (18.00 DNC) | (17.00 DNC) | 17.00 DNC | 15.00 DNC | 9.00 | 9.00 | 173.00 | 121.00 | |
| 17th | Asymmetric | Black Sunday | Musto Skiff | 376 | Brendan Jenner | 875 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | (16.00 DNC) | 16.00 DNC | 11.00 DNC | 12.00 | 11.00 | (17.00 DNC) | 15.00 DNC | 16.00 DNC | 16.00 DNC | 175.00 | 125.00 | ||
| 18th | Asymmetric | RS 400 | 772 | MBC | TBC | TBC | 952 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | 16.00 DNC | 7.00 | 11.00 DNC | (18.00 DNC) | (17.00 DNC) | 17.00 DNC | 15.00 DNC | 16.00 DNC | 16.00 DNC | 178.00 | 126.00 | |
| 19th | Asymmetric | Blue Skies | RS 400 | 503a | RPCYC | Lewis Huddy | Lee Crocker | 952 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | 16.00 DNC | 9.00 | 11.00 DNS | (18.00 DNC) | (17.00 DNC) | 17.00 DNC | 15.00 DNC | 16.00 DNC | 16.00 DNC | 180.00 | 128.00 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 16/01/2010 |
Race 2 10/01/2010 |
Race 3 30/01/10 |
Race 4 30/01/10 |
Race 5 13/02/10 |
Race 6 13/02/10 |
Race 7 27/02/2010 |
Race 8 27/02/2010 |
Race 9 13/03/2010 |
Race 10 13/03/2010 |
Race 11 27/03/10 |
Race 12 27/03/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | KESTREL | 1149 | WHSC | Kieron Kennedy | Betsy Kennedy | 1038 | 2.00 | 2.00 | 5.00 | (9.00) | (7.00) | (6.00) | 5.00 | 3.00 | 0.75 | 0.75 | 5.00 | 4.00 | 49.50 | 27.50 | |
| 2nd | Fast Handicap | LASER RADIAL | 197629 | RPCYC | Dan Ellis | 1101 | (10.00 DNC) | (9.00 DNC) | (7.00) | 4.00 | 0.75 | 2.00 | 0.75 | 4.00 | 7.00 DNC | 7.00 DNC | 2.00 | 2.00 | 55.50 | 29.50 | ||
| 3rd | Fast Handicap | CONTENDER | 483 | MBC | Nigel Clatworthy | 993 | 3.00 | 0.75 | (9.00) | 6.50 | 3.00 | 0.75 | (11.00 DNC) | (10.00 DNC) | 7.00 DNC | 7.00 DNC | 3.50 | 0.75 | 62.25 | 32.25 | ||
| 4th | Fast Handicap | LASER | 189086 | RPCYC | Dave Adams | 1078 | (10.00 DNC) | (9.00 DNC) | 3.00 | 6.50 | 6.00 | 4.00 | 3.00 | 0.75 | (7.00 DNC) | 7.00 DNC | 0.75 | 3.00 | 60.00 | 34.00 | ||
| 5th | Fast Handicap | LASER RADIAL | 192719 | Ben Dodwell | 1101 | (10.00 DNC) | (9.00 DNC) | (8.00) | 5.00 | 4.00 | 3.00 | 2.00 | 2.00 | 7.00 DNC | 7.00 DNC | 3.50 | 6.00 DNF | 66.50 | 39.50 | |||
| 6th | Fast Handicap | Phrantic Springer | PHANTOM | 1270 | RPCYC | John Bower | 1043 | 5.00 RAF | 9.00 DNC | 0.75 | 3.00 | 2.00 | 5.00 | (11.00 DNC) | 10.00 DNC | 7.00 DNC | 7.00 DNC | (11.00 DNC) | (11.00 DNC) | 81.75 | 48.75 | |
| 7th | Fast Handicap | LASER | 108845 | HPSC | Martin Kimber | 1078 | 0.75 | 3.00 | 4.00 | 8.00 | 8.00 | 7.00 | (11.00 DNC) | 10.00 DNC | 7.00 DNC | 7.00 DNC | (11.00 DNC) | (11.00 DNC) | 87.75 | 54.75 | ||
| 8th | Fast Handicap | 420 | 53232 | Joshua Cripps | Christian Townrow | 1087 | 10.00 DNC | 9.00 DNC | 2.00 | 0.75 | (14.00 DNC) | (13.00 DNC) | 4.00 | 8.00 OCS | 7.00 DNC | 7.00 DNC | (11.00 DNC) | 11.00 DNC | 96.75 | 58.75 | ||
| 9th | Fast Handicap | LASER RADIAL | 164993 | Plym YC | Liam Arrowsmith | 1101 | 10.00 DNC | 9.00 DNC | 6.00 | 2.00 | (14.00 DNC) | (13.00 DNC) | (11.00 DNC) | 10.00 DNC | 7.00 DNC | 7.00 DNC | 11.00 DNC | 11.00 DNC | 111.00 | 73.00 | ||
| 10th | Fast Handicap | RS 300 | 398 | UPSPBC | Jon Frary | 1000 | 10.00 DNC | 9.00 DNC | (15.00 DNC) | (15.00 DNC) | 5.00 | (13.00 DNC) | 11.00 DNC | 10.00 DNC | 7.00 DNC | 7.00 DNC | 11.00 DNC | 11.00 DNC | 124.00 | 81.00 | ||
| 11th | Fast Handicap | LASER RADIAL | 192462 | PYS | Charlotte Cooper | 1101 | 10.00 DNC | 9.00 DNC | (15.00 DNC) | (15.00 DNC) | (14.00 DNC) | 13.00 DNC | 11.00 DNC | 10.00 DNC | 7.00 DNC | 7.00 DNC | 11.00 DNC | 11.00 DNC | 133.00 | 89.00 | ||
| 11th | Fast Handicap | LASER | 193709 | Exe SC | Ben Cornish | 1078 | 10.00 DNC | 9.00 DNC | (15.00 DNC) | (15.00 DNC) | (14.00 DNC) | 13.00 DNC | 11.00 DNC | 10.00 DNC | 7.00 DNC | 7.00 DNC | 11.00 DNC | 11.00 DNC | 133.00 | 89.00 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 16/01/2010 |
Race 2 10/01/2010 |
Race 3 30/01/10 |
Race 4 30/01/10 |
Race 5 13/02/10 |
Race 6 13/02/10 |
Race 7 27/02/2010 |
Race 8 27/02/2010 |
Race 9 13/03/2010 |
Race 10 13/03/2010 |
Race 11 27/03/10 |
Race 12 27/03/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | LIGHTNING 368 | 144 | MSC | Guy Mitchelmore | 1150 | 0.75 | 0.75 | 6.00 | 5.00 | 5.00 | (9.00 DNC) | 0.75 | 0.75 | 0.75 | 0.75 | (7.00 DNC) | (7.00 DNC) | 43.50 | 20.50 | ||
| 2nd | Slow Handicap | FIREFLY | P3 | UPSPBC | Plymouth Uni 3 | 1162 | 6.00 OCS | 6.00 OCS | 3.00 | 2.00 | 0.75 | 2.00 | (8.00 DNC) | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 7.00 DNC | 7.00 DNC | 65.75 | 41.75 | ||
| 3rd | Slow Handicap | FIREFLY | P6 | UPSPBC | Plymouth Uni 6 | 1162 | 6.00 OCS | 6.00 OCS | 0.75 | 0.75 | 4.00 | 3.00 | (8.00 DNC) | (8.00 DNC) | (8.00 DNC) | 8.00 DNC | 7.00 DNC | 7.00 DNC | 66.50 | 42.50 | ||
| 4th | Slow Handicap | TOPPER | 22993 | SSC | James Torr | 1290 | 8.00 DNC | 8.00 DNC | 7.00 | (11.00 DNS) | (12.00 DNC) | (9.00 DNC) | 2.00 | 2.00 | 8.00 DNC | 8.00 DNC | 0.75 | 0.75 | 76.50 | 44.50 | ||
| 5th | Slow Handicap | EUROPE | 320 | RPCYC | Chris Rollinson | 1139 | 2.00 | 2.00 | (13.00 DNC) | (11.00 DNC) | (12.00 DNC) | 9.00 DNC | 8.00 DNC | 8.00 DNC | 2.00 | 2.00 | 7.00 DNC | 7.00 DNC | 83.00 | 47.00 | ||
| 6th | Slow Handicap | FIREFLY | P4 | UPSPBC | Plymouth Uni 4 | 1162 | (8.00 DNC) | (8.00 DNC) | 4.00 | 4.00 | 3.00 | 0.75 | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 DNC | 7.00 DNC | 73.75 | 49.75 | ||
| 7th | Slow Handicap | FIREFLY | P2 | UPSPBC | Plymouth Uni 2 | 1162 | (8.00 DNC) | 8.00 DNC | 2.00 | 3.00 | (12.00 DNC) | (9.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 DNC | 7.00 DNC | 88.00 | 59.00 | ||
| 8th | Slow Handicap | FIREFLY | P1 | UPSPBC | Plymouth Uni 1 | 1162 | 6.00 OCS | 6.00 OCS | 5.00 | (11.00 DNC) | (12.00 DNC) | (9.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 DNC | 7.00 DNC | 95.00 | 63.00 | ||
| 9th | Slow Handicap | RS FEVA | 1105 | PYS | TBC | TBC | 1189 | 8.00 DNC | 8.00 DNC | (13.00 DNC) | (11.00 DNC) | 2.00 | (9.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 DNC | 7.00 DNC | 97.00 | 64.00 | |
| 10th | Slow Handicap | FIREFLY | P5 | UPSPBC | Plymouth Uni 5 | 1162 | 6.00 OCS | 6.00 OCS | (13.00 DNC) | (11.00 DNC) | (12.00 DNC) | 9.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 DNC | 7.00 DNC | 103.00 | 67.00 | ||
| 11th | Slow Handicap | RS FEVA | 1455 | PYS | Henry Marshall | Tyler | 1189 | 8.00 DNC | 8.00 DNC | (13.00 DNC) | (11.00 DNC) | 6.00 | (9.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 DNC | 7.00 DNC | 101.00 | 68.00 | |
| 12th | Slow Handicap | Toad | LIGHTNING 368 | 309 | RPCYC | Steve Oliver | 1150 | 8.00 DNC | 8.00 DNC | (13.00 DNC) | (11.00 DNC) | (12.00 DNC) | 9.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 8.00 DNC | 7.00 DNC | 7.00 DNC | 107.00 | 71.00 |
www.rpcyc.com
rpcyc.sail@googlemail.com
www.rpcyc.com
rpcyc.sail@googlemail.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com