| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 16/01/2010 |
Race 2 10/01/2010 |
Race 3 30/01/10 |
Race 4 30/01/10 |
Race 5 13/02/10 |
Race 6 13/02/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asymmetric | Tummytuck | HOBIE TIGER | 1495 | MBC | Graeme Macleod | Chris Butler | 689 | 3.00 | 5.00 | 7.00 | (8.00) | 0.75 | 0.75 | 24.50 | 16.50 |
| 2nd | Asymmetric | Blue Skies | RS 400 | 503 | RPCYC | Jon Buckler | Nikki Buckler | 952 | 4.00 | 2.00 | 4.00 | (5.00) | 3.75 OOD | 3.75 OOD | 22.50 | 17.50 |
| 3rd | Asymmetric | Blue SB3 | SB3 | 3156 | PYS | Stuart Jones | 925 | 5.00 | 3.00 | 6.00 | (7.00) | 3.00 | 3.00 | 27.00 | 20.00 | |
| 4th | Asymmetric | White SB3 | SB3 | 3213 | PYS | George Barker | Piers Hugh Smith | 925 | 6.00 | 0.75 | (17.00 DNC) | 16.00 DNC | 2.00 | 2.00 | 43.75 | 26.75 |
| 5th | Asymmetric | gul | RS 700 | 823 | UPSU | John Cotgreave | 856 | 2.00 | 8.00 | 3.00 | 3.00 | (16.00 DNC) | 11.00 DNC | 43.00 | 27.00 | |
| 6th | Asymmetric | VAGO | 626 | PYS | James Scrivens | Laurence Greenough | 1000 | 7.00 | 4.00 | 9.00 | 4.00 | 6.00 | (11.00 DNC) | 41.00 | 30.00 | |
| 7th | Asymmetric | LASER 2000 | 21536 | PYS | Tom Howe | Mike Davis | 1089 | 9.00 DNF | 6.00 | 5.00 | 6.00 | (16.00 DNC) | 11.00 DNC | 53.00 | 37.00 | |
| 8th | Asymmetric | LASER 2000 | 21537 | PYS | Josh Ridley | Rob Lloyd | 1089 | 14.00 DNC | 14.00 DNC | 2.00 | 0.75 | (16.00 DNC) | 11.00 DNC | 57.75 | 41.75 | |
| 9th | Asymmetric | Viper | 124 | Jack Fenton | Ben Gilbert | 894 | 14.00 DNC | 14.00 DNC | 0.75 | 2.00 | (16.00 DNC) | 11.00 DNC | 57.75 | 41.75 | ||
| 10th | Asymmetric | Nemo | 405 | 96 | Cargreen Y.C. | Beth Matthews | Chloe Beavan-Smith | 1089 | (14.00 DNC) | 14.00 DNC | 8.00 | 11.00 DNF | 5.00 | 6.00 DNF | 58.00 | 44.00 |
| 11th | Asymmetric | B14 | 767 | Rod Boswijk | Sharon Binney | 880 | 0.75 | 7.00 | (17.00 DNC) | 16.00 DNC | 16.00 DNC | 11.00 DNC | 67.75 | 50.75 | ||
| 12th | Asymmetric | Nacra Inter 20 | 147 | MSC | Chris Davison | Mark Prue | 652 | 14.00 DNC | 14.00 DNC | 10.00 | (16.00 DNS) | 4.00 | 11.00 DNC | 69.00 | 53.00 | |
| 13th | Asymmetric | Weta | 13 | Steve Ridley | 812 | 14.00 DNC | 14.00 DNC | 11.00 | 11.00 DNF | (16.00 DNC) | 11.00 DNC | 77.00 | 61.00 | |||
| 14th | Asymmetric | RS 400 | 772 | MBC | TBC | TBC | 952 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | 16.00 DNC | 7.00 | 11.00 DNC | 79.00 | 62.00 | |
| 15th | Asymmetric | Xenon | 38 | PYS | Sam Marshall | Tom | 1070 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | 16.00 DNC | 8.00 | 11.00 DNC | 80.00 | 63.00 | |
| 16th | Asymmetric | Blue Skies | RS 400 | 503a | RPCYC | Lewis Huddy | Lee Crocker | 952 | 14.00 DNC | 14.00 DNC | (17.00 DNC) | 16.00 DNC | 9.00 | 11.00 DNS | 81.00 | 64.00 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 16/01/2010 |
Race 2 10/01/2010 |
Race 3 30/01/10 |
Race 4 30/01/10 |
Race 5 13/02/10 |
Race 6 13/02/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | CONTENDER | 483 | MBC | Nigel Clatworthy | 993 | 3.00 | 0.75 | (9.00) | 6.50 | 3.00 | 0.75 | 23.00 | 14.00 | ||
| 2nd | Fast Handicap | Phrantic Springer | PHANTOM | 1270 | RPCYC | John Bower | 1043 | 5.00 RAF | (9.00 DNC) | 0.75 | 3.00 | 2.00 | 5.00 | 24.75 | 15.75 | |
| 3rd | Fast Handicap | KESTREL | 1149 | WHSC | Kieron Kennedy | Betsy Kennedy | 1038 | 2.00 | 2.00 | 5.00 | (9.00) | 7.00 | 6.00 | 31.00 | 22.00 | |
| 4th | Fast Handicap | LASER RADIAL | 192719 | RPCYC | Dan Ellis | 1101 | (10.00 DNC) | 9.00 DNC | 7.00 | 4.00 | 0.75 | 2.00 | 32.75 | 22.75 | ||
| 5th | Fast Handicap | LASER | 108845 | HPSC | Martin Kimber | 1078 | 0.75 | 3.00 | 4.00 | (8.00) | 8.00 | 7.00 | 30.75 | 22.75 | ||
| 6th | Fast Handicap | LASER | 189086 | RPCYC | Dave Adams | 1078 | (10.00 DNC) | 9.00 DNC | 3.00 | 6.50 | 6.00 | 4.00 | 38.50 | 28.50 | ||
| 7th | Fast Handicap | LASER RADIAL | 188304 | Ben Dodwell | 1101 | (10.00 DNC) | 9.00 DNC | 8.00 | 5.00 | 4.00 | 3.00 | 39.00 | 29.00 | |||
| 8th | Fast Handicap | 420 | 53232 | Joshua Cripps | Christian Townrow | 1087 | 10.00 DNC | 9.00 DNC | 2.00 | 0.75 | (14.00 DNC) | 13.00 DNC | 48.75 | 34.75 | ||
| 9th | Fast Handicap | LASER RADIAL | 164993 | Plym YC | Liam Arrowsmith | 1101 | 10.00 DNC | 9.00 DNC | 6.00 | 2.00 | (14.00 DNC) | 13.00 DNC | 54.00 | 40.00 | ||
| 10th | Fast Handicap | RS 300 | 398 | UPSPBC | Jon Frary | 1000 | 10.00 DNC | 9.00 DNC | (15.00 DNC) | 15.00 DNC | 5.00 | 13.00 DNC | 67.00 | 52.00 | ||
| 11th | Fast Handicap | LASER RADIAL | 192462 | PYS | Charlotte Cooper | 1101 | 10.00 DNC | 9.00 DNC | (15.00 DNC) | 15.00 DNC | 14.00 DNC | 13.00 DNC | 76.00 | 61.00 | ||
| 11th | Fast Handicap | LASER | 193709 | Exe SC | Ben Cornish | 1078 | 10.00 DNC | 9.00 DNC | (15.00 DNC) | 15.00 DNC | 14.00 DNC | 13.00 DNC | 76.00 | 61.00 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY |
Race 1 16/01/2010 |
Race 2 10/01/2010 |
Race 3 30/01/10 |
Race 4 30/01/10 |
Race 5 13/02/10 |
Race 6 13/02/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow Handicap | FIREFLY | P3 | UPSPBC | Plymouth Uni 3 | 1162 | (6.00 OCS) | 6.00 OCS | 3.00 | 2.00 | 0.75 | 2.00 | 19.75 | 13.75 | ||
| 2nd | Slow Handicap | FIREFLY | P6 | UPSPBC | Plymouth Uni 6 | 1162 | (6.00 OCS) | 6.00 OCS | 0.75 | 0.75 | 4.00 | 3.00 | 20.50 | 14.50 | ||
| 3rd | Slow Handicap | LIGHTNING 368 | 144 | MSC | Guy Mitchelmore | 1150 | 0.75 | 0.75 | 6.00 | 5.00 | 5.00 | (9.00 DNC) | 26.50 | 17.50 | ||
| 4th | Slow Handicap | FIREFLY | P4 | UPSPBC | Plymouth Uni 4 | 1162 | (8.00 DNC) | 8.00 DNC | 4.00 | 4.00 | 3.00 | 0.75 | 27.75 | 19.75 | ||
| 5th | Slow Handicap | FIREFLY | P2 | UPSPBC | Plymouth Uni 2 | 1162 | 8.00 DNC | 8.00 DNC | 2.00 | 3.00 | (12.00 DNC) | 9.00 DNC | 42.00 | 30.00 | ||
| 6th | Slow Handicap | EUROPE | 320 | RPCYC | Chris Rollinson | 1139 | 2.00 | 2.00 | (13.00 DNC) | 11.00 DNC | 12.00 DNC | 9.00 DNC | 49.00 | 36.00 | ||
| 7th | Slow Handicap | FIREFLY | P1 | UPSPBC | Plymouth Uni 1 | 1162 | 6.00 OCS | 6.00 OCS | 5.00 | 11.00 DNC | (12.00 DNC) | 9.00 DNC | 49.00 | 37.00 | ||
| 8th | Slow Handicap | RS FEVA | 1105 | PYS | TBC | TBC | 1189 | 8.00 DNC | 8.00 DNC | (13.00 DNC) | 11.00 DNC | 2.00 | 9.00 DNC | 51.00 | 38.00 | |
| 9th | Slow Handicap | RS FEVA | 1455 | PYS | Henry Marshall | Tyler | 1189 | 8.00 DNC | 8.00 DNC | (13.00 DNC) | 11.00 DNC | 6.00 | 9.00 DNC | 55.00 | 42.00 | |
| 10th | Slow Handicap | TOPPER | 22993 | SSC | James Torr | 1290 | 8.00 DNC | 8.00 DNC | 7.00 | 11.00 DNS | (12.00 DNC) | 9.00 DNC | 55.00 | 43.00 | ||
| 11th | Slow Handicap | FIREFLY | P5 | UPSPBC | Plymouth Uni 5 | 1162 | 6.00 OCS | 6.00 OCS | (13.00 DNC) | 11.00 DNC | 12.00 DNC | 9.00 DNC | 57.00 | 44.00 | ||
| 12th | Slow Handicap | Toad | LIGHTNING 368 | 309 | RPCYC | Steve Oliver | 1150 | 8.00 DNC | 8.00 DNC | (13.00 DNC) | 11.00 DNC | 12.00 DNC | 9.00 DNC | 61.00 | 48.00 |
www.rpcyc.com
rpcyc.sail@googlemail.com
www.rpcyc.com
rpcyc.sail@googlemail.com
Sailwave Scoring Software 2.00 build 1
www.sailwave.com