RPCYC Spring Series

Provisional Results as of 22:11 on April 30, 2010

Race 3 - Asymmetric Fleet

Start:Start 1, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 18.30 190640 0.36.40 1 1.09.23 0.75
2 Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950 18.30 190330 0.33.30 1 1.10.32 2.00
3 Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 18.30 190344 0.33.44 1 1.11.01 3.00
4 Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898 18.30 190244 0.32.44 1 1.12.54 4.00
5 Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 18.30 185629 0.26.29 1 1.16.39 5.00
6 Asymmetric Nacra Inter 20 147 MSC Chris Davison   652 18.30 193155 1.01.55 2 1.34.58 6.00
7 Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066 18.30 192150 0.51.50 1 1.37.15 7.00
8 Asymmetric Doris RS 700 910 RPCYC Mike Snelson   857 18.30 191935 0.49.35 1 1.55.43 8.00
9 Asymmetric LASER 2000 21536 PYS Jamie Betsy 1089 18.30 193737 1.07.37 1 2.04.11 9.00
10 Asymmetric SB3 3199 PYS TBA   925 18.30 194201 1.12.01 1 2.35.43 10.00

Race 3 - Enterprise Fleet

Start:Start 3, Finishes:Place, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 1 0.75
2 Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 2 2.00
3 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 3 3.00
4 Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 4 4.00
5 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 5 5.00

Race 3 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap LASER 189086 RPCYC David Adams   1080 18.30 191551 0.45.51 2 0.42.27 0.75
2 Fast Handicap LASER 189355 Max Robinson   1080 18.30 191602 0.46.02 2 0.42.37 2.00
3 Fast Handicap LASER 192719 Ben Dodwell   1080 18.30 191617 0.46.17 2 0.42.51 3.00
4 Fast Handicap LASER RADIAL 197629 RPCYC Dan Ellis   1101 18.30 191832 0.48.32 2 0.44.05 4.00
5 Fast Handicap LASER 71785 RPCYC Chris Lloyd   1080 18.30 191757 0.47.57 2 0.44.24 5.00
6 Fast Handicap LASER RADIAL 190861 TBC5   1101 18.30 192122 0.51.22 2 0.46.39 6.00
7 Fast Handicap HAWK 278 Horizons Derry Bowman   1103 18.30 185638 0.26.38 1 0.48.18 7.00
8 Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 18.30 191822 0.48.22 2 0.48.42 8.00
9 Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 18.30 193211 1.02.11 2 1.00.05 9.00
10 Fast Handicap LASER RADIAL 184949 PYS Robyn Edgecombe   1104 18.30 194015 1.10.15 2 1.03.38 10.00
11 Fast Handicap LASER 2 RPCYC Neil Roach   1080 18.30 192021 DNF 2   13.00
11 Fast Handicap LASER 5305 TBC4   1080     DNF     13.00

Race 3 - Slow Handicap Fleet

Start:Start 4, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 18.35 185532 0.20.32 1 0.17.49 0.75
2 Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 18.35 185547 0.20.47 1 0.18.02 2.00
3 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 18.35 185641 0.21.41 1 0.18.49 3.00
4 Slow Handicap TOPPER 46349 TBC1   1295 18.35 190145 0.26.45 1 0.20.39 4.00
5 Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 18.35 185940 0.24.40 1 0.21.25 5.00
6 Slow Handicap Europe 320 RPCYC Rollinson   1139 18.35 190015 0.25.15 1 0.22.10 6.00
7 Slow Handicap SOLO 1166 RPCYC Chris Rollinson   1155 18.35 190043 0.25.43 1 0.22.16 7.00
8 Slow Handicap TOPPER 15273 TBC2   1295 18.35 192330 0.48.30 1 0.37.27 8.00
9 Slow Handicap TOPPER 44682 TBC3   1295     DNF     11.00
9 Slow Handicap Double Trouble TOPPER 45826 RPCYC Harry Scrivens   1295     DNF     11.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/