RPCYC Spring Series

Provisional Results as of 22:15 on April 30, 2010

Asymmetric Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Total Nett
1st Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 0.75 0.75 1.50 1.50
2nd Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 2.00 3.00 5.00 5.00
3rd Asymmetric Doris RS 700 910 RPCYC Mike Snelson   857 3.00 8.00 11.00 11.00
4th Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950 10.00 DNF 2.00 12.00 12.00
5th Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898 10.00 DNF 4.00 14.00 14.00
6th Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 10.00 DNF 5.00 15.00 15.00
7th Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066 10.00 DNF 7.00 17.00 17.00
8th Asymmetric LASER 2000 21536 PYS Jamie Betsy 1089 10.00 DNF 9.00 19.00 19.00
9th Asymmetric Nacra Inter 20 147 MSC Chris Davison   652 18.00 DNC 6.00 24.00 24.00
10th Asymmetric SB3 3199 PYS TBA   925 18.00 DNC 10.00 28.00 28.00
11th Asymmetric HOBIE TIGER 462 Cawsand Bay SC Charlie Glasspool TBA 691 10.00 DNF 18.00 DNC 28.00 28.00
12th Asymmetric XENON 1 RPCYC James Metcalfe Henry Sells 1070 18.00 DNC 18.00 DNC 36.00 36.00

Enterprise Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Total Nett
1st Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 3.00 0.75 3.75 3.75
2nd Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 2.00 2.00 4.00 4.00
3rd Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 0.75 4.00 4.75 4.75
4th Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 5.00 3.00 8.00 8.00
5th Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 4.00 5.00 9.00 9.00
6th Enterprise ENTERPRISE 21410 RPCYC Neil Oxton   1116 7.00 DNF 12.00 DNC 19.00 19.00

Fast Handicap Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Total Nett
1st Fast Handicap LASER 189086 RPCYC David Adams   1080 2.00 0.75 2.75 2.75
2nd Fast Handicap LASER 189355 Max Robinson   1080 0.75 2.00 2.75 2.75
3rd Fast Handicap LASER 192719 Ben Dodwell   1080 4.00 3.00 7.00 7.00
4th Fast Handicap LASER RADIAL 197629 RPCYC Dan Ellis   1101 3.00 4.00 7.00 7.00
5th Fast Handicap LASER 71785 RPCYC Chris Lloyd   1080 6.00 5.00 11.00 11.00
6th Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 5.00 8.00 13.00 13.00
7th Fast Handicap LASER RADIAL 184949 PYS Robyn Edgecombe   1104 10.00 10.00 20.00 20.00
8th Fast Handicap LASER 2 RPCYC Neil Roach   1080 14.00 DNF 13.00 DNF 27.00 27.00
9th Fast Handicap LASER RADIAL 190861 TBC5   1101 25.00 DNC 6.00 31.00 31.00
10th Fast Handicap HAWK 278 Horizons Derry Bowman   1103 25.00 DNC 7.00 32.00 32.00
11th Fast Handicap LASER RADIAL 171785 RPCYC Cath Lloyd   1104 7.00 25.00 DNC 32.00 32.00
12th Fast Handicap LASER 152517 RPCYC Dave Bogart   1080 8.00 25.00 DNC 33.00 33.00
13th Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 25.00 DNC 9.00 34.00 34.00
14th Fast Handicap LASER RADIAL 178347 UPSC Clare Whitehill   1101 9.00 25.00 DNC 34.00 34.00
15th Fast Handicap LASER 5305 TBC4   1080 25.00 DNC 13.00 DNF 38.00 38.00
16th Fast Handicap LASER RADIAL 188304     1101 14.00 DNF 25.00 DNC 39.00 39.00
16th Fast Handicap No Name HOBIE 16 110103 MBC Thomas Bohl Neale Crump 802 14.00 DNF 25.00 DNC 39.00 39.00
18th Fast Handicap LASER 5298 RPCYC Ted Graham   1080 25.00 DNC 25.00 DNC 50.00 50.00
18th Fast Handicap LASER 166610 Howard Irons   1080 25.00 DNC 25.00 DNC 50.00 50.00

Slow Handicap Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Total Nett
1st Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 3.00 0.75 3.75 3.75
2nd Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 0.75 3.00 3.75 3.75
3rd Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 2.00 2.00 4.00 4.00
4th Slow Handicap SOLO 1166 RPCYC Chris Rollinson   1155 4.00 7.00 11.00 11.00
5th Slow Handicap TOPPER 46349 TBC1   1295 17.00 DNC 4.00 21.00 21.00
6th Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 17.00 DNC 5.00 22.00 22.00
7th Slow Handicap Europe 320 RPCYC Rollinson   1139 17.00 DNC 6.00 23.00 23.00
8th Slow Handicap LASER PICO Single Handed One Sail 11 RPCYC Matt Adams   1259 6.00 DNF 17.00 DNC 23.00 23.00
9th Slow Handicap TOPPER 15273 TBC2   1295 17.00 DNC 8.00 25.00 25.00
10th Slow Handicap TOPPER 44682 TBC3   1295 17.00 DNC 11.00 DNF 28.00 28.00
10th Slow Handicap Double Trouble TOPPER 45826 RPCYC Harry Scrivens   1295 17.00 DNC 11.00 DNF 28.00 28.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/