RPCYC Spring Series

Provisional Results as of 10:22 on June 11, 2010

Race 8 - Asymmetric Fleet

Start:Start 1, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898 18.30 193843 1.08.43 3 1.16.31 0.75
2 Asymmetric LASER 2000 21536 PYS Jamie Betsy 1089 18.30 193100 1.01.00 2 1.24.01 2.00
3 Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 18.30 195133 1.21.33 3 1.25.51 3.00
4 Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950 18.30 201304 1.43.04 3 1.48.29 4.00
5 Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057     OOD     4.65
6 Asymmetric Doris RS 700 910 RPCYC Mike Snelson   857 18.30 201117 1.41.17 3 1.58.11 5.00
7 Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066     OCS     10.00
7 Asymmetric RS 800 809         OCS     10.00

Race 8 - Enterprise Fleet

Start:Start 4, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 18.35 200001 1.25.01 3 1.16.11 0.75
2 Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116     OOD     1.70
3 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 18.35 200238 1.27.38 3 1.18.31 2.00
4 Enterprise ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 18.35 200836 1.33.36 3 1.23.52 3.00
5 Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 18.35 201047 1.35.47 3 1.25.50 4.00
6 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 18.35 201149 1.36.49 3 1.26.45 5.00

Race 8 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 18.30 193543 1.05.43 3 1.12.37 0.75
2 Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 18.30 194735 1.17.35 3 1.18.08 2.00
3 Fast Handicap HAWK 278 Horizons Derry Bowman   1103 18.30 193716 1.07.16 2 1.31.29 3.00
4 Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 18.30 193559 1.05.59 2 1.35.38 4.00

Race 8 - Laser Fleet

Start:Start 3, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser LASER 191145 David Rollinson   1080 18.30 194651 1.16.51 3 1.11.09 0.75
2 Laser LASER 195030 TBC   1080 18.30 194729 1.17.29 3 1.11.45 2.00
3 Laser LASER RADIAL 197629 RPCYC Dan Ellis   1104 18.30 195148 1.21.48 3 1.14.06 3.00
4 Laser LASER 185305 TBA   1080 18.30 193148 1.01.48 2 1.25.50 4.00
5 Laser LASER 5298 RPCYC Ted Graham   1080 18.30 193230 1.02.30 2 1.26.48 5.00
6 Laser LASER 192719 Ben Dodwell   1080 18.30 194739 OCS 3   9.00

Race 8 - Slow Handicap Fleet

Start:Start 5, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 18.35 193017 0.55.17 2 0.47.59 0.75
2 Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 18.35 193439 0.59.39 2 0.51.47 2.00
3 Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 18.35 193611 1.01.11 2 0.53.07 3.00
4 Slow Handicap TOPPER 44682 TBC3   1290 18.35 192000 0.45.00 1 1.09.46 4.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/