RPCYC Spring Series

Provisional Results as of 10:21 on June 11, 2010

Asymmetric Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 7 Race 8 Total Nett
1st Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 0.75 0.75 (19.00 DNC) 0.75 2.00 4.65 OOD 27.90 8.90
2nd Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 2.00 (3.00) 2.75 OOD 3.00 2.75 OOD 3.00 16.50 13.50
3rd Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066 (10.00 DNF) 7.00 3.00 2.00 0.75 10.00 OCS 32.75 22.75
4th Asymmetric LASER 2000 21536 PYS Jamie Betsy 1089 (10.00 DNF) 9.00 2.00 7.00 DNF 3.00 2.00 33.00 23.00
5th Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898 10.00 DNF 4.00 9.00 DNF 7.00 DNF (19.00 DNC) 0.75 49.75 30.75
6th Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950 10.00 DNF 2.00 9.00 DNF 7.00 DNF (19.00 DNC) 4.00 51.00 32.00
7th Asymmetric Doris RS 700 910 RPCYC Mike Snelson   857 3.00 8.00 9.00 DNF (19.00 DNC) 19.00 DNC 5.00 63.00 44.00
8th Asymmetric HOBIE TIGER 462 Cawsand Bay SC Charlie Glasspool TBA 691 10.00 DNF (19.00 DNC) 0.75 19.00 DNC 19.00 DNC 19.00 DNC 86.75 67.75
9th Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 10.00 DNF 5.00 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 91.00 72.00
10th Asymmetric SB3 3199 PYS TBA   925 (19.00 DNC) 10.00 9.00 DNF 19.00 DNC 19.00 DNC 19.00 DNC 95.00 76.00
11th Asymmetric Nacra Inter 20 147 MSC Chris Davison   652 (19.00 DNC) 6.00 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 101.00 82.00
12th Asymmetric RS 800 809     (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 10.00 OCS 105.00 86.00
13th Asymmetric XENON 1 RPCYC James Metcalfe Henry Sells 1070 (19.00 DNC) 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 19.00 DNC 114.00 95.00

Enterprise Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 7 Race 8 Total Nett
1st Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 (3.00) 0.75 2.00 2.00 0.75 1.70 OOD 10.20 7.20
2nd Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 2.00 2.00 0.75 3.00 (4.00) 0.75 12.50 8.50
3rd Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 0.75 4.00 3.00 4.00 (12.00 DNC) 4.00 27.75 15.75
4th Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 5.00 3.00 4.00 (6.00) 2.00 2.00 22.00 16.00
5th Enterprise ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 7.00 DNF (12.00 DNC) 6.00 0.75 3.00 3.00 31.75 19.75
6th Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 4.00 (5.00) 5.00 5.00 5.00 5.00 29.00 24.00

Fast Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 7 Race 8 Total Nett
1st Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 0.75 2.00 0.75 (4.00 DNF) 0.75 2.00 10.25 6.25
2nd Fast Handicap HAWK 278 Horizons Derry Bowman   1103 (11.00 DNC) 0.75 2.00 0.75 3.00 3.00 20.50 9.50
3rd Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 (11.00 DNC) 3.00 11.00 DNC 4.00 DNF 2.00 4.00 35.00 24.00
4th Fast Handicap CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 0.75 55.75 44.75
5th Fast Handicap No Name HOBIE 16 110103 MBC Thomas Bohl Neale Crump 802 3.00 DNF (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 58.00 47.00

Laser Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 7 Race 8 Total Nett
1st Laser LASER RADIAL 197629 RPCYC Dan Ellis   1104 3.00 4.00 0.75 (9.00 DNF) 0.75 3.00 20.50 11.50
2nd Laser LASER 192719 Ben Dodwell   1080 4.00 3.00 4.00 3.00 3.00 (9.00 OCS) 26.00 17.00
3rd Laser LASER 189086 RPCYC David Adams   1080 2.00 0.75 5.00 4.00 (25.00 DNC) 25.00 DNC 61.75 36.75
4th Laser LASER 189355 Max Robinson   1080 0.75 2.00 2.00 (25.00 DNC) 25.00 DNC 25.00 DNC 79.75 54.75
5th Laser LASER 71785 RPCYC Chris Lloyd   1080 5.00 5.00 3.00 (25.00 DNC) 25.00 DNC 25.00 DNC 88.00 63.00
6th Laser LASER 166610 Howard Irons   1080 (25.00 DNC) 25.00 DNC 12.00 DNF 5.00 4.00 25.00 DNC 96.00 71.00
7th Laser LASER 5298 RPCYC Ted Graham   1080 (25.00 DNC) 25.00 DNC 12.00 DNF 9.00 DNF 25.00 DNC 5.00 101.00 76.00
8th Laser LASER RADIAL 188304 PYS Luke Old   1104 12.00 DNF (25.00 DNC) 8.00 6.00 25.00 DNC 25.00 DNC 101.00 76.00
9th Laser LASER 191145 David Rollinson   1080 (25.00 DNC) 25.00 DNC 25.00 DNC 0.75 25.00 DNC 0.75 101.50 76.50
10th Laser LASER RADIAL 184949 PYS Robyn Edgecombe   1104 9.00 7.00 12.00 DNF (25.00 DNC) 25.00 DNC 25.00 DNC 103.00 78.00
11th Laser LASER 195030 TBC   1080 (25.00 DNC) 25.00 DNC 25.00 DNC 2.00 25.00 DNC 2.00 104.00 79.00
12th Laser LASER RADIAL 190861 RPCYC Rob Lloyd   1104 (25.00 DNC) 6.00 6.00 25.00 DNC 25.00 DNC 25.00 DNC 112.00 87.00
13th Laser LASER 152517 RPCYC Dave Bogart   1080 7.00 (25.00 DNC) 7.00 25.00 DNC 25.00 DNC 25.00 DNC 114.00 89.00
14th Laser LASER 2 RPCYC Neil Roach   1080 12.00 DNF 10.00 DNF (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 122.00 97.00
15th Laser LASER 2a RNSA Darren Roach   1078 (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 2.00 25.00 DNC 127.00 102.00
16th Laser LASER 185305 TBA   1080 (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 4.00 129.00 104.00
17th Laser LASER RADIAL 171785 RPCYC Cath Lloyd   1104 6.00 (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 131.00 106.00
18th Laser LASER RADIAL 178347 UPSC Clare Whitehill   1104 8.00 (25.00 DNC) 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 133.00 108.00
19th Laser LASER 5305 Jeremy Rogers   1080 (25.00 DNC) 10.00 DNF 25.00 DNC 25.00 DNC 25.00 DNC 25.00 DNC 135.00 110.00

Slow Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 3 Race 4 Race 5 Race 7 Race 8 Total Nett
1st Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 2.00 2.00 (6.00) 2.00 0.75 2.00 14.75 8.75
2nd Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 0.75 3.00 (4.00) 3.00 2.00 0.75 13.50 9.50
3rd Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 3.00 0.75 5.00 0.75 3.00 (20.00 DNC) 32.50 12.50
4th Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 (20.00 DNC) 5.00 7.00 4.00 4.00 3.00 43.00 23.00
5th Slow Handicap SOLO 1166 RPCYC Chris Rollinson   1155 4.00 7.00 8.00 6.00 5.00 (20.00 DNC) 50.00 30.00
6th Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 (20.00 DNC) 4.00 2.00 5.00 7.00 20.00 DNC 58.00 38.00
7th Slow Handicap Europe 320 RPCYC Veronica Rollinson   1139 (20.00 DNC) 6.00 13.00 7.00 6.00 20.00 DNC 72.00 52.00
8th Slow Handicap TOPPER 44682 TBC3   1290 (20.00 DNC) 11.00 DNF 20.00 DNC 12.00 DNF 10.00 4.00 77.00 57.00
9th Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 (20.00 DNC) 8.00 11.00 12.00 DNF 8.00 20.00 DNC 79.00 59.00
10th Slow Handicap LASER PICO Single Handed One Sail 11 RPCYC Matt Adams   1259 6.00 DNF (20.00 DNC) 12.00 12.00 DNF 20.00 DNC 20.00 DNC 90.00 70.00
11th Slow Handicap TOPPER 36396 TBC8   1290 (20.00 DNC) 20.00 DNC 10.00 12.00 DNF 9.00 20.00 DNC 91.00 71.00
12th Slow Handicap Double Trouble TOPPER 45826 RPCYC Harry Scrivens   1295 (20.00 DNC) 11.00 DNF 9.00 20.00 DNC 20.00 DNC 20.00 DNC 100.00 80.00
13th Slow Handicap TOPPER 44517 Robbie Robinson   1290 (20.00 DNC) 20.00 DNC 0.75 20.00 DNC 20.00 DNC 20.00 DNC 100.75 80.75
14th Slow Handicap TOPPER 44749 RPCYC Emily Lloyd   1290 (20.00 DNC) 20.00 DNC 3.00 20.00 DNC 20.00 DNC 20.00 DNC 103.00 83.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/