RPCYC Spring Series

Provisional Results as of 23:18 on June 16, 2010

Race 9 - Asymmetric Fleet

Start:Start 1, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS500 607 RPCYC Chris Lloyd   972 18.30 185328 0.23.28 1 0.24.09 0.75
2 Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 18.30 184728 0.17.28 1 0.25.17 2.00
3 Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066 18.30 185729 0.27.29 1 0.25.47 3.00
4 Asymmetric LASER 2000 21536 PYS Jamie Betsy 1089 18.30 185957 0.29.57 1 0.27.30 4.00
5 Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 18.30 190135 0.31.35 1 0.29.53 5.00
6 Asymmetric RS 800 809 TBA   822 18.30 185442 0.24.42 1 0.30.03 6.00
7 Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950 18.30 185945 0.29.45 1 0.31.19 7.00
8 Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 18.30 190410 0.34.10 1 0.35.58 8.00
9 Asymmetric RS800 826 TBA   822     DNF     10.00

Race 9 - Enterprise Fleet

Start:Start 4, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 18.35 190108 0.26.08 1 0.23.25 0.75
2 Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 18.35 190455 0.29.55 1 0.26.48 2.00
3 Enterprise ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 18.35 1905 0.30.00 1 0.26.53 3.00
4 Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 18.35 190627 0.31.27 1 0.28.11 4.00
5 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 18.35 190633 0.31.33 1 0.28.16 5.00
6 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 18.35 190642 0.31.42 1 0.28.24 6.00

Race 9 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 18.30 192137 0.51.37 2 0.57.02 0.75
2 Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 18.30 193045 1.00.45 2 1.01.11 2.00
3 Fast Handicap HAWK 278 Horizons Derry Bowman   1103 18.30 192726 0.57.26 1 1.44.08 3.00

Race 9 - Laser Fleet

Start:Start 3, Finishes:Place, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Place Points
1 Laser LASER 185305 RPCYC Jeremy Rogers   1080 1 0.75
2 Laser LASER RADIAL 197629 RPCYC Dan Ellis   1104 2 2.00
3 Laser LASER 189086 RPCYC David Adams   1080 3 3.00
4 Laser LASER 192719 Ben Dodwell   1080 4 4.00
5 Laser LASER 152517 RPCYC Dave Bogart   1080 5 5.00
6 Laser LASER 191145 David Rollinson   1080 6 6.00
7 Laser LASER RADIAL 183200     1104 RAF 8.00

Race 9 - Slow Handicap Fleet

Start:Start 5, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 18.35 190600 0.31.00 1 0.26.55 0.75
2 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 18.35 190603 0.31.03 1 0.26.57 2.00
3 Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 18.35 190606 0.31.06 1 0.27.00 3.00
4 Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 18.35 190651 0.31.51 1 0.27.39 4.00
5 Slow Handicap RS FEVA 1459     1189 1835 192758 0:52:58 1 0:44:33 5.00
6 Slow Handicap SABRE 1369     1140 18.35 193111 0.56.11 1 0.49.17 6.00
7 Slow Handicap TOPPER 44682 TBC3   1290     DNF     9.00
7 Slow Handicap LASER PICO Single Handed One Sail 11 RPCYC Matt Adams   1259     DNF     9.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/