RPCYC Wednesday Evening Summer Series

RPCYC Wednesday Summer Series 2010

Race 5 - Asymmetric Fleet

Start:Start 1, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric B14 767 MBC Rod Boswijk Sharon Binney 880 18.35 192448 0.49.48 5 0.56.35 0.75
2 Asymmetric RS500 607 RPCYC Chris Lloyd Rob Lloyd 972 18.35 192538 0.50.38 4 1.05.07 2.00
3 Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057     OOD     2.25
4 Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950     OOD     2.33
5 Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 18.35 192148 0.46.48 5 1.07.44 3.00
6 Asymmetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 18.35 192147 0.46.47 3 1.34.51 4.00
7 Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898     DNF     8.00

Race 5 - Enterprise Fleet

Start:Start 4, Finishes:Finish time, Time:18.40
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Enterprise ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 18.40 191703 0.37.03 2 0.33.12 0.75
2 Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 18.40 191714 0.37.14 2 0.33.22 2.00
3 Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 18.40 191817 0.38.17 2 0.34.18 3.00
4 Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 18.40 191833 0.38.33 2 0.34.33 4.00
5 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 18.40 191911 0.39.11 2 0.35.07 5.00
6 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 18.40 192343 0.43.43 2 0.39.10 6.00

Race 5 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 18.35 191621 0.41.21 2 0.39.57 0.75
2 Fast Handicap HAWK 278 Horizons Derry Bowman   1103 18.35 192347 0.48.47 2 0.44.14 2.00

Race 5 - Laser Fleet

Start:Start 3, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser LASER 197629 RPCYC Dan Ellis   1080 18.35 192358 0.48.58 3 0.45.20 0.75
2 Laser LASER 71785 RPCYC Chris Lloyd   1080 18.35 192553 0.50.53 3 0.47.07 2.00
3 Laser LASER 195030 TBC   1080 18.35 192620 0.51.20 3 0.47.32 3.00
4 Laser LASER 191145 David Rollinson   1080 18.35 192621 0.51.21 3 0.47.33 4.00
5 Laser LASER 192719 Ben Dodwell   1080 18.35 192710 0.52.10 3 0.48.18 5.00
6 Laser LASER 189086 RPCYC David Adams   1080 18.35 192718 0.52.18 3 0.48.26 6.00
7 Laser LASER 166610 Howard Irons   1080 18.35 193020 0.55.20 3 0.51.14 7.00

Race 5 - Slow Handicap Fleet

Start:Start 5, Finishes:Finish time, Time:18.40
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 18.40 191915 0.39.15 2 0.34.04 0.75
2 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 18.40 192001 0.40.01 2 0.34.44 2.00
3 Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 18.40 192155 0.41.55 2 0.36.23 3.00
4 Slow Handicap SOLO 1166 RPCYC Chris Rollinson   1155 18.40 192536 0.45.36 2 0.39.29 4.00
5 Slow Handicap Europe 320 RPCYC Veronica Rollinson   1139 18.40 192706 0.47.06 2 0.41.21 5.00
6 Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152     DNF     8.00
6 Slow Handicap LASER PICO Single Handed One Sail 11 RPCYC Matt Adams   1259     DNF     8.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/