RPCYC Wednesday Evening Summer Series

RPCYC Wednesday Summer Series 2010

Asymmetric Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:21, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Total Nett
1st Asymmetric RS500 607 RPCYC Chris Lloyd Rob Lloyd 972 0.75 0.75 2.00 2.00 5.50 5.50
2nd Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 3.00 3.00 0.75 2.25 OOD 9.00 9.00
3rd Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 2.00 2.00 3.00 2.33 OOD 9.33 9.33
4th Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898 14.00 DNF 5.00 4.00 8.00 DNF 31.00 31.00
5th Asymmetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 27.00 DNC 4.00 6.00 4.00 41.00 41.00
6th Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 6.00 8.00 27.00 DNC 3.00 44.00 44.00
7th Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066 7.00 7.00 7.00 27.00 DNC 48.00 48.00
8th Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950 11.00 10.00 DNS 10.00 DNF 27.00 DNC 58.00 58.00
9th Asymmetric LASER 2000 21536 PYS Jamie Betsy 1089 4.00 27.00 DNC 5.00 27.00 DNC 63.00 63.00
10th Asymmetric RS800 826 RPCYC Mike Snelsdon Malcolm Simpson 822 10.00 27.00 DNC 8.00 27.00 DNC 72.00 72.00
11th Asymmetric B14 767 MBC Rod Boswijk Sharon Binney 880 27.00 DNC 27.00 DNC 27.00 DNC 0.75 81.75 81.75
12th Asymmetric Laser Bahia 5 MBC     1078 5.00 27.00 DNC 27.00 DNC 27.00 DNC 86.00 86.00
13th Asymmetric TOPAZ OMEGA 3586 PYS Peter Heggie   1075 27.00 DNC 6.00 27.00 DNC 27.00 DNC 87.00 87.00
14th Asymmetric Laser Bahia 2 MBC     1078 8.00 27.00 DNC 27.00 DNC 27.00 DNC 89.00 89.00
15th Asymmetric Doris RS 700 910 RPCYC Mike Snelson   857 27.00 DNC 9.00 27.00 DNC 27.00 DNC 90.00 90.00
16th Asymmetric Laser Bahia 3 MBC     1078 9.00 27.00 DNC 27.00 DNC 27.00 DNC 90.00 90.00
17th Asymmetric Laser Bahia 1 MBC     1078 12.00 27.00 DNC 27.00 DNC 27.00 DNC 93.00 93.00
18th Asymmetric Nacra Inter 20 147 MSC Chris Davison   652 27.00 DNC 27.00 DNC 27.00 DNC 27.00 DNC 108.00 108.00
18th Asymmetric SB3 3199 PYS TBA   925 27.00 DNC 27.00 DNC 27.00 DNC 27.00 DNC 108.00 108.00
18th Asymmetric XENON 1 RPCYC James Metcalfe Henry Sells 1070 27.00 DNC 27.00 DNC 27.00 DNC 27.00 DNC 108.00 108.00
18th Asymmetric HOBIE TIGER 462 Cawsand Bay SC Charlie Glasspool TBA 691 27.00 DNC 27.00 DNC 27.00 DNC 27.00 DNC 108.00 108.00

Enterprise Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Total Nett
1st Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 2.00 0.75 2.00 3.00 7.75 7.75
2nd Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 4.00 2.00 0.75 2.00 8.75 8.75
3rd Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 0.75 3.00 5.00 5.00 13.75 13.75
4th Enterprise ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 6.00 5.00 3.00 0.75 14.75 14.75
5th Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 3.00 6.00 4.00 4.00 17.00 17.00
6th Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 5.00 4.00 6.00 6.00 21.00 21.00

Fast Handicap Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Total Nett
1st Fast Handicap HAWK 278 Horizons Derry Bowman   1103 4.00 DNF 0.75 0.75 2.00 7.50 7.50
2nd Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 12.00 DNC 3.00 2.00 0.75 17.75 17.75
3rd Fast Handicap CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 0.75 2.00 5.00 DNF 12.00 DNC 19.75 19.75
4th Fast Handicap PHANTOM 1270 RPCYC John Bower   1035 12.00 DNC 5.00 DNF 5.00 DNF 12.00 DNC 34.00 34.00
5th Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 2.00 12.00 DNC 12.00 DNC 12.00 DNC 38.00 38.00
6th Fast Handicap No Name HOBIE 16 110103 MBC Thomas Bohl Neale Crump 802 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 48.00 48.00

Laser Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Total Nett
1st Laser LASER 197629 RPCYC Dan Ellis   1080 2.00 0.75 1.17 OOD 0.75 4.67 4.67
2nd Laser LASER 166610 Howard Irons   1080 6.00 6.00 4.00 7.00 23.00 23.00
3rd Laser LASER 192719 Ben Dodwell   1080 0.75 3.00 28.00 DNC 5.00 36.75 36.75
4th Laser LASER 195030 TBC   1080 4.00 28.00 DNC 7.00 DNF 3.00 42.00 42.00
5th Laser LASER RADIAL 184949 PYS Robyn Edgecombe   1104 7.00 5.00 3.00 28.00 DNC 43.00 43.00
6th Laser LASER 71785 RPCYC Chris Lloyd   1080 28.00 DNC 28.00 DNC 0.75 2.00 58.75 58.75
7th Laser LASER 191145 David Rollinson   1080 28.00 DNC 4.00 28.00 DNC 4.00 64.00 64.00
8th Laser LASER 189086 RPCYC David Adams   1080 3.00 28.00 DNC 28.00 DNC 6.00 65.00 65.00
9th Laser LASER 185305 RPCYC Jeremy Rogers   1080 28.00 DNC 8.00 2.00 28.00 DNC 66.00 66.00
10th Laser LASER 165622 tbc   1080 8.00 9.00 28.00 DNC 28.00 DNC 73.00 73.00
11th Laser LASER 193520     1080 28.00 DNC 2.00 28.00 DNC 28.00 DNC 86.00 86.00
12th Laser LASER 192837     1080 5.00 28.00 DNC 28.00 DNC 28.00 DNC 89.00 89.00
13th Laser LASER 5298 RPCYC Ted Graham   1080 28.00 DNC 7.00 28.00 DNC 28.00 DNC 91.00 91.00
14th Laser LASER 2 RPCYC Neil Roach   1080 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER 189355 Max Robinson   1080 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER RADIAL 171785 RPCYC Cath Lloyd   1104 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER RADIAL 188304 PYS Luke Old   1104 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER 152517 RPCYC Dave Bogart   1080 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER RADIAL 178347 UPSC Clare Whitehill   1104 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER RADIAL 183200     1080 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER RADIAL 190861 RPCYC Rob Lloyd   1104 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00
14th Laser LASER 2a RNSA Darren Roach   1078 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 112.00 112.00

Slow Handicap Fleet

Sailed:4, Discards:0, To count:4, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Total Nett
1st Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 3.00 2.00 2.00 0.75 7.75 7.75
2nd Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 0.75 3.00 3.00 2.00 8.75 8.75
3rd Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 2.00 4.00 4.00 8.00 DNF 18.00 18.00
4th Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 22.00 DNC 0.75 0.75 3.00 26.50 26.50
5th Slow Handicap SOLO 1166 RPCYC Chris Rollinson   1155 4.00 22.00 DNC 6.00 4.00 36.00 36.00
6th Slow Handicap Europe 320 RPCYC Veronica Rollinson   1139 5.00 22.00 DNC 5.00 5.00 37.00 37.00
7th Slow Handicap LASER PICO Single Handed One Sail 11 RPCYC Matt Adams   1259 6.00 5.00 22.00 DNC 8.00 DNF 41.00 41.00
8th Slow Handicap TOPPER 44682 TBC3   1290 7.00 7.00 7.00 22.00 DNC 43.00 43.00
9th Slow Handicap TOPPER 36396 TBC8   1290 22.00 DNC 6.00 9.00 DNF 22.00 DNC 59.00 59.00
10th Slow Handicap TOPPER 44517 Robbie Robinson   1290 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 88.00 88.00
10th Slow Handicap TOPPER 44749 RPCYC Emily Lloyd   1290 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 88.00 88.00
10th Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 88.00 88.00
10th Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 88.00 88.00
10th Slow Handicap RS FEVA 1459     1189 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 88.00 88.00
10th Slow Handicap SABRE 1369     1140 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 88.00 88.00
10th Slow Handicap Double Trouble TOPPER 45826 RPCYC Harry Scrivens   1295 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 88.00 88.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/