RPCYC Wednesday Evening Summer Series

RPCYC Wednesday Summer Series 2010

Race 2 - Asymmetric Fleet - 30/06/2010 at 18.30

Start: Start 1, Finishes: Finish time, Time: 18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS500 607 RPCYC Chris Lloyd Rob Lloyd 972 18.30 191954 0.49.54 2 0.51.20 0.75
2 Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 18.30 192116 0.51.16 2 0.53.58 2.00
3 Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 18.30 192736 0.57.36 2 0.54.30 3.00
4 Asymmetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 18.30 191659 0.46.59 2 0.57.09 4.00
5 Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898 18.30 192349 0.53.49 2 0.59.56 5.00
6 Asymmetric TOPAZ OMEGA 3586 PYS Peter Heggie   1075 18.30 190850 0.38.50 1 1.12.15 6.00
7 Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066 18.30 190842 0.38.42 1 1.12.36 7.00
8 Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 18.30 192402 0.54.02 2 1.18.12 8.00
9 Asymmetric Doris RS 700 910 RPCYC Mike Snelson   857 18.30 190419 0.34.19 1 1.20.05 9.00
10 Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950     DNS     10.00

Race 2 - Enterprise Fleet - 30/06/2010 at 18.30

Start: Start 4, Finishes: Finish time, Time: 18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 18.35 191901 0.44.01 2 0.39.26 0.75
2 Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 18.35 192106 0.46.06 2 0.41.18 2.00
3 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 18.35 192134 0.46.34 2 0.41.44 3.00
4 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 18.35 192218 0.47.18 2 0.42.23 4.00
5 Enterprise ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 18.35 192258 0.47.58 2 0.42.59 5.00
6 Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 18.35 192427 0.49.27 2 0.44.19 6.00

Race 2 - Fast Handicap Fleet - 30/06/2010 at 18.30

Start: Start 2, Finishes: Finish time, Time: 18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap HAWK 278 Horizons Derry Bowman   1103 18.30 192436 0.54.36 2 1.14.15 0.75
2 Fast Handicap CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 18.30 193919 1.09.19 3 1.16.36 2.00
3 Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 18.30 192804 0.58.04 2 1.24.09 3.00
4 Fast Handicap PHANTOM 1270     1035     DNF     5.00

Race 2 - Laser Fleet - 30/06/2010 at 18.30

Start: Start 3, Finishes: Finish time, Time: 18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser LASER 197629 RPCYC Dan Ellis   1080 18.30 191600 0.46.00 2 0.42.36 0.75
2 Laser LASER 193520     1080 18.30 191754 0.47.54 2 0.44.21 2.00
3 Laser LASER 192719 Ben Dodwell   1080 18.30 191810 0.48.10 2 0.44.36 3.00
4 Laser LASER 191145 David Rollinson   1080 18.30 192255 0.52.55 2 0.49.00 4.00
5 Laser LASER RADIAL 184949 PYS Robyn Edgecombe   1104 18.30 192649 0.56.49 2 0.51.28 5.00
6 Laser LASER 166610 Howard Irons   1080 18.30 192608 0.56.08 2 0.51.59 6.00
7 Laser LASER 5298 RPCYC Ted Graham   1080 18.30 193352 1.03.52 2 0.59.08 7.00
8 Laser LASER 185305 RPCYC Jeremy Rogers   1080 18.30 193514 1.05.14 2 1.00.24 8.00
9 Laser LASER 165622 tbc   1080 18.30 193812 1.08.12 2 1.03.09 9.00

Race 2 - Slow Handicap Fleet - 30/06/2010 at 18.30

Start: Start 5, Finishes: Finish time, Time: 18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 18.35 192407 0.49.07 2 0.42.38 0.75
2 Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 18.35 192508 0.50.08 2 0.43.31 2.00
3 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 18.35 192902 0.54.02 2 0.46.54 3.00
4 Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 18.35 193000 0.55.00 2 0.47.45 4.00
5 Slow Handicap LASER PICO Single Handed One Sail 11 RPCYC Matt Adams   1259 18.35 191444 0.39.44 1 1.03.07 5.00
6 Slow Handicap TOPPER 36396 TBC8   1290 18.35 192035 0.45.35 1 1.10.40 6.00
7 Slow Handicap TOPPER 44682 TBC3   1290 18.35 192041 0.45.41 1 1.10.50 7.00



Sailwave Scoring Software 2.02 build 3
www.sailwave.com