RPCYC Wednesday Evening Summer Series

RPCYC Wednesday Summer Series 2010

Race 9 - Asymmetric Fleet

Start:Start 1, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 18.30 193220 1.02.20 2 1.28.27 0.75
2 Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950     OOD     2.00
2 Asymmetric BUZZ 859 PYS Luke Old   1002 18.30 193048 1.00.48 2 1.31.01 2.00
4 Asymmetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 18.30 194629 1.16.29 3 1.33.03 3.00
5 Asymmetric LASER 5000 5248 CYC Ade Beaven-Smith   846 18.30 192923 0.59.23 2 1.45.17 4.00

Race 9 - Enterprise Fleet

Start:Start 4, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Enterprise Sheer Desperation ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 18.35 192245 0.47.45 2 0.42.47 0.75
2 Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 18.35 192427 0.49.27 2 0.44.19 2.00
3 Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 18.35 192527 0.50.27 2 0.45.12 3.00
4 Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 18.35 192606 0.51.06 2 0.45.47 4.00
5 Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 18.35 192614 0.51.14 2 0.45.54 5.00
6 Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 18.35 192739 0.52.39 2 0.47.11 6.00

Race 9 - Fast Handicap Fleet

Start:Start 2, Finishes:Finish time, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap PHANTOM 1040 RPCYC Martin Ley   1035 18.30 193446 1.04.46 3 1.02.35 0.75
2 Fast Handicap CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 18.30 192721 0.57.21 3 1.03.22 2.00
3 Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 18.30 193521 1.05.21 3 1.05.49 3.00
4 Fast Handicap HAWK 278 Horizons Derry Bowman   1103 18.30 193407 1.04.07 2 1.27.12 4.00
5 Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035     DNF     6.00

Race 9 - Laser Fleet

Start:Start 3, Finishes:Place, Time:18.30
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Laser LASER 197629 RPCYC Dan Ellis   1080 18.30 194211 1.12.11 3 1.06.50 0.75
2 Laser LASER 191145 David Rollinson   1080 18.30 194359 1.13.59 3 1.08.30 2.00
3 Laser LASER RADIAL 195030 Neil Dunkley   1104 18.30 195030 1.20.30 3 1.12.55 3.00
4 Laser LASER 5298 RPCYC Ted Graham   1080     DNF     5.00

Race 9 - Slow Handicap Fleet

Start:Start 5, Finishes:Finish time, Time:18.35
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 18.35 192625 0.51.25 2 0.44.38 0.75
2 Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 18.35 192721 0.52.21 2 0.45.27 2.00
3 Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 18.35 192732 0.52.32 2 0.45.36 3.00
4 Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 18.35 192943 0.54.43 2 0.47.30 4.00
5 Slow Handicap TOPPER 44682 TBC3   1290 18.35 195650 1.21.50 2 1.03.26 5.00



Sailwave Scoring Software 2.00 build 1
www.sailwave.com