RPCYC Wednesday Evening Summer Series

RPCYC Wednesday Summer Series 2010

Asymmetric Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st Asymmetric RS 800 809 PYS Marcus Sim Laurence Greenough 822 (28.00 DNC) 4.00 6.00 4.00 0.75 0.75 43.50 15.50
2nd Asymmetric Blue Skies RS 400 503 RPCYC Jon Buckler Nikki Buckler 950 2.00 2.00 3.00 7.40 OOD (28.00 DNC) 2.00 44.40 16.40
3rd Asymmetric RS 200 246 RPCYC Steph Newcomb Denise Newcomb 1057 3.00 3.00 0.75 8.75 OOD (28.00 DNC) 9.00 DNF 52.50 24.50
4th Asymmetric VAGO 626 PYS Russell Brown Zoe Kendall 1066 7.00 7.00 7.00 (28.00 DNC) 2.00 4.00 55.00 27.00
5th Asymmetric Like Muppets International 14 123 MSC Neil Young Will Garnier 898 (14.00 DNF) 5.00 4.00 8.00 DNF 4.00 9.00 DNF 44.00 30.00
6th Asymmetric RS 500 607 RPCYC Chris Lloyd Rob Lloyd 972 0.75 0.75 2.00 2.00 (28.00 DNC) 28.00 DNC 61.50 33.50
7th Asymmetric LASER 2000 21536 PYS Jamie Betsy 1089 4.00 (28.00 DNC) 5.00 28.00 DNC 3.00 3.00 71.00 43.00
8th Asymmetric May Contain Nuts RS 400 772 MBC Ben Gilbert Anna Harlow 950 11.00 10.00 DNS 10.00 DNF (28.00 DNC) 28.00 DNC 9.00 DNF 96.00 68.00
9th Asymmetric Tummy Tuck HOBIE TIGER 1495 MBC Graeme Macleod Pam Lenden 691 6.00 8.00 (28.00 DNC) 3.00 28.00 DNC 28.00 DNC 101.00 73.00
10th Asymmetric RS800 826 RPCYC Mike Snelsdon Malcolm Simpson 822 10.00 (28.00 DNC) 8.00 28.00 DNC 28.00 DNC 28.00 DNC 130.00 102.00
11th Asymmetric Doris RS 700 910 RPCYC Mike Snelson   857 (28.00 DNC) 9.00 28.00 DNC 28.00 DNC 28.00 DNC 9.00 DNS 130.00 102.00
12th Asymmetric B14 767 MBC Rod Boswijk Sharon Binney 880 (28.00 DNC) 28.00 DNC 28.00 DNC 0.75 28.00 DNC 28.00 DNC 140.75 112.75
13th Asymmetric LASER 2000 21537 Becki Hayward Aoife Webb 1089 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 5.00 145.00 117.00
14th Asymmetric Laser Bahia 5 MBC     1078 5.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 145.00 117.00
15th Asymmetric TOPAZ OMEGA 3586 PYS Peter Heggie   1075 (28.00 DNC) 6.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 146.00 118.00
16th Asymmetric Laser Bahia 2 MBC     1078 8.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 148.00 120.00
17th Asymmetric Laser Bahia 3 MBC     1078 9.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 149.00 121.00
18th Asymmetric Laser Bahia 1 MBC     1078 12.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 152.00 124.00
19th Asymmetric Nacra Inter 20 147 MSC Chris Davison   652 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
19th Asymmetric SB3 3199 PYS TBA   925 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
19th Asymmetric XENON 1 RPCYC James Metcalfe Henry Sells 1070 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
19th Asymmetric HOBIE TIGER 462 Cawsand Bay SC Charlie Glasspool TBA 691 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00

Enterprise Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st Enterprise Tacamahaca ENTERPRISE 16001 RPCYC Pete Ganderton Alan Scarlett 1116 2.00 0.75 2.00 (3.00) 3.00 0.75 11.50 8.50
2nd Enterprise Dyskenetic ENTERPRISE 21784 RPCYC Peter Hickling Chris Tyrell 1116 (4.00) 2.00 0.75 2.00 2.00 3.00 13.75 9.75
3rd Enterprise No Handles ENTERPRISE 22602 RPCYC Martin Bevan Nick Thomas 1116 0.75 3.00 (5.00) 5.00 4.00 2.00 19.75 14.75
4th Enterprise ENTERPRISE 21410 RPCYC Neil Oxton Martin Austin 1116 6.00 5.00 3.00 0.75 0.75 (12.00 DNC) 27.50 15.50
5th Enterprise Hell Bent ENTERPRISE 22666 RPCYC Dave Michell Anna Mills 1116 3.00 (6.00) 4.00 4.00 6.00 DNF 4.60 OOD 27.60 21.60
6th Enterprise Worf ENTERPRISE 19584 RPCYC James Scrivens Paul Scrivens 1116 5.00 4.00 6.00 6.00 (12.00 DNC) 12.00 DNC 45.00 33.00

Fast Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st Fast Handicap CANOE INTERNATIONAL 238 RPCYC Chris Hampe   905 0.75 2.00 5.00 DNF (12.00 DNC) 0.75 0.75 21.25 9.25
2nd Fast Handicap HAWK 278 Horizons Derry Bowman   1103 4.00 DNF 0.75 0.75 2.00 (12.00 DNC) 12.00 DNC 31.50 19.50
3rd Fast Handicap LASER II 9942 RPCYC David Bogart Jeremy Goslin 1035 (12.00 DNC) 3.00 2.00 0.75 12.00 DNC 4.00 33.75 21.75
4th Fast Handicap PHANTOM 1270 RPCYC John Bower   1035 (12.00 DNC) 5.00 DNF 5.00 DNF 12.00 DNC 12.00 DNC 2.00 48.00 36.00
5th Fast Handicap CONTENDER 483 MBC Nigel Clatworthy   993 2.00 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 3.00 53.00 41.00
6th Fast Handicap No Name HOBIE 16 110103 MBC Thomas Bohl Neale Crump 802 (12.00 DNC) 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 12.00 DNC 72.00 60.00

Laser Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:22, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st Laser LASER 197629 RPCYC Dan Ellis   1080 (2.00) 0.75 1.00 OOD 0.75 0.75 0.75 6.00 4.00
2nd Laser LASER 192719 Ben Dodwell   1080 0.75 3.00 (28.00 DNC) 5.00 2.00 3.00 41.75 13.75
3rd Laser LASER RADIAL 195030 Neil Dunkley   1104 3.00 2.00 7.00 DNF 2.00 (28.00 DNC) 2.00 44.00 16.00
4th Laser LASER 166610 Howard Irons   1080 6.00 6.00 4.00 7.00 (28.00 DNC) 28.00 DNC 79.00 51.00
5th Laser LASER 191145 David Rollinson   1080 (28.00 DNC) 4.00 28.00 DNC 4.00 3.00 28.00 DNC 95.00 67.00
6th Laser LASER RADIAL 184949 PYS Robyn Edgecombe   1104 7.00 5.00 3.00 (28.00 DNC) 28.00 DNC 28.00 DNC 99.00 71.00
7th Laser LASER 71785 RPCYC Chris Lloyd   1080 (28.00 DNC) 28.00 DNC 0.75 3.00 28.00 DNC 28.00 DNC 115.75 87.75
8th Laser LASER 185305 RPCYC Jeremy Rogers   1080 (28.00 DNC) 8.00 2.00 28.00 DNC 28.00 DNC 28.00 DNC 122.00 94.00
9th Laser LASER 189086 RPCYC David Adams   1080 4.00 (28.00 DNC) 28.00 DNC 6.00 28.00 DNC 28.00 DNC 122.00 94.00
10th Laser LASER 165622 tbc   1080 8.00 9.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 129.00 101.00
11th Laser LASER 192837     1080 5.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 145.00 117.00
12th Laser LASER RADIAL 193713 Kate Sargent   1104 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 7.00 OCS 147.00 119.00
13th Laser LASER 5298 RPCYC Ted Graham   1080 (28.00 DNC) 7.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 147.00 119.00
14th Laser LASER 2 RPCYC Neil Roach   1080 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER 189355 Max Robinson   1080 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER RADIAL 171785 RPCYC Cath Lloyd   1104 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER RADIAL 188304 PYS Luke Old   1104 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER 152517 RPCYC Dave Bogart   1080 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER RADIAL 178347 UPSC Clare Whitehill   1104 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER RADIAL 183200     1104 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER RADIAL 190861 RPCYC Rob Lloyd   1104 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00
14th Laser LASER 2a RNSA Darren Roach   1078 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 168.00 140.00

Slow Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Race 1 Race 2 Race 3 Race 5 Race 6 Race 7 Total Nett
1st Slow Handicap Blue Moon LIGHTNING 368 230 RPCYC Hugh Spencer   1152 0.75 (3.00) 3.00 2.00 2.00 0.75 11.50 8.50
2nd Slow Handicap LIGHTNING 368 151 RPCYC Rob Beaton   1152 3.00 2.00 2.00 0.75 0.75 (22.00 DNC) 30.50 8.50
3rd Slow Handicap LIGHTNING 368 144 MSC Guy Mitchelmore   1152 2.00 4.00 4.00 8.00 DNF (22.00 DNC) 2.00 42.00 20.00
4th Slow Handicap LIGHTNING 368 309 HPSC Steve Oliver   1152 (22.00 DNC) 0.75 0.75 3.00 22.00 DNC 3.00 51.50 29.50
5th Slow Handicap SOLO 1166 RPCYC Chris Rollinson   1155 4.00 (22.00 DNC) 6.00 4.00 22.00 DNC 22.00 DNC 80.00 58.00
6th Slow Handicap Europe 320 RPCYC Veronica Rollinson   1139 5.00 (22.00 DNC) 5.00 5.00 22.00 DNC 22.00 DNC 81.00 59.00
7th Slow Handicap LASER PICO Single Handed One Sail 11 RPCYC Matt Adams   1259 6.00 5.00 (22.00 DNC) 8.00 DNF 22.00 DNC 22.00 DNC 85.00 63.00
8th Slow Handicap TOPPER 44682 TBC3   1290 7.00 7.00 7.00 (22.00 DNC) 22.00 DNC 22.00 DNC 87.00 65.00
9th Slow Handicap TOPPER 36396 TBC8   1290 (22.00 DNC) 6.00 9.00 DNF 22.00 DNC 22.00 DNC 22.00 DNC 103.00 81.00
10th Slow Handicap TOPPER 44517 Robbie Robinson   1290 (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 132.00 110.00
10th Slow Handicap TOPPER 44749 RPCYC Emily Lloyd   1290 (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 132.00 110.00
10th Slow Handicap TOPPER 46349 RPCYC Ben Rollinson   1290 (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 132.00 110.00
10th Slow Handicap TOPPER 15273 RPCYC Kate Rollinson   1290 (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 132.00 110.00
10th Slow Handicap RS FEVA 1459     1189 (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 132.00 110.00
10th Slow Handicap SABRE 1369     1140 (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 132.00 110.00
10th Slow Handicap Double Trouble TOPPER 45826 RPCYC Harry Scrivens   1295 (22.00 DNC) 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 22.00 DNC 132.00 110.00



Sailwave Scoring Software 2.00 build 1
http://www.sailwave.com/